| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Length : 12.45 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 101 | Damian Cole/James Morgan | Ford Focus WRC | 8 | 10:10.1 | ||
| 2 | 102 | Stephen Simpson/Patrick Walsh | Subaru Impreza WRC | 8 | 10:13.5 | 0:03.4 | 0:03.4 |
| 3 | 104 | Simon Mauger/Brian Cammack | Ford Escort Mk2 | 12 | 10:26.4 | 0:12.9 | 0:16.3 |
| 4 | 106 | Douglas Brydon/David Obrien | Subaru Impreza | 13 | 10:28.2 | 0:01.8 | 0:18.1 |
| 5 | 103 | John Stone/Lee Carter | Skoda Fabia WRC | 14 | 10:30.8 | 0:02.6 | 0:20.7 |
| 6 | 105 | John Indri/Dave Engwell | Darrian T90 GTR | 12 | 10:41.2 | 0:10.4 | 0:31.1 |
| 7 | 108 | David Hardie/John McCulloch | Subaru Impreza | 13 | 10:48.8 | 0:07.6 | 0:38.7 |
| 8 | 109 | Barry Groundwater/Neil Shanks | Mitsubishi EVO 9 | 13 | 10:50.2 | 0:01.4 | 0:40.1 |
| 9 | 145 | Pete Gibson/Drew Gibson | Mitsubishi EVO 6 | 13 | 11:02.5 | 0:12.3 | 0:52.4 |
| 10 | 114 | Jim Sharp/Amy Mackinnon | Subaru Impreza | 13 | 11:09.7 | 0:07.2 | 0:59.6 |
| 11 | 123 | John Morrison/Susan Shanks | Mitsubishi EVO 9 | 4 | 11:14.1 | 0:04.4 | 1:04.0 |
| 12 | 124 | Andy Davison/Mike Curry | BMW M3 | 12 | 11:15.4 | 0:01.3 | 1:05.3 |
| 13= | 134 | Julian Wilkes/Will Rutherford | Vauxhall Nova VXR190 | 9 | 11:18.8 | 0:03.4 | 1:08.7 |
| 13= | 141 | Ian Watson/Mike Dickson | Ford Escort Mk2 | 12 | 11:18.8 | 1:08.7 | |
| 15 | 136 | Tommy Mackay/Eileen MacLennan | Mitsubishi EVO 3 | 13 | 11:19.3 | 0:00.5 | 1:09.2 |
| 16 | 149 | Alistair Inglis/Colin Inglis | Mitsubishi EVO 5 | 12 | 11:27.0 | 0:07.7 | 1:16.9 |
| 17 | 137 | Kevin Monaghan/Chris Purvis | Vauxhall S1600 Corsa B | 10 | 11:30.6 | 0:03.6 | 1:20.5 |
| 18 | 122 | Richard Clews/Barry James | Subaru Impreza | 4 | 11:31.9 | 0:01.3 | 1:21.8 |
| 19 | 140 | Barry Renwick/Kenneth Bills | Ford Escort Mk2 | 12 | 11:36.8 | 0:04.9 | 1:26.7 |
| 20 | 129 | Thomas Preston/Yan Griffiths | BMW M3 | 12 | 11:40.7 | 0:03.9 | 1:30.6 |
| 21 | 128 | Rob Alderman/Paula Alderman | Ford Escort Mk2 | 11 | 11:40.9 | 0:00.2 | 1:30.8 |
| 22 | 152 | Dave Seed/Mick Morpeth | Ford Escort G4 | 11 | 11:45.7 | 0:04.8 | 1:35.6 |
| 23 | 125 | Paul Swift/Edwin Cook | Ford Escort Mk2 | 12 | 11:52.8 | 0:07.1 | 1:42.7 |
| 24 | 146 | Donald Campbell/Ruth Campbell | Subaru Impreza Gc8 | 13 | 12:02.0 | 0:09.2 | 1:51.9 |
| 25 | 147 | Brian Watson/Graham Bruce | Mitsubishi EVO 8 | 13 | 12:03.3 | 0:01.3 | 1:53.2 |
| 26 | 166 | Paul Ballantyne/Jane Nicol | Renault Clio | 11 | 12:07.8 | 0:04.5 | 1:57.7 |
| 27= | 156 | Richard Felgate/Mark Mason | BMW 325i | 12 | 12:12.6 | 0:04.8 | 2:02.5 |
| 27= | 158 | Stephen Ritchie/Richard Holdsworth | BMW M3 Compact | 12 | 12:12.6 | 2:02.5 | |
| 29 | 173 | Chris McCallum/Peter McCallum | Ford Escort Mk2 | 11 | 12:22.2 | 0:09.6 | 2:12.1 |
| 30 | 168 | Malcolm Davey/Paul Slingsby | Ford Escort Mk1 | 10 | 12:24.1 | 0:01.9 | 2:14.0 |
| 31 | 151 | Paul Culverwell/Jo Saddington | Peugeot 205 RWD | 10 | 12:24.9 | 0:00.8 | 2:14.8 |
| 32 | 159 | Tom Hynd/Sue Hynd | Peugeot 205 | 10 | 12:27.8 | 0:02.9 | 2:17.7 |
| 33 | 132 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 Gti | 11 | 12:35.1 | 0:07.3 | 2:25.0 |
| 34 | 179 | Christian South/Anthony Lithfield | Citroen C2 R2 Max | 10 | 12:50.1 | 0:15.0 | 2:40.0 |
| 35 | 155 | Simon Wallis/Pete Horsman | Subaru Impreza N10 | 4 | 12:50.2 | 0:00.1 | 2:40.1 |
| 36 | 167 | Michael Davison/Josh Davison | Proton Satria Compact | 10 | 12:56.2 | 0:06.0 | 2:46.1 |
| 37 | 165 | Simon Stewart/Doug Levee | Vauxhall Corsa Sport | 9 | 12:58.7 | 0:02.5 | 2:48.6 |
| 38 | 169 | Russell Hale/Donald Hale | Renault Clio R3 | 7 | 13:03.9 | 0:05.2 | 2:53.8 |
| 39 | 162 | Ian Copping/David Rowley | Ford Fiesta RWD | 11 | 13:06.5 | 0:02.6 | 2:56.4 |
| 40 | 172 | Gavin Chalmers/Ian Shiells | Ford Focus | 11 | 13:16.8 | 0:10.3 | 3:06.7 |
| 41 | 175 | Scott Balgowan/Alison Woodcock | Peugeot 306 S16 | 11 | 13:16.9 | 0:00.1 | 3:06.8 |
| 42 | 170 | Gary Keenan/William Campbell | Opel Manta | 11 | 13:19.6 | 0:02.7 | 3:09.5 |
| 43 | 150 | Garry Wilson/Fiona Gourlay | Opel Manta | 11 | 14:30.3 | 1:10.7 | 4:20.2 |
| 44 | 160 | Kevin Harbour/Dave Tortoishell | Peugeot 205 Gti | 10 | 15:06.6 | 0:36.3 | 4:56.5 |
| 45 | 111 | Michael Glendinning/Fiona Douglas | Subaru Impreza | 13 | 16:04.2 | 0:57.6 | 5:54.1 |
| 46 | 180 | William Lawrie/Peter MacInes | Mitsubishi Colt | 10 | 16:24.4 | 0:20.2 | 6:14.3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |