| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 9 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 2:19:14.0 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:44:33.8 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:44:39.0 | 0:00:05.2 | 0:00:05.2 | |
| 3 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:47:07.7 | 0:02:28.7 | 0:02:33.9 | |
| 4 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:47:46.2 | 0:00:38.5 | 0:03:12.4 | |
| 5 | 3 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:49:40.0 | 0:01:53.8 | 0:05:06.2 | |
| 6 | 2 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:51:02.6 | 0:01:22.6 | 0:06:28.8 | |
| 7 | 4 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:53:29.1 | 0:02:26.5 | 0:08:55.3 | |
| 8 | 3 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:55:46.3 | 0:02:17.2 | 0:11:12.5 | |
| 9 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:56:05.0 | 0:00:18.7 | 0:11:31.2 | |
| 10 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:56:20.1 | 0:00:15.1 | 0:11:46.3 | |
| 11 | 2 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:58:01.4 | 0:01:41.3 | 0:13:27.6 | |
| 12 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:59:40.1 | 0:01:38.7 | 0:15:06.3 | |
| 13 | 6 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:59:46.2 | 0:00:06.1 | 0:15:12.4 | |
| 14 | 8 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 2:04:03.7 | 0:04:17.5 | 0:19:29.9 | |
| 15 | 9 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 2:04:56.9 | 0:00:53.2 | 0:20:23.1 |
| 16 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 2:07:08.3 | 0:02:11.4 | 0:22:34.5 |
| 17 | 4 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 2:09:46.3 | 0:02:38.0 | 0:25:12.5 |
| 18 | 7 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 2:12:32.4 | 0:02:46.1 | 0:27:58.6 | |
| 19 | 8 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 2:12:51.8 | 0:00:19.4 | 0:28:18.0 | |
| 20 | 8 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 2:28:36.2 | 0:15:44.4 | 0:44:02.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:47:07.7 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:53:29.1 | |||
| 2 | 3 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:55:46.3 | 0:02:17.2 | 0:02:17.2 | |
| 3 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:57:06.5 | 0:01:20.2 | 0:03:37.4 | |
| 4 | 5 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:59:04.9 | 0:01:58.4 | 0:05:35.8 |
| 5 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:59:40.1 | 0:00:35.2 | 0:06:11.0 | |
| 6 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 2:01:46.4 | 0:02:06.3 | 0:08:17.3 |
| 7 | 9 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 2:04:56.9 | 0:03:10.5 | 0:11:27.8 |
| 8 | 4 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 2:09:46.3 | 0:04:49.4 | 0:16:17.2 |
| 9 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 2:15:25.1 | 0:05:38.8 | 0:21:56.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:55:46.3 | |||
| 2 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:57:06.5 | 0:01:20.2 | 0:01:20.2 | |
| 3 | 5 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:59:04.9 | 0:01:58.4 | 0:03:18.6 |
| 4 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:59:40.1 | 0:00:35.2 | 0:03:53.8 | |
| 5 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 2:01:46.4 | 0:02:06.3 | 0:06:00.1 |
| 6 | 4 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 2:09:46.3 | 0:07:59.9 | 0:14:00.0 |
| 7 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 2:15:25.1 | 0:05:38.8 | 0:19:38.8 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |