| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:44:33.8 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:44:39.0 | 0:00:05.2 | 0:00:05.2 | |
| 3 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:47:07.7 | 0:02:28.7 | 0:02:33.9 | |
| 4 | 1 | 106 | Douglas Brydon | David Obrien | Subaru Impreza | 13 | 1:47:14.8 | 0:00:07.1 | 0:02:41.0 | |
| 5 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:47:46.2 | 0:00:31.4 | 0:03:12.4 | |
| 6 | 2 | 109 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 13 | 1:49:20.0 | 0:01:33.8 | 0:04:46.2 | |
| 7 | 3 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:49:40.0 | 0:00:20.0 | 0:05:06.2 | |
| 8 | 2 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:51:02.6 | 0:01:22.6 | 0:06:28.8 | |
| 9 | 4 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:53:29.1 | 0:02:26.5 | 0:08:55.3 | |
| 10 | 3 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:55:46.3 | 0:02:17.2 | 0:11:12.5 | |
| 11 | 1 | 123 | John Morrison | Susan Shanks | Mitsubishi EVO 9 | 4 | 1:55:49.6 | 0:00:03.3 | 0:11:15.8 | |
| 12 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:56:05.0 | 0:00:15.4 | 0:11:31.2 | |
| 13 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:56:20.1 | 0:00:15.1 | 0:11:46.3 | |
| 14 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:57:06.5 | 0:00:46.4 | 0:12:32.7 | |
| 15 | 2 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:58:01.4 | 0:00:54.9 | 0:13:27.6 | |
| 16 | 4 | 149 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 1:58:10.0 | 0:00:08.6 | 0:13:36.2 | |
| 17 | 1 | 128 | Rob Alderman | Paula Alderman | Ford Escort Mk2 | 11 | 1:58:56.7 | 0:00:46.7 | 0:14:22.9 | |
| 18 | 7 | 136 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 13 | 1:58:57.6 | 0:00:00.9 | 0:14:23.8 | |
| 19 | 5 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:59:04.9 | 0:00:07.3 | 0:14:31.1 |
| 20 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:59:40.1 | 0:00:35.2 | 0:15:06.3 | |
| 21 | 6 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:59:46.2 | 0:00:06.1 | 0:15:12.4 | |
| 22 | 8 | 146 | Donald Campbell | Ruth Campbell | Subaru Impreza Gc8 | 13 | 2:00:23.6 | 0:00:37.4 | 0:15:49.8 | |
| 23 | 9 | 147 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 13 | 2:01:10.1 | 0:00:46.5 | 0:16:36.3 | |
| 24 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 2:01:46.4 | 0:00:36.3 | 0:17:12.6 |
| 25 | 3 | 166 | Paul Ballantyne | Jane Nicol | Renault Clio | 11 | 2:03:19.4 | 0:01:33.0 | 0:18:45.6 | |
| 26 | 2 | 168 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 10 | 2:03:21.4 | 0:00:02.0 | 0:18:47.6 | |
| 27 | 7 | 156 | Richard Felgate | Mark Mason | BMW 325i | 12 | 2:03:48.1 | 0:00:26.7 | 0:19:14.3 | |
| 28 | 8 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 2:04:03.7 | 0:00:15.6 | 0:19:29.9 | |
| 29 | 4 | 173 | Chris McCallum | Peter McCallum | Ford Escort Mk2 | 11 | 2:04:51.3 | 0:00:47.6 | 0:20:17.5 | |
| 30 | 3 | 159 | Tom Hynd | Sue Hynd | Peugeot 205 | 10 | 2:04:55.8 | 0:00:04.5 | 0:20:22.0 | |
| 31 | 9 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 2:04:56.9 | 0:00:01.1 | 0:20:23.1 |
| 32 | 5 | 150 | Garry Wilson | Fiona Gourlay | Opel Manta | 11 | 2:07:06.8 | 0:02:09.9 | 0:22:33.0 | |
| 33 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 2:07:08.3 | 0:00:01.5 | 0:22:34.5 |
| 34 | 4 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 2:09:46.3 | 0:02:38.0 | 0:25:12.5 |
| 35 | 5 | 180 | William Lawrie | Peter MacInes | Mitsubishi Colt | 10 | 0:20.0 | 2:10:54.6 | 0:01:08.3 | 0:26:20.8 |
| 36 | 1 | 169 | Russell Hale | Donald Hale | Renault Clio R3 | 7 | 2:11:16.9 | 0:00:22.3 | 0:26:43.1 | |
| 37 | 6 | 179 | Christian South | Anthony Lithfield | Citroen C2 R2 Max | 10 | 0:20.0 | 2:11:31.2 | 0:00:14.3 | 0:26:57.4 |
| 38 | 3 | 155 | Simon Wallis | Pete Horsman | Subaru Impreza N10 | 4 | 1:10.0 | 2:11:55.3 | 0:00:24.1 | 0:27:21.5 |
| 39 | 7 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 2:12:32.4 | 0:00:37.1 | 0:27:58.6 | |
| 40 | 7 | 170 | Gary Keenan | William Campbell | Opel Manta | 11 | 1:40.0 | 2:12:38.3 | 0:00:05.9 | 0:28:04.5 |
| 41 | 10 | 141 | Ian Watson | Mike Dickson | Ford Escort Mk2 | 12 | 2:12:41.7 | 0:00:03.4 | 0:28:07.9 | |
| 42 | 8 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 2:12:51.8 | 0:00:10.1 | 0:28:18.0 | |
| 43 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 2:15:25.1 | 0:02:33.3 | 0:30:51.3 | |
| 44 | 9 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 2:19:14.0 | 0:03:48.9 | 0:34:40.2 | |
| 45 | 10 | 172 | Gavin Chalmers | Ian Shiells | Ford Focus | 11 | 1:10.0 | 2:21:08.8 | 0:01:54.8 | 0:36:35.0 |
| 46 | 8 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 2:28:36.2 | 0:07:27.4 | 0:44:02.4 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |