| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
No results available for class 1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 73 | David Martin | Michael Simmonds | Vauxhall Astra | 0:46:43.1 | |||
| 2 | 109 | Alex Pirie | David Law | Vauxhall Corsa | 0:47:44.1 | 0:01:01.0 | 0:01:01.0 | |
| 3 | 98 | Drew Gibson | Pete Gibson | Vauxhall Nova | 0:48:41.0 | 0:00:56.9 | 0:01:57.9 | |
| 4 | 75 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:50:28.2 | 0:01:47.2 | 0:03:45.1 | |
| 5 | 104 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:53:26.1 | 0:02:57.9 | 0:06:43.0 | |
| 6 | 106 | Kirsty Jarrett | Ann-Marie Fraser | Honda Civic | 0:54:38.7 | 0:01:12.6 | 0:07:55.6 | |
| 7 | 100 | Trevor Michael Longhurst | Michael Cruickshank | MG ZR | 0:55:57.9 | 0:01:19.2 | 0:09:14.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 79 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:46:25.6 | |||
| 2 | 66 | Tom Hynd | Sue Hynd | Peugeot 205 Gti | 0:47:01.1 | 0:00:35.5 | 0:00:35.5 | |
| 3 | 68 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 0:47:26.6 | 0:00:25.5 | 0:01:01.0 | |
| 4 | 103 | Gavin Lloyd | Martin Glendinning | Vauxhall Nova | 0:49:31.3 | 0:02:04.7 | 0:03:05.7 | |
| 5 | 97 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 0:50:23.5 | 0:00:52.2 | 0:03:57.9 | |
| 6 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 2:00.0 | 0:50:27.5 | 0:00:04.0 | 0:04:01.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 47 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 0:45:09.2 | |||
| 2 | 51 | Alasdair S Graham | Kenny Mcguire | Vauxhall Corsa | 0:50.0 | 0:45:20.0 | 0:00:10.8 | 0:00:10.8 |
| 3 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 0:45:24.8 | 0:00:04.8 | 0:00:15.6 | |
| 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 0:46:41.4 | 0:01:16.6 | 0:01:32.2 | |
| 5 | 42 | Carl Tuer | Robin Tuer | MG ZR S1600 | 0:47:07.9 | 0:00:26.5 | 0:01:58.7 | |
| 6 | 63 | Jim Robertson | George Myatt | Citroen C2 R2 | 0:49:14.8 | 0:02:06.9 | 0:04:05.6 | |
| 7 | 101 | Donald McEwan | Ellis Flemming | Citroen Saxo VTS | 0:49:46.0 | 0:00:31.2 | 0:04:36.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 96 | Martine M Torode | Natalie Cook | Peugeot 205 Gti | 0:51:57.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Steve Bannister | Louise Sutherland | Ford Escort Mk 2 | 0:42:24.2 | |||
| 2 | 102 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 0:51:25.0 | 0:09:00.8 | 0:09:00.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Peter Taylor | Andrew Roughead | Renault Clio | 0:43:18.9 | |||
| 2 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:45:20.7 | 0:02:01.8 | 0:02:01.8 | |
| 3 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 0:45:40.5 | 0:00:19.8 | 0:02:21.6 | |
| 4 | 85 | Alan Cowan | Tracey Louise Muir | Vauxhall Astra | 0:48:14.6 | 0:02:34.1 | 0:04:55.7 | |
| 5 | 83 | Steve McGregor | Gordon Reid | Honda Integra Type R | 1:40.0 | 0:50:26.5 | 0:02:11.9 | 0:07:07.6 |
| 6 | 82 | Scott Murray | John Mackenzie | Honda Civic Type R | 0:50:50.6 | 0:00:24.1 | 0:07:31.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 34 | Quintin Milne | Martin Forrest | Ford Escort | 0:42:31.6 | |||
| 2 | 33 | Graham Willcock | Neil Colls | Opel Manta | 0:44:57.6 | 0:02:26.0 | 0:02:26.0 | |
| 3 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 0:45:11.9 | 0:00:14.3 | 0:02:40.3 | |
| 4 | 90 | Kenneth Moore | Richard Wardle | Hillman Avenger | 0:47:24.3 | 0:02:12.4 | 0:04:52.7 | |
| 5 | 86 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 0:47:27.3 | 0:00:03.0 | 0:04:55.7 | |
| 6 | 72 | Wattie Warwick | Alan Todd | Ford Escort Mk2 | 0:48:44.7 | 0:01:17.4 | 0:06:13.1 | |
| 7 | 56 | Alister Wait | Joe Annison | Ford Escort | 5:00.0 | 0:50:38.7 | 0:01:54.0 | 0:08:07.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Alan Gardiner | Robin Nicolson | Ford Escort Mk1 | 0:42:46.1 | |||
| 2 | 30 | Martin Elsdon | John Frew | Ford Escort Mk 2 | 0:44:30.7 | 0:01:44.6 | 0:01:44.6 | |
| 3 | 74 | Ken Wood | Gordon Wood | Triumph Dolomite Sprint | 0:46:52.6 | 0:02:21.9 | 0:04:06.5 | |
| 4 | 94 | Frank William Pinder | John Clark | Vauxhall Chevette HSR | 0:50.0 | 0:47:21.7 | 0:00:29.1 | 0:04:35.6 |
| 5 | 61 | Kevin Mechem | Chris Torode | Ford Escort Mk2 | 1:00.0 | 0:49:26.8 | 0:02:05.1 | 0:06:40.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 0:42:21.3 | |||
| 2 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 0:43:12.4 | 0:00:51.1 | 0:00:51.1 | |
| 3 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:43:33.4 | 0:00:21.0 | 0:01:12.1 | |
| 4 | 20 | Donnie Macdonald | Ian Macivor | Mitsubishi EVO 9 | 0:43:35.3 | 0:00:01.9 | 0:01:14.0 | |
| 5 | 26 | John McClory | David Hood | Subaru Impreza N15 | 0:43:38.6 | 0:00:03.3 | 0:01:17.3 | |
| 6 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 0:44:59.2 | 0:01:20.6 | 0:02:37.9 | |
| 7 | 53 | Richard Stewart | Carin Logan | Subaru Impreza | 0:45:29.7 | 0:00:30.5 | 0:03:08.4 | |
| 8 | 77 | Euan McCosker | Martin Payne | Subaru Impreza | 0:46:33.6 | 0:01:03.9 | 0:04:12.3 | |
| 9 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 0:46:34.5 | 0:00:00.9 | 0:04:13.2 | |
| 10 | 76 | Donald Riddell | Murdo MacAulay | Mitsubishi EVO 9 | 0:47:17.6 | 0:00:43.1 | 0:04:56.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 0:40:47.2 | |||
| 2 | 48 | Nigel Feeney | Paula Swinscoe | Subaru Impreza WRC | 0:42:59.0 | 0:02:11.8 | 0:02:11.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 0:38:57.9 | |||
| 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 0:39:59.1 | 0:01:01.2 | 0:01:01.2 | |
| 3 | 4 | Jock Armstrong | Barry McNulty | Subaru Impreza | 0:40:15.7 | 0:00:16.6 | 0:01:17.8 | |
| 4 | 5 | Mike Faulkner | Peter Foy | Mitsubishi EVO 6 | 0:40:30.1 | 0:00:14.4 | 0:01:32.2 | |
| 5 | 9 | Robbie Head | Claire Mole | Mitsubishi EVO 9 | 0:40:38.9 | 0:00:08.8 | 0:01:41.0 | |
| 6 | 6 | Andy Horne | Jim Howie | Dam 4100Gti | 0:40:55.5 | 0:00:16.6 | 0:01:57.6 | |
| 7 | 110 | Paul Benn | Richard Cooke | Ford Focus WRC | 0:41:19.2 | 0:00:23.7 | 0:02:21.3 | |
| 8 | 11 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 0:41:35.5 | 0:00:16.3 | 0:02:37.6 | |
| 9 | 19 | John Rintoul | Jim Rintoul | Mitsubishi EVO 9 | 0:43:24.5 | 0:01:49.0 | 0:04:26.6 | |
| 10 | 38 | Giles Brooksbank | Jane Nicol | Subaru Impreza WRC | 0:43:28.7 | 0:00:04.2 | 0:04:30.8 | |
| 11 | 46 | Stuart Walker | Caroline Will | Mitsubishi EVO 9 | 0:43:29.9 | 0:00:01.2 | 0:04:32.0 | |
| 12 | 37 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:43:31.5 | 0:00:01.6 | 0:04:33.6 | |
| 13 | 35 | Mark I'Anson | Ron Roughhead | Mitsubishi EVO 8 | 0:43:34.9 | 0:00:03.4 | 0:04:37.0 | |
| 14 | 84 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 0:44:00.9 | 0:00:26.0 | 0:05:03.0 | |
| 15 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 0:45:03.4 | 0:01:02.5 | 0:06:05.5 | |
| 16 | 59 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 0:45:38.2 | 0:00:34.8 | 0:06:40.3 | |
| 17 | 60 | Donald Campbell | Ruth Campbell | Subaru Impreza GC8 | 0:46:11.9 | 0:00:33.7 | 0:07:14.0 | |
| 18 | 58 | Colin Gemmell | Stuart Cant | Subaru Impreza | 0:46:41.9 | 0:00:30.0 | 0:07:44.0 | |
| 19 | 41 | David Welsh | David Findlay | Mitsubishi EVO 7 | 0:47:12.3 | 0:00:30.4 | 0:08:14.4 | |
| 20 | 50 | Fred Davidson | Plug Pulleyn | Mitsubishi EVO 6 | 0:47:58.4 | 0:00:46.1 | 0:09:00.5 | |
| 21 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 0:50:03.0 | 0:02:04.6 | 0:11:05.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |