| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:00 on 29 May 2011
No results available for class 1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 73 | David Martin | Michael Simmonds | Vauxhall Astra | 0:37:17.7 | |||
| 2 | 109 | Alex Pirie | David Law | Vauxhall Corsa | 0:37:56.1 | 0:00:38.4 | 0:00:38.4 | |
| 3 | 98 | Drew Gibson | Pete Gibson | Vauxhall Nova | 0:38:43.7 | 0:00:47.6 | 0:01:26.0 | |
| 4 | 75 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:40:28.2 | 0:01:44.5 | 0:03:10.5 | |
| 5 | 104 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:43:26.1 | 0:02:57.9 | 0:06:08.4 | |
| 6 | 87 | Andrew Irving | Ann Forster | Peugeot 205 | 2:10.0 | 0:43:36.0 | 0:00:09.9 | 0:06:18.3 |
| 7 | 106 | Kirsty Jarrett | Ann-Marie Fraser | Honda Civic | 0:44:38.7 | 0:01:02.7 | 0:07:21.0 | |
| 8 | 100 | Trevor Michael Longhurst | Michael Cruickshank | MG ZR | 0:45:57.9 | 0:01:19.2 | 0:08:40.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Bruce Hay | James Braithwaite | Vauxhall Nova | 0:35:58.8 | |||
| 2 | 79 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:36:46.8 | 0:00:48.0 | 0:00:48.0 | |
| 3 | 66 | Tom Hynd | Sue Hynd | Peugeot 205 Gti | 0:37:19.5 | 0:00:32.7 | 0:01:20.7 | |
| 4 | 68 | Blair McCulloch | Alex McCulloch | Vauxhall Nova | 0:37:29.9 | 0:00:10.4 | 0:01:31.1 | |
| 5 | 103 | Gavin Lloyd | Martin Glendinning | Vauxhall Nova | 0:39:34.2 | 0:02:04.3 | 0:03:35.4 | |
| 6 | 97 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 0:40:23.5 | 0:00:49.3 | 0:04:24.7 | |
| 7 | 99 | Scott Russell | Adam Russell | Vauxhall Corsa | 2:00.0 | 0:40:36.5 | 0:00:13.0 | 0:04:37.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 47 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 0:35:47.1 | |||
| 2 | 45 | Gareth White | Mike Dickson | Citroen C2 R2 Max | 0:36:01.6 | 0:00:14.5 | 0:00:14.5 | |
| 3 | 51 | Alasdair S Graham | Kenny Mcguire | Vauxhall Corsa | 0:50.0 | 0:36:13.8 | 0:00:12.2 | 0:00:26.7 |
| 4 | 69 | Lachlan Cowan | Daniel Johnstone | Peugeot 106 Gti | 0:37:05.8 | 0:00:52.0 | 0:01:18.7 | |
| 5 | 42 | Carl Tuer | Robin Tuer | MG ZR S1600 | 0:37:54.3 | 0:00:48.5 | 0:02:07.2 | |
| 6 | 63 | Jim Robertson | George Myatt | Citroen C2 R2 | 0:39:19.8 | 0:01:25.5 | 0:03:32.7 | |
| 7 | 101 | Donald McEwan | Ellis Flemming | Citroen Saxo VTS | 0:39:46.0 | 0:00:26.2 | 0:03:58.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 96 | Martine M Torode | Natalie Cook | Peugeot 205 Gti | 0:41:57.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Steve Bannister | Louise Sutherland | Ford Escort Mk 2 | 0:33:31.3 | |||
| 2 | 102 | Adrian Stewart | Richard Simmonds | Morris Mini Cooper S | 0:41:25.0 | 0:07:53.7 | 0:07:53.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Peter Taylor | Andrew Roughead | Renault Clio | 0:34:26.6 | |||
| 2 | 70 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:35:57.3 | 0:01:30.7 | 0:01:30.7 | |
| 3 | 65 | Steven Smith | Russell Fair | Peugeot 206 RC | 0:36:22.8 | 0:00:25.5 | 0:01:56.2 | |
| 4 | 85 | Alan Cowan | Tracey Louise Muir | Vauxhall Astra | 0:38:25.3 | 0:02:02.5 | 0:03:58.7 | |
| 5 | 83 | Steve McGregor | Gordon Reid | Honda Integra Type R | 1:40.0 | 0:40:26.5 | 0:02:01.2 | 0:05:59.9 |
| 6 | 82 | Scott Murray | John Mackenzie | Honda Civic Type R | 0:40:54.8 | 0:00:28.3 | 0:06:28.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 34 | Quintin Milne | Martin Forrest | Ford Escort | 0:33:45.7 | |||
| 2 | 33 | Graham Willcock | Neil Colls | Opel Manta | 0:35:45.0 | 0:01:59.3 | 0:01:59.3 | |
| 3 | 17 | Keith Robathan | Ian Nicoll | Ford Escort Mk 2 | 0:36:30.1 | 0:00:45.1 | 0:02:44.4 | |
| 4 | 86 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 0:37:51.8 | 0:01:21.7 | 0:04:06.1 | |
| 5 | 90 | Kenneth Moore | Richard Wardle | Hillman Avenger | 0:37:53.2 | 0:00:01.4 | 0:04:07.5 | |
| 6 | 72 | Wattie Warwick | Alan Todd | Ford Escort Mk2 | 0:38:44.7 | 0:00:51.5 | 0:04:59.0 | |
| 7 | 56 | Alister Wait | Joe Annison | Ford Escort | 5:00.0 | 0:41:03.0 | 0:02:18.3 | 0:07:17.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Alan Gardiner | Robin Nicolson | Ford Escort Mk1 | 0:34:00.8 | |||
| 2 | 30 | Martin Elsdon | John Frew | Ford Escort Mk 2 | 0:35:33.0 | 0:01:32.2 | 0:01:32.2 | |
| 3 | 74 | Ken Wood | Gordon Wood | Triumph Dolomite Sprint | 0:37:16.9 | 0:01:43.9 | 0:03:16.1 | |
| 4 | 94 | Frank William Pinder | John Clark | Vauxhall Chevette HSR | 0:50.0 | 0:37:46.7 | 0:00:29.8 | 0:03:45.9 |
| 5 | 105 | Kieron O'Kane | Matt Reid | Opel Ascona | 0:38:39.7 | 0:00:53.0 | 0:04:38.9 | |
| 6 | 61 | Kevin Mechem | Chris Torode | Ford Escort Mk2 | 0:50.0 | 0:39:16.8 | 0:00:37.1 | 0:05:16.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Stephen Lockhart | Kevin Lockhart | Mitsubishi EVO 7 | 0:33:41.0 | |||
| 2 | 43 | David Newall | Peter McLean | Mitsubishi EVO 8 | 0:34:21.8 | 0:00:40.8 | 0:00:40.8 | |
| 3 | 108 | Tristan Pye | Andrew Falconer | Subaru Impreza | 0:34:30.2 | 0:00:08.4 | 0:00:49.2 | |
| 4 | 20 | Donnie Macdonald | Ian Macivor | Mitsubishi EVO 9 | 0:34:32.8 | 0:00:02.6 | 0:00:51.8 | |
| 5 | 28 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:34:36.4 | 0:00:03.6 | 0:00:55.4 | |
| 6 | 26 | John McClory | David Hood | Subaru Impreza N15 | 0:34:44.5 | 0:00:08.1 | 0:01:03.5 | |
| 7 | 53 | Richard Stewart | Carin Logan | Subaru Impreza | 0:36:14.7 | 0:01:30.2 | 0:02:33.7 | |
| 8 | 16 | Rory Young | Allan Cathers | Mitsubishi Lancer | 0:36:21.0 | 0:00:06.3 | 0:02:40.0 | |
| 9 | 77 | Euan McCosker | Martin Payne | Subaru Impreza | 0:37:08.5 | 0:00:47.5 | 0:03:27.5 | |
| 10 | 55 | Fraser Wilson | Steven Broll | Mitsubishi EVO 6 | 0:37:12.0 | 0:00:03.5 | 0:03:31.0 | |
| 11 | 76 | Donald Riddell | Murdo MacAulay | Mitsubishi EVO 9 | 0:37:17.6 | 0:00:05.6 | 0:03:36.6 | |
| 12 | 52 | Andrew Gallacher | Phil Sandham | Subaru Impreza | 0:37:31.6 | 0:00:14.0 | 0:03:50.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Douglas Brydon | David O'Brien | Subaru Impreza | 0:32:30.6 | |||
| 2 | 48 | Nigel Feeney | Paula Swinscoe | Subaru Impreza WRC | 0:34:22.4 | 0:01:51.8 | 0:01:51.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | David Bogie | Kevin Rae | Metro 6R4 | 0:30:50.7 | |||
| 2 | 2 | Euan Thorburn | Paul Beaton | Mitsubishi EVO 9 | 0:31:40.8 | 0:00:50.1 | 0:00:50.1 | |
| 3 | 4 | Jock Armstrong | Barry McNulty | Subaru Impreza | 0:32:00.9 | 0:00:20.1 | 0:01:10.2 | |
| 4 | 5 | Mike Faulkner | Peter Foy | Mitsubishi EVO 6 | 0:32:10.6 | 0:00:09.7 | 0:01:19.9 | |
| 5 | 9 | Robbie Head | Claire Mole | Mitsubishi EVO 9 | 0:32:18.0 | 0:00:07.4 | 0:01:27.3 | |
| 6 | 6 | Andy Horne | Jim Howie | Dam 4100Gti | 0:32:19.3 | 0:00:01.3 | 0:01:28.6 | |
| 7 | 110 | Paul Benn | Richard Cooke | Ford Focus WRC | 0:32:55.3 | 0:00:36.0 | 0:02:04.6 | |
| 8 | 11 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 0:33:03.6 | 0:00:08.3 | 0:02:12.9 | |
| 9 | 38 | Giles Brooksbank | Jane Nicol | Subaru Impreza WRC | 0:34:26.9 | 0:01:23.3 | 0:03:36.2 | |
| 10 | 19 | John Rintoul | Jim Rintoul | Mitsubishi EVO 9 | 0:34:27.5 | 0:00:00.6 | 0:03:36.8 | |
| 11 | 37 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:34:31.8 | 0:00:04.3 | 0:03:41.1 | |
| 12 | 35 | Mark I'Anson | Ron Roughhead | Mitsubishi EVO 8 | 0:34:39.1 | 0:00:07.3 | 0:03:48.4 | |
| 13 | 46 | Stuart Walker | Caroline Will | Mitsubishi EVO 9 | 0:34:41.1 | 0:00:02.0 | 0:03:50.4 | |
| 14 | 84 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 0:35:05.5 | 0:00:24.4 | 0:04:14.8 | |
| 15 | 36 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 0:35:32.2 | 0:00:26.7 | 0:04:41.5 | |
| 16 | 59 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 0:36:17.2 | 0:00:45.0 | 0:05:26.5 | |
| 17 | 10 | David Wilson | Dave Robson | Mitsubishi EVO 9 | 0:36:25.5 | 0:00:08.3 | 0:05:34.8 | |
| 18 | 60 | Donald Campbell | Ruth Campbell | Subaru Impreza GC8 | 0:36:44.8 | 0:00:19.3 | 0:05:54.1 | |
| 19 | 58 | Colin Gemmell | Stuart Cant | Subaru Impreza | 0:37:19.2 | 0:00:34.4 | 0:06:28.5 | |
| 20 | 21 | Dominic Buckley | Doug Redpath | Subaru Impreza | 0:37:38.5 | 0:00:19.3 | 0:06:47.8 | |
| 21 | 41 | David Welsh | David Findlay | Mitsubishi EVO 7 | 0:37:42.0 | 0:00:03.5 | 0:06:51.3 | |
| 22 | 50 | Fred Davidson | Plug Pulleyn | Mitsubishi EVO 6 | 0:38:33.8 | 0:00:51.8 | 0:07:43.1 | |
| 23 | 107 | Colin Ritchie | Daniel Paterson | Mitsubishi Evo 6 | 0:40:08.6 | 0:01:34.8 | 0:09:17.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |