| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | Jukka Korhonen | Marko Salminen | FIN/FIN | Ford Fiesta | 0:07:13.4 | |||
| 2 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 0:07:16.1 | 0:00:02.7 | 0:00:02.7 | |
| 3 | 3 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | 0:07:18.3 | 0:00:02.2 | 0:00:04.9 | |
| 4 | 6 | Jussi Kumpumäki | Peter Flythström | FIN/FIN | Ford Fiesta | 0:07:20.1 | 0:00:01.8 | 0:00:06.7 | |
| 5 | 8 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | 0:07:27.7 | 0:00:07.6 | 0:00:14.3 | |
| 6 | 17 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | 0:07:28.5 | 0:00:00.8 | 0:00:15.1 | |
| 7 | 15 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta R2 | 0:07:35.8 | 0:00:07.3 | 0:00:22.4 | |
| 8 | 16 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 0:07:37.3 | 0:00:01.5 | 0:00:23.9 | |
| 9 | 14 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 0:07:40.6 | 0:00:03.3 | 0:00:27.2 | |
| 10 | 5 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | 0:07:42.6 | 0:00:02.0 | 0:00:29.2 | |
| 11 | 12 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 0:07:57.1 | 0:00:14.5 | 0:00:43.7 | |
| 12 | 21 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 0:08:02.7 | 0:00:05.6 | 0:00:49.3 | |
| 13 | 20 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta | 0:08:11.2 | 0:00:08.5 | 0:00:57.8 | |
| 14 | 22 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 0:08:20.5 | 0:00:09.3 | 0:01:07.1 | |
| 15 | 19 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | 0:08:39.4 | 0:00:18.9 | 0:01:26.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | Mark Donnelly | Barry McNulty | GBR/IRL | Renault Clio R3 | 0:07:15.5 | |||
| 2 | 2 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 0:07:17.7 | 0:00:02.2 | 0:00:02.2 | |
| 3 | 10 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio | 0:07:18.5 | 0:00:00.8 | 0:00:03.0 | |
| 4 | 9 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 0:07:23.8 | 0:00:05.3 | 0:00:08.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 24 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 0:06:39.1 | |||
| 2 | 23 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 0:06:46.3 | 0:00:07.2 | 0:00:07.2 | |
| 3 | 28 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | 0:06:48.1 | 0:00:01.8 | 0:00:09.0 | |
| 4 | 27 | Jason Pritchard | Ryland James | GBR/GBR | Subaru Impreza | 0:06:53.8 | 0:00:05.7 | 0:00:14.7 | |
| 5 | 29 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | 0:06:54.6 | 0:00:00.8 | 0:00:15.5 | |
| 6 | 25 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Evo X RS | 0:06:57.4 | 0:00:02.8 | 0:00:18.3 | |
| 7 | 30 | Daniel Barry | Gordon Noble | IRL/GBR | Mitsubishi Lancer | 0:06:57.7 | 0:00:00.3 | 0:00:18.6 | |
| 8 | 31 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 0:07:08.0 | 0:00:10.3 | 0:00:28.9 | |
| 9 | 26 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 0:07:14.7 | 0:00:06.7 | 0:00:35.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |