| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Length : 7.02 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 6:39.1 | ||
| 2 | 23 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 6:46.3 | 0:07.2 | 0:07.2 |
| 3 | 28 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 6:48.1 | 0:01.8 | 0:09.0 |
| 4 | 27 | Jason Pritchard/Ryland James | GBR/GBR | Subaru Impreza | R4 | 6:53.8 | 0:05.7 | 0:14.7 |
| 5 | 29 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 6:54.6 | 0:00.8 | 0:15.5 |
| 6 | 25 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Evo X RS | R4 | 6:57.4 | 0:02.8 | 0:18.3 |
| 7 | 30 | Daniel Barry/Gordon Noble | IRL/GBR | Mitsubishi Lancer | R4 | 6:57.7 | 0:00.3 | 0:18.6 |
| 8 | 31 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 7:08.0 | 0:10.3 | 0:28.9 |
| 9 | 7 | Jukka Korhonen/Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 7:13.4 | 0:05.4 | 0:34.3 |
| 10 | 26 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 7:14.7 | 0:01.3 | 0:35.6 |
| 11 | 1 | Mark Donnelly/Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 7:15.5 | 0:00.8 | 0:36.4 |
| 12 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 7:16.1 | 0:00.6 | 0:37.0 |
| 13 | 2 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 7:17.7 | 0:01.6 | 0:38.6 |
| 14 | 3 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 7:18.3 | 0:00.6 | 0:39.2 |
| 15 | 10 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | R3 | 7:18.5 | 0:00.2 | 0:39.4 |
| 16 | 6 | Jussi Kumpumäki/Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 7:20.1 | 0:01.6 | 0:41.0 |
| 17 | 9 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 7:23.8 | 0:03.7 | 0:44.7 |
| 18 | 8 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 7:27.7 | 0:03.9 | 0:48.6 |
| 19 | 17 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 7:28.5 | 0:00.8 | 0:49.4 |
| 20 | 15 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 7:35.8 | 0:07.3 | 0:56.7 |
| 21 | 16 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 7:37.3 | 0:01.5 | 0:58.2 |
| 22 | 14 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 7:40.6 | 0:03.3 | 1:01.5 |
| 23 | 5 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 7:42.6 | 0:02.0 | 1:03.5 |
| 24 | 12 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 7:57.1 | 0:14.5 | 1:18.0 |
| 25 | 21 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 8:02.7 | 0:05.6 | 1:23.6 |
| 26 | 20 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta | R2 | 8:11.2 | 0:08.5 | 1:32.1 |
| 27 | 22 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 8:20.5 | 0:09.3 | 1:41.4 |
| 28 | 19 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 8:39.4 | 0:18.9 | 2:00.3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |