| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:30 on 30 April 2011
Length : 6.79 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 23 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 6:08.5 | ||
| 2 | 24 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 6:11.0 | 0:02.5 | 0:02.5 |
| 3 | 29 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 6:12.0 | 0:01.0 | 0:03.5 |
| 4 | 25 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Evo X RS | R4 | 6:12.9 | 0:00.9 | 0:04.4 |
| 5 | 27 | Jason Pritchard/Ryland James | GBR/GBR | Subaru Impreza | R4 | 6:14.1 | 0:01.2 | 0:05.6 |
| 6 | 28 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 6:14.4 | 0:00.3 | 0:05.9 |
| 7 | 30 | Daniel Barry/Gordon Noble | IRL/GBR | Mitsubishi Lancer | R4 | 6:16.5 | 0:02.1 | 0:08.0 |
| 8 | 1 | Mark Donnelly/Barry McNulty | GBR/IRL | Renault Clio R3 | R3 | 6:26.4 | 0:09.9 | 0:17.9 |
| 9 | 31 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 6:31.9 | 0:05.5 | 0:23.4 |
| 10 | 7 | Jukka Korhonen/Marko Salminen | FIN/FIN | Ford Fiesta | R2 | 6:38.0 | 0:06.1 | 0:29.5 |
| 11 | 10 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | R3 | 6:38.7 | 0:00.7 | 0:30.2 |
| 12 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 6:39.6 | 0:00.9 | 0:31.1 |
| 13 | 3 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 6:41.7 | 0:02.1 | 0:33.2 |
| 14 | 6 | Jussi Kumpumäki/Peter Flythström | FIN/FIN | Ford Fiesta | R2 | 6:45.8 | 0:04.1 | 0:37.3 |
| 15 | 2 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 6:46.4 | 0:00.6 | 0:37.9 |
| 16 | 5 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 6:46.6 | 0:00.2 | 0:38.1 |
| 17 | 16 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 6:54.5 | 0:07.9 | 0:46.0 |
| 18 | 15 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta R2 | R2 | 6:55.2 | 0:00.7 | 0:46.7 |
| 19 | 14 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 7:01.4 | 0:06.2 | 0:52.9 |
| 20 | 12 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 7:05.7 | 0:04.3 | 0:57.2 |
| 21 | 20 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta | R2 | 7:18.7 | 0:13.0 | 1:10.2 |
| 22 | 21 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 7:30.0 | 0:11.3 | 1:21.5 |
| 23 | 22 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 7:32.7 | 0:02.7 | 1:24.2 |
| 24 | 19 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 7:35.5 | 0:02.8 | 1:27.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |