| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | RC4 | 0:31:51.0 | |||
| 2 | 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 0:32:31.4 | 0:00:40.4 | 0:00:40.4 | |
| 3 | 2 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 0:32:38.7 | 0:00:07.3 | 0:00:47.7 | |
| 4 | 3 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 0:32:39.2 | 0:00:00.5 | 0:00:48.2 | |
| 5 | 4 | 205 | Russ Thompson | Andy Murphy | GB/GB | Renualt Clio | RC4 | 0:32:40.2 | 0:00:01.0 | 0:00:49.2 | |
| 6 | 5 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 0:32:43.2 | 0:00:03.0 | 0:00:52.2 | |
| 7 | 1 | 224 | Graeme Schoneville | Michael Hendry | GB/GB | Honda Civic | RC3 | 0:32:54.3 | 0:00:11.1 | 0:01:03.3 | |
| 8 | 6 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 0:32:58.5 | 0:00:04.2 | 0:01:07.5 | |
| 9 | 2 | 202 | Andrew Wheatley | James Aldridge | GB/GB | Ford Fiesta R2 | RC5 | 0:33:18.5 | 0:00:20.0 | 0:01:27.5 | |
| 10 | 8 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 0:33:58.6 | 0:00:40.1 | 0:02:07.6 | |
| 11 | 9 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 0:34:10.9 | 0:00:12.3 | 0:02:19.9 | |
| 12 | 10 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | RC4 | 0:34:27.7 | 0:00:16.8 | 0:02:36.7 | |
| 13 | 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | RC1 | 0:35:49.4 | 0:01:21.7 | 0:03:58.4 | |
| 14 | 2 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 0:36:36.8 | 0:00:47.4 | 0:04:45.8 | |
| 15 | 2 | 218 | Kevin Vondy | Nicholas Kaighin | GB/GB | Vauxhall Corsa | RC2 | 0:37:21.1 | 0:00:44.3 | 0:05:30.1 | |
| 16 | 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 0:37:46.7 | 0:00:25.6 | 0:05:55.7 | |
| 17 | 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | RC1 | 0:38:13.4 | 0:00:26.7 | 0:06:22.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 0:32:31.4 | |||
| 2 | 2 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 0:32:38.7 | 0:00:07.3 | 0:00:07.3 | |
| 3 | 3 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 0:32:39.2 | 0:00:00.5 | 0:00:07.8 | |
| 4 | 5 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 0:32:43.2 | 0:00:04.0 | 0:00:11.8 | |
| 5 | 2 | 202 | Andrew Wheatley | James Aldridge | GB/GB | Ford Fiesta R2 | RC5 | 0:33:18.5 | 0:00:35.3 | 0:00:47.1 | |
| 6 | 7 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | RC4 | 0:33:41.1 | 0:00:22.6 | 0:01:09.7 | |
| 7 | 8 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 0:33:58.6 | 0:00:17.5 | 0:01:27.2 | |
| 8 | 9 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 0:34:10.9 | 0:00:12.3 | 0:01:39.5 | |
| 9 | 11 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | RC4 | 0:35:06.8 | 0:00:55.9 | 0:02:35.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 10 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | RC4 | 0:34:27.7 | |||
| 2 | 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | RC1 | 0:35:49.4 | 0:01:21.7 | 0:01:21.7 | |
| 3 | 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | RC1 | 0:38:13.4 | 0:02:24.0 | 0:03:45.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |