| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
Length : 5.25 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 207 | Damien Smith/Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 5:40.8 | ||
| 2 | 206 | Phil Scholes/James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 5:41.3 | 0:00.5 | 0:00.5 |
| 3 | 203 | Jack Rowe/Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 5:42.3 | 0:01.0 | 0:01.5 |
| 4 | 216 | Mark McCulloch/Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 5:42.7 | 0:00.4 | 0:01.9 |
| 5 | 204 | Simon Moore/Emma Morrison | GB/GB | Renault Clio | RC4 | 5:42.8 | 0:00.1 | 0:02.0 |
| 6 | 224 | Graeme Schoneville/Michael Hendry | GB/GB | Honda Civic | RC3 | 5:43.1 | 0:00.3 | 0:02.3 |
| 7 | 202 | Andrew Wheatley/James Aldridge | GB | Ford Fiesta R2 | RC5 | 5:44.6 | 0:01.5 | 0:03.8 |
| 8 | 208 | Alex Parpottas/John Connor | GB/GB | Ford Fiesta ST | RC4 | 5:46.9 | 0:02.3 | 0:06.1 |
| 9 | 205 | Russ Thompson/Andy Murphy | GB | Renualt Clio | RC4 | 5:48.6 | 0:01.7 | 0:07.8 |
| 10 | 211 | Conor Flynn/Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 5:53.3 | 0:04.7 | 0:12.5 |
| 11 | 209 | David Harrison/Simon Taylor | GB/GB | Ford Fiesta | RC4 | 5:54.1 | 0:00.8 | 0:13.3 |
| 12 | 227 | Garry Pearson/Laura Marshall | GB/GB | Nissan Micra | RC1 | 5:56.7 | 0:02.6 | 0:15.9 |
| 13 | 215 | Jamie Brown/Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 5:57.7 | 0:01.0 | 0:16.9 |
| 14 | 214 | Tony Simpson/Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 6:02.8 | 0:05.1 | 0:22.0 |
| 15 | 222 | Richard Parry-Jones/Sara Price | GB/GB | Ford Fiesta ST | RC4 | 6:14.1 | 0:11.3 | 0:33.3 |
| 16 | 219 | Colin Hope/Nick Patrick | GB/GB | Proton Satria | RC2 | 6:21.6 | 0:07.5 | 0:40.8 |
| 17 | 223 | Mark Turner/Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 6:27.0 | 0:05.4 | 0:46.2 |
| 18 | 228 | James Smith/Tim Hobbs | GB/GB | Nissan Micra | RC1 | 6:31.1 | 0:04.1 | 0:50.3 |
| 19 | 218 | Kevin Vondy/Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 6:40.4 | 0:09.3 | 0:59.6 |
| 20 | 225 | Becky Kirvan/Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 6:44.6 | 0:04.2 | 1:03.8 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |