| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | RC4 | 0:48:31.2 | |||
| 2 | 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 0:49:08.6 | 0:00:37.4 | 0:00:37.4 | |
| 3 | 2 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 0:49:31.0 | 0:00:22.4 | 0:00:59.8 | |
| 4 | 3 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 0:49:41.7 | 0:00:10.7 | 0:01:10.5 | |
| 5 | 4 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 0:50:19.7 | 0:00:38.0 | 0:01:48.5 | |
| 6 | 2 | 202 | Andrew Wheatley | James Aldridge | GB | Ford Fiesta R2 | RC5 | 0:50:19.8 | 0:00:00.1 | 0:01:48.6 | |
| 7 | 5 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | RC4 | 0:50:47.9 | 0:00:28.1 | 0:02:16.7 | |
| 8 | 6 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 0:50:54.7 | 0:00:06.8 | 0:02:23.5 | |
| 9 | 7 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 0:51:36.0 | 0:00:41.3 | 0:03:04.8 | |
| 10 | 8 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 0:51:50.4 | 0:00:14.4 | 0:03:19.2 | |
| 11 | 9 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | RC4 | 0:51:50.6 | 0:00:00.2 | 0:03:19.4 | |
| 12 | 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | RC1 | 0:53:55.0 | 0:02:04.4 | 0:05:23.8 | |
| 13 | 1 | 219 | Colin Hope | Nick Patrick | GB/GB | Proton Satria | RC2 | 0:54:35.2 | 0:00:40.2 | 0:06:04.0 | |
| 14 | 1 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 0:55:49.0 | 0:01:13.8 | 0:07:17.8 | |
| 15 | 2 | 218 | Kevin Vondy | Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 0:57:25.5 | 0:01:36.5 | 0:08:54.3 | |
| 16 | 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 0:57:28.5 | 0:00:03.0 | 0:08:57.3 | |
| 17 | 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | RC1 | 0:58:13.8 | 0:00:45.3 | 0:09:42.6 | |
| 18 | 10 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | RC4 | 1:16:11.4 | 0:17:57.6 | 0:27:40.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |