| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:00 on 30 April 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 204 | Simon Moore | Emma Morrison | GB/GB | Renault Clio | RC4 | 0:39:37.5 | |||
| 2 | 1 | 203 | Jack Rowe | Alex Lee | GB/GB | Ford Fiesta R2 | RC5 | 0:40:15.2 | 0:00:37.7 | 0:00:37.7 | |
| 3 | 2 | 206 | Phil Scholes | James Whitaker | GB/GB | Ford Fiesta ST | RC4 | 0:40:27.2 | 0:00:12.0 | 0:00:49.7 | |
| 4 | 3 | 207 | Damien Smith | Frazer Hutchinson | GB/GB | Ford Fiesta ST | RC4 | 0:40:27.9 | 0:00:00.7 | 0:00:50.4 | |
| 5 | 4 | 216 | Mark McCulloch | Craig Wallace | GB/GB | Ford Fiesta ST | RC4 | 0:40:38.2 | 0:00:10.3 | 0:01:00.7 | |
| 6 | 1 | 224 | Graeme Schoneville | Michael Hendry | GB/GB | Honda Civic | RC3 | 0:40:57.5 | 0:00:19.3 | 0:01:20.0 | |
| 7 | 5 | 211 | Conor Flynn | Lee Carter | GB/GB | Peugeot 306 Gti-6 | RC4 | 0:41:02.6 | 0:00:05.1 | 0:01:25.1 | |
| 8 | 2 | 202 | Andrew Wheatley | James Aldridge | GB | Ford Fiesta R2 | RC5 | 0:41:16.3 | 0:00:13.7 | 0:01:38.8 | |
| 9 | 6 | 208 | Alex Parpottas | John Connor | GB/GB | Ford Fiesta ST | RC4 | 0:41:39.2 | 0:00:22.9 | 0:02:01.7 | |
| 10 | 7 | 215 | Jamie Brown | Craig Burgess | GB/GB | Ford Fiesta ST | RC4 | 0:42:04.3 | 0:00:25.1 | 0:02:26.8 | |
| 11 | 8 | 214 | Tony Simpson | Stefan Arndt | GB/GB | Ford Fiesta ST | RC4 | 0:42:21.8 | 0:00:17.5 | 0:02:44.3 | |
| 12 | 9 | 209 | David Harrison | Simon Taylor | GB/GB | Ford Fiesta | RC4 | 0:42:33.0 | 0:00:11.2 | 0:02:55.5 | |
| 13 | 10 | 222 | Richard Parry-Jones | Sara Price | GB/GB | Ford Fiesta ST | RC4 | 0:43:50.9 | 0:01:17.9 | 0:04:13.4 | |
| 14 | 1 | 227 | Garry Pearson | Laura Marshall | GB/GB | Nissan Micra | RC1 | 0:44:27.3 | 0:00:36.4 | 0:04:49.8 | |
| 15 | 1 | 219 | Colin Hope | Nick Patrick | GB/GB | Proton Satria | RC2 | 0:44:31.5 | 0:00:04.2 | 0:04:54.0 | |
| 16 | 2 | 223 | Mark Turner | Sasha Heriot | GB/GB | Peugeot 106 Cup Car | RC3 | 0:45:26.8 | 0:00:55.3 | 0:05:49.3 | |
| 17 | 2 | 218 | Kevin Vondy | Nicholas Kaighin | IM/IM | Vauxhall Corsa | RC2 | 0:46:48.1 | 0:01:21.3 | 0:07:10.6 | |
| 18 | 3 | 225 | Becky Kirvan | Karen Watts | GB/GB | Ford Fiesta ST | RC5 | 0:46:49.4 | 0:00:01.3 | 0:07:11.9 | |
| 19 | 2 | 228 | James Smith | Tim Hobbs | GB/GB | Nissan Micra | RC1 | 0:47:39.0 | 0:00:49.6 | 0:08:01.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |