| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 103 | Graham Waite | Gill Cotton | GBR/GBR | Volvo Amazon | B4 | 0:54:40.7 | |||
| 2 | 1 | 105 | Rikki Proffitt | John Stanger-Leathes | GBR/GBR | Porsche 911 | B5 | 0:10.0 | 0:54:56.6 | 0:00:15.9 | 0:00:15.9 |
| 3 | 2 | 101 | Simon Wallis | Graham Wride | GBR/GBR | Ford Lotus Cortina | B4 | 0:55:10.3 | 0:00:13.7 | 0:00:29.6 | |
| 4 | 3 | 106 | Dave Reynolds | Bob Duck | GBR/GBR | Volvo Amazon | B4 | 0:55:18.9 | 0:00:08.6 | 0:00:38.2 | |
| 5 | 4 | 107 | Ian Beveridge | Peter Joy | GBR/GBR | Volvo PV544 | B4 | 0:55:30.9 | 0:00:12.0 | 0:00:50.2 | |
| 6 | 2 | 102 | Dessie Nutt | Geraldine Mcbride | GBR/GBR | Porsche 911 | B5 | 0:55:47.7 | 0:00:16.8 | 0:01:07.0 | |
| 7 | 3 | 108 | Derek Boyd | Roisin Boyd | GBR/GBR | Porsche 911 | B5 | 0:57:07.0 | 0:01:19.3 | 0:02:26.3 | |
| 8 | 1 | 110 | Geoff Taylor | Steve Greenhill | GBR/GBR | Sunbeam Imp Sport | B1 | 0:57:46.4 | 0:00:39.4 | 0:03:05.7 | |
| 9 | 4 | 111 | Edmund Peel | Janet Craine | GBR/GBR | Porsche 911 | B5 | 0:59:10.8 | 0:01:24.4 | 0:04:30.1 | |
| 10 | 5 | 109 | John Moxon | Stephen Ian Moxon | GBR/GBR | Volvo Amazon 122S | B4 | 1:01:00.7 | 0:01:49.9 | 0:06:20.0 | |
| 11 | 6 | 104 | Paul Mankin | Peter E R Scott | GBR/GBR | Ford Lotus Cortina | B4 | 1:20.0 | 1:06:02.9 | 0:05:02.2 | 0:11:22.2 |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 132 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort RS1600 | C5 | 0:48:16.7 | |||
| 2 | 2 | 129 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS1600 | C5 | 0:48:33.5 | 0:00:16.8 | 0:00:16.8 | |
| 3 | 3 | 143 | Peter Smith | Russ Langthorne | GBR/GBR | Ford Escort | C5 | 0:49:45.5 | 0:01:12.0 | 0:01:28.8 | |
| 4 | 4 | 140 | Chris Browne | Liz Jordan | GBR/GBR | Ford Escort RS1600 | C5 | 0:50:08.8 | 0:00:23.3 | 0:01:52.1 | |
| 5 | 1 | 144 | Andrew Siddall | Carl Williamson | GBR/GBR | Ford Escort | C3 | 0:50:09.3 | 0:00:00.5 | 0:01:52.6 | |
| 6 | 2 | 145 | Dick Slaughter | Geoff Dearing | GBR/GBR | Ford Escort RS2000 | C3 | 0:50:57.9 | 0:00:48.6 | 0:02:41.2 | |
| 7 | 5 | 155 | Jeremry Wells | Ken Bowman | GBR/GBR | Ford Escort MK1 | C5 | 0:52:44.4 | 0:01:46.5 | 0:04:27.7 | |
| 8 | 3 | 162 | Ian Drummond | Yvonne Coppin | GBR/GBR | Ford Escort RS2 | C3 | 0:54:27.7 | 0:01:43.3 | 0:06:11.0 | |
| 9 | 1 | 161 | David Kirby | Sean Kennedy | GBR/GBR | Ford Escort Mk1 | C2 | 0:56:12.7 | 0:01:45.0 | 0:07:56.0 | |
| 10 | 1 | 160 | Peter V McDowell | Ian Orford | GBR/GBR | Porsche 911 RS | C4 | 0:58:34.0 | 0:02:21.3 | 0:10:17.3 | |
| 11 | 1 | 112 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 1:11:45.5 | 0:13:11.5 | 0:23:28.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 122 | Nick Elliott | Chris Brooks | GBR/GBR | Ford Escort | D5 | 0:47:15.7 | |||
| 2 | 2 | 126 | Will Onions | Dave Williams | GBR/GBR | Ford Escort RS | D5 | 0:47:21.6 | 0:00:05.9 | 0:00:05.9 | |
| 3 | 3 | 121 | Steve Bannister | Louise Sutherland | GBR/GBR | Ford Escort Mk11 | D5 | 0:48:06.3 | 0:00:44.7 | 0:00:50.6 | |
| 4 | 4 | 127 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort | D5 | 0:48:09.4 | 0:00:03.1 | 0:00:53.7 | |
| 5 | 5 | 142 | Mark Barnett | Phil Clarke | GBR/GBR | Ford Escort | D5 | 0:48:19.6 | 0:00:10.2 | 0:01:03.9 | |
| 6 | 1 | 133 | Steve Magson | Geoff Atkinson | GBR/GBR | Opel Ascona 400 | D4 | 0:49:25.7 | 0:01:06.1 | 0:02:10.0 | |
| 7 | 6 | 134 | Nick Woodman | Simon Mills | GBR/GBR | Ford Escort Mk2 | D5 | 0:10.0 | 0:49:35.0 | 0:00:09.3 | 0:02:19.3 |
| 8 | 7 | 139 | Simon Crook | Alister Crook | GBR/GBR | Ford Escort | D5 | 0:30.0 | 0:49:48.5 | 0:00:13.5 | 0:02:32.8 |
| 9 | 8 | 136 | Roger Bertram Kilty | Lynette Theresa Banks | GBR/GBR | Ford Escort RS1800 | D5 | 0:49:57.4 | 0:00:08.9 | 0:02:41.7 | |
| 10 | 9 | 141 | James Slaughter | Phil Peak | GBR/GBR | Ford Escort Mk2 | D5 | 0:50:12.5 | 0:00:15.1 | 0:02:56.8 | |
| 11 | 1 | 138 | Guy Woodcock | Hu Kent | GBR/GBR | Ford RS2000 | D3 | 0:50:34.7 | 0:00:22.2 | 0:03:19.0 | |
| 12 | 2 | 124 | Jimmy McRae | Pauline Gullick | GBR/GBR | Porsche 911 | D4 | 0:50:35.3 | 0:00:00.6 | 0:03:19.6 | |
| 13 | 10 | 146 | Christophe Jacob | Isabelle Regnier | BEL/BEL | Ford Escort RS | D5 | 0:51:15.4 | 0:00:40.1 | 0:03:59.7 | |
| 14 | 11 | 150 | Mark Bentley | Ed Bentley | GBR/GBR | Ford Escort Mk2 | D5 | 0:51:17.3 | 0:00:01.9 | 0:04:01.6 | |
| 15 | 2 | 151 | John Worthing | John Cadwallader | GBR/GBR | Ford Escort RS2000 | D3 | 0:51:24.3 | 0:00:07.0 | 0:04:08.6 | |
| 16 | 3 | 147 | Wayne Bonser | Richard Aston | GBR/GBR | Ford Escort RS2000 | D3 | 0:51:28.2 | 0:00:03.9 | 0:04:12.5 | |
| 17 | 4 | 153 | Chris Shooter | Bev Legood | GBR/GBR | Ford Escort | D3 | 0:53:32.4 | 0:02:04.2 | 0:06:16.7 | |
| 18 | 3 | 148 | Gerald Braithwaite | Richard Cooke | GBR/GBR | Talbot Sunbeam Lotus | D4 | 0:53:41.7 | 0:00:09.3 | 0:06:26.0 | |
| 19 | 12 | 128 | Alan Walker | Jez Rogers | GBR/GBR | Ford Escort RS1800 | D5 | 1:01:29.6 | 0:07:47.9 | 0:14:13.9 | |
| No. | Crew | Nat | Car | Class | Reason |
|---|---|---|---|---|---|
| 123 | Julian Reynolds/Ian Oakey | GBR/GBR | Ford Escort RS1800 | D5 | Mechanical SS9 |
| 125 | Paul Griffiths/Paul Williams | GBR/GBR | Ford Escort RS1800 | D5 | Misfire after SS8 |
| 130 | Rupert Lomax/Phill Harrison | GBR/GBR | Ford Escort Mk1 | C5 | Gearbox SS10 |
| 135 | Richard Lane/Frank Richer | GBR/GBR | Ford Escort | D5 | Mechanical after SS7 |
| 137 | Phil Squires/Mick Squires | GBR/GBR | Ford Escort RS1800 | D5 | Gearbox SS7 |
| 152 | Mark Holmes/Tony Lindsay | GBR/GBR | Ford Escort RS 2000 | C3 | Mechanical after SS7 |
| 156 | Martin Downey/Noel Downey | GBR/GBR | Ford Escort RS 2000 | C3 | Gearbox SS4 |
| 157 | John Lloyd/Adrian Cavenagh | GBR/GBR | Porsche 911 | D4 | Mechanical after SS8 |
| 158 | Nick Danks/Martin Corbett | GBR/GBR | Ford Escort Mexico | C2 | Mechanical SS8 |
| 159 | Chris Nixon/Chris Davies | GBR/GBR | Ford Escort Mk1 | C5 | No drive SS7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |