| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 30 April 2011
| No. | Crew | Nat | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|---|
| 104 | Paul Mankin/Peter E R Scott | GBR/GBR | B4 | TC4 | Late at TC4 | 1:20.0 | 0:01:20.0 |
| 105 | Rikki Proffitt/John Stanger-Leathes | GBR/GBR | B5 | TC7D | Late at TC7D | 0:10.0 | 0:00:10.0 |
| 134 | Nick Woodman/Simon Mills | GBR/GBR | D5 | TC10 | Late at TC10 | 0:10.0 | 0:00:10.0 |
| 139 | Simon Crook/Alister Crook | GBR/GBR | D5 | TC10 | Late at TC10 | 0:30.0 | 0:00:30.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |