Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | 0:03:10.7 | |||
2 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | 0:03:12.6 | 0:00:01.9 | 0:00:01.9 | |
3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | 0:03:13.2 | 0:00:00.6 | 0:00:02.5 | |
4 | 9 | John MacCrone | Stuart Loudon | IRL/GBR | Ford Fiesta R2 | 0:03:13.5 | 0:00:00.3 | 0:00:02.8 | |
5 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | 0:03:16.7 | 0:00:03.2 | 0:00:06.0 | |
6 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | 0:03:17.4 | 0:00:00.7 | 0:00:06.7 | |
7 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | 0:03:21.1 | 0:00:03.7 | 0:00:10.4 | |
8 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | 0:03:22.0 | 0:00:00.9 | 0:00:11.3 | |
9 | 12 | Molly Taylor | Rebecca Smart | IRL/GBR | Ford Fiesta | 0:03:23.2 | 0:00:01.2 | 0:00:12.5 | |
10 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | 0:03:28.8 | 0:00:05.6 | 0:00:18.1 | |
11 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | 0:03:33.3 | 0:00:04.5 | 0:00:22.6 | |
12 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | 0:03:43.5 | 0:00:10.2 | 0:00:32.8 | |
13 | 8 | Mark Donnelly | Barry McNulty | IRL/GBR | Citroen C2 R2 MAX | 0:04:34.7 | 0:00:51.2 | 0:01:24.0 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | 0:03:19.3 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | 0:02:50.1 | |||
2 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | 0:02:52.4 | 0:00:02.3 | 0:00:02.3 | |
3 | 28 | Jason Pritchard | Robbie Durant | IRL/GBR | Subaru Impreza N16 | 0:02:53.4 | 0:00:01.0 | 0:00:03.3 | |
4 | 31 | Euan Thorburn | Paul Beaton | IRL/GBR | Mitsubishi Lancer Evo IX | 0:02:54.4 | 0:00:01.0 | 0:00:04.3 | |
5 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | 0:02:54.8 | 0:00:00.4 | 0:00:04.7 | |
6 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | 0:02:55.5 | 0:00:00.7 | 0:00:05.4 | |
7 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | 0:02:55.7 | 0:00:00.2 | 0:00:05.6 | |
8 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | 0:02:59.4 | 0:00:03.7 | 0:00:09.3 | |
9 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | 0:03:00.4 | 0:00:01.0 | 0:00:10.3 | |
10 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | 0:03:01.2 | 0:00:00.8 | 0:00:11.1 | |
11 | 34 | Alan Cookson | Julian Wilkinson | IRL/GBR | Subaru Impreza N15 | 0:03:02.5 | 0:00:01.3 | 0:00:12.4 | |
12 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | 0:03:07.8 | 0:00:05.3 | 0:00:17.7 | |
13 | 36 | Neil Armstrong | Max Ferri | IRL/GBR | Mitsubishi Lancer EVO IX | 0:03:12.1 | 0:00:04.3 | 0:00:22.0 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |