Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 2:20.0. Stage Target: 6:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 2:50.1 | ||
2 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 2:52.4 | 0:02.3 | 0:02.3 |
3 | 28 | Jason Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 2:53.4 | 0:01.0 | 0:03.3 |
4 | 31 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 2:54.4 | 0:01.0 | 0:04.3 |
5 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 2:54.8 | 0:00.4 | 0:04.7 |
6 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 2:55.5 | 0:00.7 | 0:05.4 |
7 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 2:55.7 | 0:00.2 | 0:05.6 |
8 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 2:59.4 | 0:03.7 | 0:09.3 |
9 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 3:00.4 | 0:01.0 | 0:10.3 |
10 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 3:01.2 | 0:00.8 | 0:11.1 |
11 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 3:02.5 | 0:01.3 | 0:12.4 |
12 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 3:07.8 | 0:05.3 | 0:17.7 |
13 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 3:10.7 | 0:02.9 | 0:20.6 |
14 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 3:12.1 | 0:01.4 | 0:22.0 |
15 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 3:12.6 | 0:00.5 | 0:22.5 |
16 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 3:13.2 | 0:00.6 | 0:23.1 |
17 | 9 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 3:13.5 | 0:00.3 | 0:23.4 |
18 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:16.7 | 0:03.2 | 0:26.6 |
19 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 3:17.4 | 0:00.7 | 0:27.3 |
20 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 3:19.3 | 0:01.9 | 0:29.2 |
21 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 3:21.1 | 0:01.8 | 0:31.0 |
22 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 3:22.0 | 0:00.9 | 0:31.9 |
23 | 12 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 3:23.2 | 0:01.2 | 0:33.1 |
24 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 3:28.8 | 0:05.6 | 0:38.7 |
25 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 3:33.3 | 0:04.5 | 0:43.2 |
26 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 3:43.5 | 0:10.2 | 0:53.4 |
27 | 8 | Mark Donnelly/Barry McNulty | GBR/GBR | Citroen C2 R2 MAX | R2 | 4:34.7 | 0:51.2 | 1:44.6 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |