Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:02:50.1 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:02:52.4 | 0:00:02.3 | 0:00:02.3 | |
3 | 3 | 28 | Jason Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 0:02:53.4 | 0:00:01.0 | 0:00:03.3 | |
4 | 4 | 31 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:02:54.4 | 0:00:01.0 | 0:00:04.3 | |
5 | 5 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:02:54.8 | 0:00:00.4 | 0:00:04.7 | |
6 | 6 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:02:55.5 | 0:00:00.7 | 0:00:05.4 | |
7 | 7 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:02:55.7 | 0:00:00.2 | 0:00:05.6 | |
8 | 8 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:02:59.4 | 0:00:03.7 | 0:00:09.3 | |
9 | 9 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:03:00.4 | 0:00:01.0 | 0:00:10.3 | |
10 | 10 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:03:01.2 | 0:00:00.8 | 0:00:11.1 | |
11 | 11 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:03:02.5 | 0:00:01.3 | 0:00:12.4 | |
12 | 12 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:03:07.8 | 0:00:05.3 | 0:00:17.7 | |
13 | 1 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:03:10.7 | 0:00:02.9 | 0:00:20.6 | |
14 | 13 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 0:03:12.1 | 0:00:01.4 | 0:00:22.0 | |
15 | 2 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:03:12.6 | 0:00:00.5 | 0:00:22.5 | |
16 | 3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:03:13.2 | 0:00:00.6 | 0:00:23.1 | |
17 | 4 | 9 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:03:13.5 | 0:00:00.3 | 0:00:23.4 | |
18 | 5 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 0:03:16.7 | 0:00:03.2 | 0:00:26.6 | |
19 | 6 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:03:17.4 | 0:00:00.7 | 0:00:27.3 | |
20 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:03:19.3 | 0:00:01.9 | 0:00:29.2 | |
21 | 7 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:03:21.1 | 0:00:01.8 | 0:00:31.0 | |
22 | 8 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:03:22.0 | 0:00:00.9 | 0:00:31.9 | |
23 | 9 | 12 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 0:03:23.2 | 0:00:01.2 | 0:00:33.1 | |
24 | 10 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:03:28.8 | 0:00:05.6 | 0:00:38.7 | |
25 | 11 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:03:33.3 | 0:00:04.5 | 0:00:43.2 | |
26 | 12 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:03:43.5 | 0:00:10.2 | 0:00:53.4 | |
27 | 13 | 8 | Mark Donnelly | Barry McNulty | GBR/GBR | Citroen C2 R2 MAX | R2 | 0:04:34.7 | 0:00:51.2 | 0:01:44.6 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |