Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | 0:55:04.4 | |||
2 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | 0:30.0 | 0:55:26.9 | 0:00:22.5 | 0:00:22.5 |
3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | 0:57:39.1 | 0:02:12.2 | 0:02:34.7 | |
4 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | 0:57:45.2 | 0:00:06.1 | 0:02:40.8 | |
5 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | 0:59:07.2 | 0:01:22.0 | 0:04:02.8 | |
6 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | 1:00.0 | 0:59:36.0 | 0:00:28.8 | 0:04:31.6 |
7 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | 1:00:08.1 | 0:00:32.1 | 0:05:03.7 | |
8 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | 3:00.0 | 1:00:39.2 | 0:00:31.1 | 0:05:34.8 |
9 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | 1:01:40.7 | 0:01:01.5 | 0:06:36.3 | |
10 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | 1:01:56.3 | 0:00:15.6 | 0:06:51.9 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | 0:56:47.2 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | 0:50:14.6 | |||
2 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | 0:50:24.9 | 0:00:10.3 | 0:00:10.3 | |
3 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | 0:50:40.4 | 0:00:15.5 | 0:00:25.8 | |
4 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | 0:50:46.6 | 0:00:06.2 | 0:00:32.0 | |
5 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | 0:51:05.6 | 0:00:19.0 | 0:00:51.0 | |
6 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | 0:51:31.5 | 0:00:25.9 | 0:01:16.9 | |
7 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | 0:51:48.1 | 0:00:16.6 | 0:01:33.5 | |
8 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | 0:10.0 | 0:53:16.6 | 0:01:28.5 | 0:03:02.0 |
9 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | 0:53:56.7 | 0:00:40.1 | 0:03:42.1 | |
10 | 36 | Neil Armstrong | Max Ferri | IRL/GBR | Mitsubishi Lancer EVO IX | 2:00.0 | 0:56:53.1 | 0:02:56.4 | 0:06:38.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |