Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:50:14.6 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:50:24.9 | 0:00:10.3 | 0:00:10.3 | |
3 | 3 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:50:40.4 | 0:00:15.5 | 0:00:25.8 | |
4 | 4 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:50:46.6 | 0:00:06.2 | 0:00:32.0 | |
5 | 5 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:51:05.6 | 0:00:19.0 | 0:00:51.0 | |
6 | 6 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:51:31.5 | 0:00:25.9 | 0:01:16.9 | |
7 | 7 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:51:48.1 | 0:00:16.6 | 0:01:33.5 | |
8 | 8 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:10.0 | 0:53:16.6 | 0:01:28.5 | 0:03:02.0 |
9 | 9 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:53:56.7 | 0:00:40.1 | 0:03:42.1 | |
10 | 1 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:55:04.4 | 0:01:07.7 | 0:04:49.8 | |
11 | 2 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:30.0 | 0:55:26.9 | 0:00:22.5 | 0:05:12.3 |
12 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:56:47.2 | 0:01:20.3 | 0:06:32.6 | |
13 | 10 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:00.0 | 0:56:53.1 | 0:00:05.9 | 0:06:38.5 |
14 | 3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:57:39.1 | 0:00:46.0 | 0:07:24.5 | |
15 | 4 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:57:45.2 | 0:00:06.1 | 0:07:30.6 | |
16 | 5 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:59:07.2 | 0:01:22.0 | 0:08:52.6 | |
17 | 6 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 1:00.0 | 0:59:36.0 | 0:00:28.8 | 0:09:21.4 |
18 | 7 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 1:00:08.1 | 0:00:32.1 | 0:09:53.5 | |
19 | 8 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 1:00:39.2 | 0:00:31.1 | 0:10:24.6 |
20 | 9 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 1:01:40.7 | 0:01:01.5 | 0:11:26.1 | |
21 | 10 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:01:56.3 | 0:00:15.6 | 0:11:41.7 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |