| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 26 February 2011
Stage Bogey: 3:42.0. Stage Target: 9:00.0.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 4:26.5 | ||
| 2 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 4:27.9 | 0:01.4 | 0:01.4 |
| 3 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 4:28.2 | 0:00.3 | 0:01.7 |
| 4= | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 4:29.5 | 0:01.3 | 0:03.0 |
| 4= | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 4:29.5 | 0:03.0 | |
| 6 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 4:29.7 | 0:00.2 | 0:03.2 |
| 7 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 4:31.4 | 0:01.7 | 0:04.9 |
| 8 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 4:39.3 | 0:07.9 | 0:12.8 |
| 9 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 4:39.8 | 0:00.5 | 0:13.3 |
| 10 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 4:55.0 | 0:15.2 | 0:28.5 |
| 11 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 4:58.4 | 0:03.4 | 0:31.9 |
| 12 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 4:58.5 | 0:00.1 | 0:32.0 |
| 13 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 5:02.8 | 0:04.3 | 0:36.3 |
| 14 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 5:05.7 | 0:02.9 | 0:39.2 |
| 15 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 5:07.4 | 0:01.7 | 0:40.9 |
| 16 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 5:17.1 | 0:09.7 | 0:50.6 |
| 17 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 5:19.9 | 0:02.8 | 0:53.4 |
| 18 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 5:24.5 | 0:04.6 | 0:58.0 |
| 19 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 5:33.1 | 0:08.6 | 1:06.6 |
| 20 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 6:06.5 | 0:33.4 | 1:40.0 |
| 21 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 6:08.1 | 0:01.6 | 1:41.6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |