Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 4 | Siim Plangi | Marek Sarapuu | IRL/GBR | Renault Twingo R2 | R2 | 0:29:28.6 | |||
2 | 2 | 2 | Mikko Pajunen | Jani Salo | IRL/GBR | Renault Twingo | R2 | 0:30.0 | 0:29:44.2 | 0:00:15.6 | 0:00:15.6 |
3 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:30:28.8 | 0:00:44.6 | 0:01:00.2 | |
4 | 3 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:30:54.2 | 0:00:25.4 | 0:01:25.6 | |
5 | 4 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:31:10.1 | 0:00:15.9 | 0:01:41.5 | |
6 | 5 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:31:11.8 | 0:00:01.7 | 0:01:43.2 | |
7 | 6 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:31:55.2 | 0:00:43.4 | 0:02:26.6 | |
8 | 7 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:31:58.9 | 0:00:03.7 | 0:02:30.3 | |
9 | 8 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:32:55.6 | 0:00:56.7 | 0:03:27.0 | |
10 | 9 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:33:35.1 | 0:00:39.5 | 0:04:06.5 | |
11 | 10 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:33:35.6 | 0:00:00.5 | 0:04:07.0 |
12 | 11 | 12 | Molly Taylor | Rebecca Smart | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:33:58.2 | 0:00:22.6 | 0:04:29.6 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | IRL/GBR | Mitsubishi Lancer EVO IX | R4 | 0:26:49.5 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:26:50.5 | 0:00:01.0 | 0:00:01.0 | |
3 | 3 | 29 | Adam William Gould | Seb Marshall | IRL/GBR | Subaru Impreza | R4 | 0:27:07.9 | 0:00:17.4 | 0:00:18.4 | |
4 | 4 | 28 | Jason Pritchard | Robbie Durant | IRL/GBR | Subaru Impreza N16 | R4 | 0:27:09.8 | 0:00:01.9 | 0:00:20.3 | |
5 | 5 | 27 | Elfyn Evans | Andrew Edwards | IRL/GBR | Subaru Impreza | R4 | 0:27:11.3 | 0:00:01.5 | 0:00:21.8 | |
6 | 6 | 32 | Daniel Barry | Rory Kennedy | IRL/GBR | Mitsubishi Lancer EVO X | R4 | 0:27:18.5 | 0:00:07.2 | 0:00:29.0 | |
7 | 7 | 26 | Jonathan Greer | Dai Roberts | IRL/GBR | Skoda Fabia S2000 | R4 | 0:27:30.7 | 0:00:12.2 | 0:00:41.2 | |
8 | 8 | 33 | Robert Barrable | Damien Connolly | IRL/GBR | Skoda Fabia S2000 | R4 | 0:27:54.9 | 0:00:24.2 | 0:01:05.4 | |
9 | 9 | 37 | Tom Clark | Alistair Wyllie | IRL/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:28:39.0 | 0:00:44.1 | 0:01:49.5 |
10 | 10 | 35 | Alan Carmichael | Phil Clarke | IRL/GBR | Mitsubishi Lancer Evo IX | R4 | 0:28:48.7 | 0:00:09.7 | 0:01:59.2 | |
11 | 12 | 34 | Alan Cookson | Julian Wilkinson | IRL/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:31:28.2 | 0:02:39.5 | 0:04:38.7 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 3 | 20 | Nick Cristofaro | Rob Fagg | IRL/GBR | Ford Fiesta ST | R2 | 0:30:54.2 | |||
2 | 5 | 17 | Osian Pryce | Iestyn Williams | IRL/GBR | Ford Fiesta ST | R2 | 0:31:11.8 | 0:00:17.6 | 0:00:17.6 | |
3 | 6 | 18 | Daniel O'Brien | James O'Brien | IRL/GBR | Ford Fiesta R2 | R2 | 0:31:55.2 | 0:00:43.4 | 0:01:01.0 | |
4 | 8 | 21 | Louise Cook | Stefan Davis | IRL/GBR | Ford Fiesta | R2 | 0:32:55.6 | 0:01:00.4 | 0:02:01.4 | |
5 | 9 | 15 | Alex Laffey | Chris Williams | IRL/GBR | Ford Fiesta | R2 | 0:33:35.1 | 0:00:39.5 | 0:02:40.9 | |
6 | 10 | 14 | John Boyd | Chris Williamson | IRL/GBR | Ford Fiesta | R2 | 3:00.0 | 0:33:35.6 | 0:00:00.5 | 0:02:41.4 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 4 | 7 | Desi Henry | John Rowan | IRL/GBR | Citroen C2 Max | R2 | 0:31:10.1 |
Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 6 | Callum Black | Paul Wakely | IRL/GBR | Suzuki Swift S1600 | R3 | 0:30:28.8 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |