Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 0:26:49.5 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 0:26:50.5 | 0:00:01.0 | 0:00:01.0 | |
3 | 3 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:27:07.9 | 0:00:17.4 | 0:00:18.4 | |
4 | 4 | 28 | Jason Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 0:27:09.8 | 0:00:01.9 | 0:00:20.3 | |
5 | 5 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:27:11.3 | 0:00:01.5 | 0:00:21.8 | |
6 | 6 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 0:27:18.5 | 0:00:07.2 | 0:00:29.0 | |
7 | 7 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:27:30.7 | 0:00:12.2 | 0:00:41.2 | |
8 | 8 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:27:54.9 | 0:00:24.2 | 0:01:05.4 | |
9 | 9 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:10.0 | 0:28:39.0 | 0:00:44.1 | 0:01:49.5 |
10 | 10 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 0:28:48.7 | 0:00:09.7 | 0:01:59.2 | |
11 | 1 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:29:28.6 | 0:00:39.9 | 0:02:39.1 | |
12 | 2 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:30.0 | 0:29:44.2 | 0:00:15.6 | 0:02:54.7 |
13 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:30:28.8 | 0:00:44.6 | 0:03:39.3 | |
14 | 3 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:30:54.2 | 0:00:25.4 | 0:04:04.7 | |
15 | 4 | 7 | Desi Henry | John Rowan | GBR/GBR | Citroen C2 Max | R2 | 0:31:10.1 | 0:00:15.9 | 0:04:20.6 | |
16 | 11 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:00.0 | 0:31:10.8 | 0:00:00.7 | 0:04:21.3 |
17 | 5 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:31:11.8 | 0:00:01.0 | 0:04:22.3 | |
18 | 12 | 34 | Alan Cookson | Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 0:10.0 | 0:31:28.2 | 0:00:16.4 | 0:04:38.7 |
19 | 6 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:31:55.2 | 0:00:27.0 | 0:05:05.7 | |
20 | 7 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 0:31:58.9 | 0:00:03.7 | 0:05:09.4 | |
21 | 8 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:32:55.6 | 0:00:56.7 | 0:06:06.1 | |
22 | 9 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:33:35.1 | 0:00:39.5 | 0:06:45.6 | |
23 | 10 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:00.0 | 0:33:35.6 | 0:00:00.5 | 0:06:46.1 |
24 | 11 | 12 | Molly Taylor | Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 3:00.0 | 0:33:58.2 | 0:00:22.6 | 0:07:08.7 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |