Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Stage Bogey: 2:12.0. Stage Target: 6:00.0.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 2:38.5 | ||
2 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 2:40.4 | 0:01.9 | 0:01.9 |
3 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 2:42.6 | 0:02.2 | 0:04.1 |
4 | 28 | Jason Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza N16 | R4 | 2:44.2 | 0:01.6 | 0:05.7 |
5 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 2:44.3 | 0:00.1 | 0:05.8 |
6 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 2:47.1 | 0:02.8 | 0:08.6 |
7 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 2:48.3 | 0:01.2 | 0:09.8 |
8 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 2:50.2 | 0:01.9 | 0:11.7 |
9 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 2:53.9 | 0:03.7 | 0:15.4 |
10 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 2:54.3 | 0:00.4 | 0:15.8 |
11 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 2:57.7 | 0:03.4 | 0:19.2 |
12 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:58.7 | 0:01.0 | 0:20.2 |
13 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 2:58.8 | 0:00.1 | 0:20.3 |
14 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 2:58.9 | 0:00.1 | 0:20.4 |
15 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 3:01.7 | 0:02.8 | 0:23.2 |
16 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:04.8 | 0:03.1 | 0:26.3 |
17 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 3:06.8 | 0:02.0 | 0:28.3 |
18 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 3:08.5 | 0:01.7 | 0:30.0 |
19 | 34 | Alan Cookson/Julian Wilkinson | GBR/GBR | Subaru Impreza N15 | R4 | 3:09.9 | 0:01.4 | 0:31.4 |
20 | 12 | Molly Taylor/Rebecca Smart | AUS/AUS | Ford Fiesta | R2 | 3:12.6 | 0:02.7 | 0:34.1 |
21 | 7 | Desi Henry/John Rowan | GBR/GBR | Citroen C2 Max | R2 | 3:13.5 | 0:00.9 | 0:35.0 |
22 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 3:15.7 | 0:02.2 | 0:37.2 |
23 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 3:24.8 | 0:09.1 | 0:46.3 |
24 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 3:25.8 | 0:01.0 | 0:47.3 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |