Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 20:30 on 26 February 2011
Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||||
1 | 1 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 1:00:44.4 | |||
2 | 2 | 30 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 1:01:06.2 | 0:00:21.8 | 0:00:21.8 | |
3 | 3 | 27 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:01:11.8 | 0:00:05.6 | 0:00:27.4 | |
4 | 4 | 29 | Adam William Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 1:01:18.7 | 0:00:06.9 | 0:00:34.3 | |
5 | 5 | 32 | Daniel Barry | Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 1:01:49.8 | 0:00:31.1 | 0:01:05.4 | |
6 | 6 | 26 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 1:02:12.7 | 0:00:22.9 | 0:01:28.3 | |
7 | 7 | 33 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 1:02:30.7 | 0:00:18.0 | 0:01:46.3 | |
8 | 8 | 37 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 0:10.0 | 1:04:25.1 | 0:01:54.4 | 0:03:40.7 |
9 | 9 | 35 | Alan Carmichael | Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 1:05:16.3 | 0:00:51.2 | 0:04:31.9 | |
10 | 1 | 4 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:06:31.0 | 0:01:14.7 | 0:05:46.6 | |
11 | 2 | 2 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo | R2 | 0:30.0 | 1:06:56.5 | 0:00:25.5 | 0:06:12.1 |
12 | 1 | 6 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:08:23.7 | 0:01:27.2 | 0:07:39.3 | |
13 | 10 | 36 | Neil Armstrong | Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 2:00.0 | 1:08:57.0 | 0:00:33.3 | 0:08:12.6 |
14 | 3 | 1 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 1:09:05.2 | 0:00:08.2 | 0:08:20.8 | |
15 | 4 | 20 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:09:56.7 | 0:00:51.5 | 0:09:12.3 | |
16 | 5 | 18 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 1:12:28.1 | 0:02:31.4 | 0:11:43.7 | |
17 | 6 | 14 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 3:10.0 | 1:12:40.9 | 0:00:12.8 | 0:11:56.5 |
18 | 7 | 21 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 1:14:29.2 | 0:01:48.3 | 0:13:44.8 | |
19 | 8 | 15 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:14:30.0 | 0:00:00.8 | 0:13:45.6 | |
20 | 9 | 17 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 1:15:04.7 | 0:00:34.7 | 0:14:20.3 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |