| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 26 February 2011
Stage Bogey: 9:01.0. Stage Target: 22:00.0.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer EVO IX | R4 | 10:29.8 | ||
| 2 | 27 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 10:31.4 | 0:01.6 | 0:01.6 |
| 3 | 29 | Adam William Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 10:32.1 | 0:00.7 | 0:02.3 |
| 4 | 26 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 10:41.2 | 0:09.1 | 0:11.4 |
| 5 | 30 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi Lancer EVO X | R4 | 10:41.3 | 0:00.1 | 0:11.5 |
| 6 | 33 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 10:42.6 | 0:01.3 | 0:12.8 |
| 7 | 32 | Daniel Barry/Rory Kennedy | IRL/IRL | Mitsubishi Lancer EVO X | R4 | 10:44.2 | 0:01.6 | 0:14.4 |
| 8 | 37 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza N15 | R4 | 11:08.5 | 0:24.3 | 0:38.7 |
| 9 | 35 | Alan Carmichael/Phil Clarke | GBR/GBR | Mitsubishi Lancer Evo IX | R4 | 11:19.6 | 0:11.1 | 0:49.8 |
| 10 | 1 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta | R2 | 11:26.1 | 0:06.5 | 0:56.3 |
| 11 | 4 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 11:26.6 | 0:00.5 | 0:56.8 |
| 12 | 2 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo | R2 | 11:29.6 | 0:03.0 | 0:59.8 |
| 13 | 6 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 11:36.5 | 0:06.9 | 1:06.7 |
| 14 | 14 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta | R2 | 11:51.7 | 0:15.2 | 1:21.9 |
| 15 | 36 | Neil Armstrong/Max Ferri | BRB/BRB | Mitsubishi Lancer EVO IX | R4 | 12:03.9 | 0:12.2 | 1:34.1 |
| 16 | 20 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 12:11.5 | 0:07.6 | 1:41.7 |
| 17 | 18 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 12:20.0 | 0:08.5 | 1:50.2 |
| 18 | 15 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 12:33.7 | 0:13.7 | 2:03.9 |
| 19 | 21 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 12:48.5 | 0:14.8 | 2:18.7 |
| 20 | 17 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 15:57.5 | 3:09.0 | 5:27.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |