| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R6 | Martin McCormack | David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 0:06:24.4 | |||
| 2 | 3 | R2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:06:33.1 | 0:00:08.7 | 0:00:08.7 | |
| 3 | 4= | R1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:06:36.6 | 0:00:03.5 | 0:00:12.2 | |
| 4 | 1 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:06:42.4 | 0:00:05.8 | 0:00:18.0 | |
| 5 | 3 | R20 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:06:42.9 | 0:00:00.5 | 0:00:18.5 | |
| 6 | 6 | R10 | Alan Carmichael | Ivor Lamont | GBR/GBR | Mitsubishi Lancer Evo 10 | R4 | 0:06:46.0 | 0:00:03.1 | 0:00:21.6 | |
| 7 | 4 | R11 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:06:47.5 | 0:00:01.5 | 0:00:23.1 | |
| 8 | 5 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 0:06:49.5 | 0:00:02.0 | 0:00:25.1 | |
| 9 | 7 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:07:00.1 | 0:00:10.6 | 0:00:35.7 | |
| 10 | 8= | R12 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:07:02.9 | 0:00:02.8 | 0:00:38.5 | |
| 11 | 11 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:07:05.9 | 0:00:03.0 | 0:00:41.5 | |
| 12 | 14 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:07:22.6 | 0:00:16.7 | 0:00:58.2 | |
| 13 | 5 | R7 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:10.0 | 0:07:33.7 | 0:00:11.1 | 0:01:09.3 |
| 14 | 17 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:07:49.5 | 0:00:15.8 | 0:01:25.1 | |
| 15 | 10 | R3 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:09:08.5 | 0:01:19.0 | 0:02:44.1 | |
| 16 | 18 | R14 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:09:34.9 | 0:00:26.4 | 0:03:10.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R4 | Garry Jennings | Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 0:06:18.7 | |||
| 2 | 2 | R9 | Sam Moffett | James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:06:31.1 | 0:00:12.4 | 0:00:12.4 | |
| 3 | 4= | R5 | Alan Ring | Adrian Deasy | IRL/IRL | Mitsubishi Lancer Evo | R4 | 0:06:36.6 | 0:00:05.5 | 0:00:17.9 | |
| 4 | 3 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 0:06:49.0 | 0:00:12.4 | 0:00:30.3 | |
| 5 | 4 | R32 | Stephen Baxter | Martin McGarrity | GBR/GBR | Ford Fiesta R2 | R2 | 0:06:49.2 | 0:00:00.2 | 0:00:30.5 | |
| 6 | 7 | R21 | Willie Mavitty | John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 0:06:57.5 | 0:00:08.3 | 0:00:38.8 | |
| 7 | 8 | R23 | Liam Egan | Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 0:07:02.5 | 0:00:05.0 | 0:00:43.8 | |
| 8 | 8= | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:07:02.9 | 0:00:00.4 | 0:00:44.2 | |
| 9 | 16 | R29 | Peter O'Kane | Mark O'Connor | IRL/IRL | Honda Civic | R2 | 0:07:24.8 | 0:00:21.9 | 0:01:06.1 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:06:42.4 | |||
| 2 | 7 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:07:00.1 | 0:00:17.7 | 0:00:17.7 | |
| 3 | 8= | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:07:02.9 | 0:00:02.8 | 0:00:20.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R15 | Desi Henry | Crawford Henderson | GBR/GBR | Citroën C2R2 Max | R2 | 0:06:42.4 | |||
| 2 | 2 | R27 | Peter Barrable | Paddy Robinson | IRL/IRL | Citroën C2R2 | R2 | 0:06:47.7 | 0:00:05.3 | 0:00:05.3 | |
| 3 | 3 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 0:06:49.0 | 0:00:01.3 | 0:00:06.6 | |
| 4 | 6 | R19 | Kieran Daly | Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 0:06:52.1 | 0:00:03.1 | 0:00:09.7 | |
| 5 | 7 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 0:07:00.1 | 0:00:08.0 | 0:00:17.7 | |
| 6 | 8= | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 0:07:02.9 | 0:00:02.8 | 0:00:20.5 | |
| 7 | 10 | R28 | Samantha Thom | Johnny Baird | GBR/IRL | Citroën C2R2 Max | R2 | 0:07:04.9 | 0:00:02.0 | 0:00:22.5 | |
| 8 | 15 | R25 | Joe Shrimpton | Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 0:07:24.2 | 0:00:19.3 | 0:00:41.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 5 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 0:06:49.5 | |||
| 2 | 11 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:07:05.9 | 0:00:16.4 | 0:00:16.4 | |
| 3 | 14 | R36 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:07:22.6 | 0:00:16.7 | 0:00:33.1 | |
| 4 | 17 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:07:49.5 | 0:00:26.9 | 0:01:00.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |