TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 2 - Glendun 1

Results final at 12:00 on 4 October 2011

Dulux Trade MSA British Rally Championship

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   R6 Martin McCormack David Moynihan GBR/IRL Citroën DS3 R3 R3   0:14:04.7    
2   2   R2 Jonathan Greer Dai Roberts GBR/GBR Skoda Fabia S2000 R4   0:14:18.6 0:00:13.9 0:00:13.9
3   4   R1 David Bogie Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4   0:14:28.3 0:00:09.7 0:00:23.6
4   3   R20 Callum Black Paul Wakely GBR/GBR Suzuki Swift S1600 R3   0:14:48.4 0:00:20.1 0:00:43.7
5   1   R15 Desi Henry Crawford Henderson GBR/GBR Citroën C2R2 Max R2   0:14:48.7 0:00:00.3 0:00:44.0
6   2   R24 Jussi Kumpumaki Mikael Korhonen FIN/FIN Ford Fiesta R2 R2   0:14:55.7 0:00:07.0 0:00:51.0
7   6   R10 Alan Carmichael Ivor Lamont GBR/GBR Mitsubishi Lancer Evo 10 R4   0:15:10.4 0:00:14.7 0:01:05.7
8   4   R11 Peter Taylor Andrew Roughead GBR/GBR Renault Clio R3 R3   0:15:13.9 0:00:03.5 0:01:09.2
9   7   R17 Joseph McGonigle Niall Burns IRL/IRL Citroën C2R2 Max R2   0:15:20.1 0:00:06.2 0:01:15.4
10   8   R12 Siim Plangi Marek Sarapuu EST/EST Renault Twingo R2 R2   0:15:27.3 0:00:07.2 0:01:22.6
11   5   R7 Mark Donnelly Barry Mc Nulty GBR/IRL Renault Clio R3 0:10.0 0:15:30.2 0:00:02.9 0:01:25.5
12   10   R33 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:15:40.8 0:00:10.6 0:01:36.1
13   14   R36 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2 R2   0:16:24.3 0:00:43.5 0:02:19.6
14   10   R3 Elfyn Evans Andrew Edwards GBR/GBR Subaru Impreza R4   0:16:46.7 0:00:22.4 0:02:42.0
15   16   R34 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:17:05.6 0:00:18.9 0:03:00.9
16   17   R14 Mikko Pajunen Jani Salo FIN/FIN Renault Twingo R2 R2   0:17:54.1 0:00:48.5 0:03:49.4

Irish Tarmac Rally Championship

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   R4 Garry Jennings Rory Kennedy GBR/IRL Mitsubishi Lancer R4   0:14:00.1    
2   3   R9 Sam Moffett James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4   0:14:26.6 0:00:26.5 0:00:26.5
3   5   R5 Alan Ring Adrian Deasy IRL/IRL Mitsubishi Lancer Evo R4   0:14:47.3 0:00:20.7 0:00:47.2
4   3   R32 Stephen Baxter Martin McGarrity GBR/GBR Ford Fiesta R2 R2   0:15:01.2 0:00:13.9 0:01:01.1
5   4   R16 Scott McElhinney Karl Reid IRL/IRL Citroën C2R2 Max R2   0:15:03.0 0:00:01.8 0:01:02.9
6   7   R21 Willie Mavitty John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4   0:15:26.4 0:00:23.4 0:01:26.3
7   9   R26 David Carney Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2   0:15:32.3 0:00:05.9 0:01:32.2
8   8   R23 Liam Egan Eugene Donnelly IRL/IRL Subaru Impreza N12b R4   0:15:39.2 0:00:06.9 0:01:39.1
9   15   R29 Peter O'Kane Mark O'Connor IRL/IRL Honda Civic R2   0:16:26.6 0:00:47.4 0:02:26.5

Citroen Racing Trophy UK

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   R15 Desi Henry Crawford Henderson GBR/GBR Citroën C2R2 Max R2   0:14:48.7    
2   7   R17 Joseph McGonigle Niall Burns IRL/IRL Citroën C2R2 Max R2   0:15:20.1 0:00:31.4 0:00:31.4
3   9   R26 David Carney Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2   0:15:32.3 0:00:12.2 0:00:43.6

Citroen Racing Trophy Ireland

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   R15 Desi Henry Crawford Henderson GBR/GBR Citroën C2R2 Max R2   0:14:48.7    
2   4   R16 Scott McElhinney Karl Reid IRL/IRL Citroën C2R2 Max R2   0:15:03.0 0:00:14.3 0:00:14.3
3   5   R19 Kieran Daly Darragh Mullen IRL/IRL Citroën C2R2 Max R2   0:15:11.4 0:00:08.4 0:00:22.7
4   6   R27 Peter Barrable Paddy Robinson IRL/IRL Citroën C2R2 R2   0:15:18.4 0:00:07.0 0:00:29.7
5   7   R17 Joseph McGonigle Niall Burns IRL/IRL Citroën C2R2 Max R2   0:15:20.1 0:00:01.7 0:00:31.4
6   9   R26 David Carney Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2   0:15:32.3 0:00:12.2 0:00:43.6
7   11   R28 Samantha Thom Johnny Baird GBR/IRL Citroën C2R2 Max R2   0:15:42.8 0:00:10.5 0:00:54.1
8   13   R25 Joe Shrimpton Ciaran Geaney GBR/IRL Citroën C2R2 Max R2   0:16:12.9 0:00:30.1 0:01:24.2

Fiesta SportTrophy UK

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   2   R24 Jussi Kumpumaki Mikael Korhonen FIN/FIN Ford Fiesta R2 R2   0:14:55.7    
2   10   R33 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:15:40.8 0:00:45.1 0:00:45.1
3   14   R36 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2 R2   0:16:24.3 0:00:43.5 0:01:28.6
4   16   R34 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:17:05.6 0:00:41.3 0:02:09.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System