TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 1 - Knockboy 1

Results final at 12:00 on 4 October 2011

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   R4 Garry Jennings/Rory Kennedy GBR/IRL Mitsubishi Lancer R4 6:18.7    
2   R6 Martin McCormack/David Moynihan GBR/IRL Citroën DS3 R3 R3 6:24.4 0:05.7 0:05.7
3   R8 Tommy Doyle/Liam Moynihan IRL/IRL Renault Clio R3 R3 6:26.9 0:02.5 0:08.2
4   R9 Sam Moffett/James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4 6:31.1 0:04.2 0:12.4
5   R2 Jonathan Greer/Dai Roberts GBR/GBR Skoda Fabia S2000 R4 6:33.1 0:02.0 0:14.4
6= R1 David Bogie/Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4 6:36.6 0:03.5 0:17.9
6= R5 Alan Ring/Adrian Deasy IRL/IRL Mitsubishi Lancer Evo R4 6:36.6   0:17.9
8   R15 Desi Henry/Crawford Henderson GBR/GBR Citroën C2R2 Max R2 6:42.4 0:05.8 0:23.7
9   R20 Callum Black/Paul Wakely GBR/GBR Suzuki Swift S1600 R3 6:42.9 0:00.5 0:24.2
10   R10 Alan Carmichael/Ivor Lamont GBR/GBR Mitsubishi Lancer Evo 10 R4 6:46.0 0:03.1 0:27.3
11   R11 Peter Taylor/Andrew Roughead GBR/GBR Renault Clio R3 R3 6:47.5 0:01.5 0:28.8
12   R27 Peter Barrable/Paddy Robinson IRL/IRL Citroën C2R2 R2 6:47.7 0:00.2 0:29.0
13   R16 Scott McElhinney/Karl Reid IRL/IRL Citroën C2R2 Max R2 6:49.0 0:01.3 0:30.3
14   R32 Stephen Baxter/Martin McGarrity GBR/GBR Ford Fiesta R2 R2 6:49.2 0:00.2 0:30.5
15   R24 Jussi Kumpumaki/Mikael Korhonen FIN/FIN Ford Fiesta R2 R2 6:49.5 0:00.3 0:30.8
16   R19 Kieran Daly/Darragh Mullen IRL/IRL Citroën C2R2 Max R2 6:52.1 0:02.6 0:33.4
17   R21 Willie Mavitty/John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4 6:57.5 0:05.4 0:38.8
18   R17 Joseph McGonigle/Niall Burns IRL/IRL Citroën C2R2 Max R2 7:00.1 0:02.6 0:41.4
19   R23 Liam Egan/Eugene Donnelly IRL/IRL Subaru Impreza N12b R4 7:02.5 0:02.4 0:43.8
20= R12 Siim Plangi/Marek Sarapuu EST/EST Renault Twingo R2 R2 7:02.9 0:00.4 0:44.2
20= R26 David Carney/Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2 7:02.9   0:44.2
22   R28 Samantha Thom/Johnny Baird GBR/IRL Citroën C2R2 Max R2 7:04.9 0:02.0 0:46.2
23= R22 Jeremy Taylor/Jonathan Patterson GBR/GBR Mitsubishi Lancer Evo 9 R4 7:05.9 0:01.0 0:47.2
23= R33 Osian Pryce/Iestyn Williams GBR/GBR Ford Fiesta R2 R2 7:05.9   0:47.2
25   R30 Barry Greer/Susanne Wright GBR/IRL Ford Fiesta R2 R2 7:16.8 0:10.9 0:58.1
26   R31 Jonny Leonard/Paul Beaton GBR/GBR Ford Fiesta R2 7:19.7 0:02.9 1:01.0
27   R36 Alex Laffey/Chris Williams GBR/GBR Ford Fiesta R2 R2 7:22.6 0:02.9 1:03.9
28   R7 Mark Donnelly/Barry Mc Nulty GBR/IRL Renault Clio R3 7:23.7 0:01.1 1:05.0
29   R25 Joe Shrimpton/Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 7:24.2 0:00.5 1:05.5
30   R29 Peter O'Kane/Mark O'Connor IRL/IRL Honda Civic R2 7:24.8 0:00.6 1:06.1
31   R34 Kit Leigh/Tim Leigh GBR/GBR Ford Fiesta R2 R2 7:49.5 0:24.7 1:30.8
32   R3 Elfyn Evans/Andrew Edwards GBR/GBR Subaru Impreza R4 9:08.5 1:19.0 2:49.8
33   R14 Mikko Pajunen/Jani Salo FIN/FIN Renault Twingo R2 R2 9:34.9 0:26.4 3:16.2

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System