| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R6 | Martin McCormack | David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 1:44:45.1 | |||
| 2 | 2 | R1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 1:46:29.4 | 0:01:44.3 | 0:01:44.3 | |
| 3 | 3 | R2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 1:46:32.9 | 0:00:03.5 | 0:01:47.8 | |
| 4 | 4 | R3 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:46:47.5 | 0:00:14.6 | 0:02:02.4 | |
| 5 | 3 | R7 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:10.0 | 1:50:22.2 | 0:03:34.7 | 0:05:37.1 |
| 6 | 1 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 1:50:46.2 | 0:00:24.0 | 0:06:01.1 | |
| 7 | 4 | R14 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:52:45.4 | 0:01:59.2 | 0:08:00.3 | |
| 8 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 1:52:54.7 | 0:00:09.3 | 0:08:09.6 | |
| 9 | 6 | R12 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:54:05.2 | 0:01:10.5 | 0:09:20.1 | |
| 10 | 8 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:55:51.7 | 0:01:46.5 | 0:11:06.6 | |
| 11 | 11 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 2:07:11.5 | 0:11:19.8 | 0:22:26.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R4 | Garry Jennings | Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 1:44:34.0 | |||
| 2 | 5 | R9 | Sam Moffett | James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 1:47:38.9 | 0:03:04.9 | 0:03:04.9 | |
| 3 | 2 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 1:51:37.0 | 0:03:58.1 | 0:07:03.0 | |
| 4 | 6 | R21 | Willie Mavitty | John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 1:54:14.4 | 0:02:37.4 | 0:09:40.4 | |
| 5 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 1:54:48.2 | 0:00:33.8 | 0:10:14.2 | |
| 6 | 8 | R23 | Liam Egan | Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 1:56:14.8 | 0:01:26.6 | 0:11:40.8 | |
| 7 | 9 | R29 | Peter O'Kane | Mark O'Connor | IRL/IRL | Honda Civic | R2 | 2:03:12.6 | 0:06:57.8 | 0:18:38.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 1:52:54.7 | |||
| 2 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 1:54:48.2 | 0:01:53.5 | 0:01:53.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 1:51:37.0 | |||
| 2 | 3 | R19 | Kieran Daly | Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 1:51:45.6 | 0:00:08.6 | 0:00:08.6 | |
| 3 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 1:52:54.7 | 0:01:09.1 | 0:01:17.7 | |
| 4 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 1:54:48.2 | 0:01:53.5 | 0:03:11.2 | |
| 5 | 10 | R25 | Joe Shrimpton | Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 0:20.0 | 2:05:18.9 | 0:10:30.7 | 0:13:41.9 |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 1:50:46.2 | |||
| 2 | 8 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:55:51.7 | 0:05:05.5 | 0:05:05.5 | |
| 3 | 11 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 2:07:11.5 | 0:11:19.8 | 0:16:25.3 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |