TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 2 - Glendun 1

Results final at 12:00 on 4 October 2011

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   R3 Elfyn Evans/Andrew Edwards GBR/GBR Subaru Impreza R4 7:38.2    
2   R6 Martin McCormack/David Moynihan GBR/IRL Citroën DS3 R3 R3 7:40.3 0:02.1 0:02.1
3   R4 Garry Jennings/Rory Kennedy GBR/IRL Mitsubishi Lancer R4 7:41.4 0:01.1 0:03.2
4   R2 Jonathan Greer/Dai Roberts GBR/GBR Skoda Fabia S2000 R4 7:45.5 0:04.1 0:07.3
5   R8 Tommy Doyle/Liam Moynihan IRL/IRL Renault Clio R3 R3 7:51.1 0:05.6 0:12.9
6   R1 David Bogie/Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4 7:51.7 0:00.6 0:13.5
7   R9 Sam Moffett/James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4 7:55.5 0:03.8 0:17.3
8   R7 Mark Donnelly/Barry Mc Nulty GBR/IRL Renault Clio R3 7:56.5 0:01.0 0:18.3
9   R20 Callum Black/Paul Wakely GBR/GBR Suzuki Swift S1600 R3 8:05.5 0:09.0 0:27.3
10   R24 Jussi Kumpumaki/Mikael Korhonen FIN/FIN Ford Fiesta R2 R2 8:06.2 0:00.7 0:28.0
11   R15 Desi Henry/Crawford Henderson GBR/GBR Citroën C2R2 Max R2 8:06.3 0:00.1 0:28.1
12   R5 Alan Ring/Adrian Deasy IRL/IRL Mitsubishi Lancer Evo R4 8:10.7 0:04.4 0:32.5
13   R32 Stephen Baxter/Martin McGarrity GBR/GBR Ford Fiesta R2 R2 8:12.0 0:01.3 0:33.8
14   R16 Scott McElhinney/Karl Reid IRL/IRL Citroën C2R2 Max R2 8:14.0 0:02.0 0:35.8
15   R14 Mikko Pajunen/Jani Salo FIN/FIN Renault Twingo R2 R2 8:19.2 0:05.2 0:41.0
16   R19 Kieran Daly/Darragh Mullen IRL/IRL Citroën C2R2 Max R2 8:19.3 0:00.1 0:41.1
17   R17 Joseph McGonigle/Niall Burns IRL/IRL Citroën C2R2 Max R2 8:20.0 0:00.7 0:41.8
18= R10 Alan Carmichael/Ivor Lamont GBR/GBR Mitsubishi Lancer Evo 10 R4 8:24.4 0:04.4 0:46.2
18= R12 Siim Plangi/Marek Sarapuu EST/EST Renault Twingo R2 R2 8:24.4   0:46.2
20   R11 Peter Taylor/Andrew Roughead GBR/GBR Renault Clio R3 R3 8:26.4 0:02.0 0:48.2
21   R21 Willie Mavitty/John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4 8:28.9 0:02.5 0:50.7
22   R26 David Carney/Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2 8:29.4 0:00.5 0:51.2
23   R27 Peter Barrable/Paddy Robinson IRL/IRL Citroën C2R2 R2 8:30.7 0:01.3 0:52.5
24   R33 Osian Pryce/Iestyn Williams GBR/GBR Ford Fiesta R2 R2 8:34.9 0:04.2 0:56.7
25   R22 Jeremy Taylor/Jonathan Patterson GBR/GBR Mitsubishi Lancer Evo 9 R4 8:36.0 0:01.1 0:57.8
26   R23 Liam Egan/Eugene Donnelly IRL/IRL Subaru Impreza N12b R4 8:36.7 0:00.7 0:58.5
27   R28 Samantha Thom/Johnny Baird GBR/IRL Citroën C2R2 Max R2 8:37.9 0:01.2 0:59.7
28   R31 Jonny Leonard/Paul Beaton GBR/GBR Ford Fiesta R2 8:40.7 0:02.8 1:02.5
29   R25 Joe Shrimpton/Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 8:48.7 0:08.0 1:10.5
30   R36 Alex Laffey/Chris Williams GBR/GBR Ford Fiesta R2 R2 9:01.7 0:13.0 1:23.5
31   R29 Peter O'Kane/Mark O'Connor IRL/IRL Honda Civic R2 9:01.8 0:00.1 1:23.6
32   R34 Kit Leigh/Tim Leigh GBR/GBR Ford Fiesta R2 R2 9:16.1 0:14.3 1:37.9
33   R30 Barry Greer/Susanne Wright GBR/IRL Ford Fiesta R2 R2 14:28.9 5:12.8 6:50.7

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System