TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 8 - Tardree 1

Results final at 12:00 on 4 October 2011

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   R6 Martin McCormack/David Moynihan GBR/IRL Citroën DS3 R3 R3 7:48.7    
2   R2 Jonathan Greer/Dai Roberts GBR/GBR Skoda Fabia S2000 R4 7:51.3 0:02.6 0:02.6
3   R4 Garry Jennings/Rory Kennedy GBR/IRL Mitsubishi Lancer R4 7:53.2 0:01.9 0:04.5
4   R8 Tommy Doyle/Liam Moynihan IRL/IRL Renault Clio R3 R3 7:57.8 0:04.6 0:09.1
5   R1 David Bogie/Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4 8:02.1 0:04.3 0:13.4
6   R9 Sam Moffett/James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4 8:02.7 0:00.6 0:14.0
7   R3 Elfyn Evans/Andrew Edwards GBR/GBR Subaru Impreza R4 8:02.8 0:00.1 0:14.1
8   R15 Desi Henry/Crawford Henderson GBR/GBR Citroën C2R2 Max R2 8:11.2 0:08.4 0:22.5
9   R7 Mark Donnelly/Barry Mc Nulty GBR/IRL Renault Clio R3 8:12.9 0:01.7 0:24.2
10   R14 Mikko Pajunen/Jani Salo FIN/FIN Renault Twingo R2 R2 8:15.1 0:02.2 0:26.4
11   R16 Scott McElhinney/Karl Reid IRL/IRL Citroën C2R2 Max R2 8:15.9 0:00.8 0:27.2
12   R17 Joseph McGonigle/Niall Burns IRL/IRL Citroën C2R2 Max R2 8:19.6 0:03.7 0:30.9
13   R19 Kieran Daly/Darragh Mullen IRL/IRL Citroën C2R2 Max R2 8:22.4 0:02.8 0:33.7
14   R24 Jussi Kumpumaki/Mikael Korhonen FIN/FIN Ford Fiesta R2 R2 8:22.7 0:00.3 0:34.0
15   R10 Alan Carmichael/Ivor Lamont GBR/GBR Mitsubishi Lancer Evo 10 R4 8:24.4 0:01.7 0:35.7
16   R21 Willie Mavitty/John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4 8:29.1 0:04.7 0:40.4
17   R22 Jeremy Taylor/Jonathan Patterson GBR/GBR Mitsubishi Lancer Evo 9 R4 8:33.0 0:03.9 0:44.3
18   R33 Osian Pryce/Iestyn Williams GBR/GBR Ford Fiesta R2 R2 8:34.9 0:01.9 0:46.2
19   R12 Siim Plangi/Marek Sarapuu EST/EST Renault Twingo R2 R2 8:35.7 0:00.8 0:47.0
20   R26 David Carney/Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2 8:36.7 0:01.0 0:48.0
21   R25 Joe Shrimpton/Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 8:40.0 0:03.3 0:51.3
22   R30 Barry Greer/Susanne Wright GBR/IRL Ford Fiesta R2 R2 8:40.3 0:00.3 0:51.6
23   R31 Jonny Leonard/Paul Beaton GBR/GBR Ford Fiesta R2 8:40.4 0:00.1 0:51.7
24   R23 Liam Egan/Eugene Donnelly IRL/IRL Subaru Impreza N12b R4 8:41.1 0:00.7 0:52.4
25   R36 Alex Laffey/Chris Williams GBR/GBR Ford Fiesta R2 R2 8:47.3 0:06.2 0:58.6
26   R29 Peter O'Kane/Mark O'Connor IRL/IRL Honda Civic R2 9:05.6 0:18.3 1:16.9
27   R34 Kit Leigh/Tim Leigh GBR/GBR Ford Fiesta R2 R2 10:25.6 1:20.0 2:36.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System