| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:06:51.4 | |||
| 2 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:06:55.3 | 0:00:03.9 | 0:00:03.9 | |
| 3 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 0:06:55.6 | 0:00:00.3 | 0:00:04.2 | |
| 4 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:07:04.1 | 0:00:08.5 | 0:00:12.7 | |
| 5 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 0:07:10.2 | 0:00:06.1 | 0:00:18.8 | |
| 6 | 3 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:07:11.6 | 0:00:01.4 | 0:00:20.2 | |
| 7 | 4 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:07:11.7 | 0:00:00.1 | 0:00:20.3 | |
| 8 | 2 | H10 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:07:14.1 | 0:00:02.4 | 0:00:22.7 | |
| 9 | 1 | H4 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:07:18.8 | 0:00:04.7 | 0:00:27.4 | |
| 10 | 4 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:07:22.5 | 0:00:03.7 | 0:00:31.1 | |
| 11 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:07:22.7 | 0:00:00.2 | 0:00:31.3 | |
| 12 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 0:07:23.0 | 0:00:00.3 | 0:00:31.6 | |
| 13 | 3 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 0:07:30.7 | 0:00:07.7 | 0:00:39.3 | |
| 14 | 7 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:07:32.7 | 0:00:02.0 | 0:00:41.3 | |
| 15 | 8 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:07:38.2 | 0:00:05.5 | 0:00:46.8 | |
| 16 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 0:07:38.6 | 0:00:00.4 | 0:00:47.2 | |
| 17 | 2 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 0:07:46.0 | 0:00:07.4 | 0:00:54.6 | |
| 18 | 6 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:07:48.0 | 0:00:02.0 | 0:00:56.6 | |
| 19= | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 0:07:57.5 | 0:00:09.5 | 0:01:06.1 | |
| 19= | 4 | H42 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:07:57.5 | 0:01:06.1 | ||
| 21 | 3 | H47 | Edmund Peel | Janet Craine | Porsche 911 | B5 | 0:08:00.7 | 0:00:03.2 | 0:01:09.3 | |
| 22= | 4 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:08:01.0 | 0:00:00.3 | 0:01:09.6 | |
| 22= | 5 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 0:08:01.0 | 0:01:09.6 | ||
| 24 | 1 | H34 | Paul Mankin | Peter Scott | Ford Lotus Cortina | B4 | 0:08:01.1 | 0:00:00.1 | 0:01:09.7 | |
| 25 | 3 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 0:08:19.9 | 0:00:18.8 | 0:01:28.5 | |
| 26 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 0:08:26.5 | 0:00:06.6 | 0:01:35.1 | |
| 27 | 2 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 0:08:26.8 | 0:00:00.3 | 0:01:35.4 | |
| 28 | 7 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:16:51.4 | 0:08:24.6 | 0:10:00.0 | |
| 29= | 7= | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:17:04.1 | 0:00:12.7 | 0:10:12.7 | |
| 29= | 7= | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 0:17:04.1 | 0:10:12.7 | ||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 0:07:53.0 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |