| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:15:18.6 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 0:15:20.7 | 0:00:02.1 | 0:00:02.1 | |
| 3 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:15:21.7 | 0:00:01.0 | 0:00:03.1 | |
| 4 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:15:25.5 | 0:00:03.8 | 0:00:06.9 | |
| 5 | 3 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:15:43.3 | 0:00:17.8 | 0:00:24.7 | |
| 6 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 0:15:56.5 | 0:00:13.2 | 0:00:37.9 | |
| 7 | 3 | H10 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:15:56.6 | 0:00:00.1 | 0:00:38.0 | |
| 8 | 1 | H4 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:16:06.4 | 0:00:09.8 | 0:00:47.8 | |
| 9 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:16:12.2 | 0:00:05.8 | 0:00:53.6 | |
| 10 | 4 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:16:16.3 | 0:00:04.1 | 0:00:57.7 | |
| 11 | 6 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:16:26.1 | 0:00:09.8 | 0:01:07.5 | |
| 12 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 0:16:35.1 | 0:00:09.0 | 0:01:16.5 | |
| 13 | 7 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 0:16:36.5 | 0:00:01.4 | 0:01:17.9 |
| 14 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 0:16:42.2 | 0:00:05.7 | 0:01:23.6 | |
| 15 | 8 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:16:52.2 | 0:00:10.0 | 0:01:33.6 | |
| 16 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 0:16:55.6 | 0:00:03.4 | 0:01:37.0 | |
| 17 | 3 | H42 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:17:16.1 | 0:00:20.5 | 0:01:57.5 | |
| 18 | 6 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:17:26.5 | 0:00:10.4 | 0:02:07.9 | |
| 19 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 0:17:30.0 | 0:00:03.5 | 0:02:11.4 | |
| 20 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:17:34.6 | 0:00:04.6 | 0:02:16.0 | |
| 21 | 4 | H47 | Edmund Peel | Janet Craine | Porsche 911 | B5 | 0:17:39.6 | 0:00:05.0 | 0:02:21.0 | |
| 22 | 1 | H34 | Paul Mankin | Peter Scott | Ford Lotus Cortina | B4 | 0:17:48.9 | 0:00:09.3 | 0:02:30.3 | |
| 23 | 5 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 0:17:56.5 | 0:00:07.6 | 0:02:37.9 | |
| 24 | 2 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 0:18:39.8 | 0:00:43.3 | 0:03:21.2 | |
| 25 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 0:18:41.1 | 0:00:01.3 | 0:03:22.5 | |
| 26 | 3 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 0:19:03.6 | 0:00:22.5 | 0:03:45.0 | |
| 27 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 0:26:36.1 | 0:07:32.5 | 0:11:17.5 | |
| 28 | 7 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:35:21.3 | 0:08:45.2 | 0:20:02.7 | |
| 29= | 7= | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:35:25.5 | 0:00:04.2 | 0:20:06.9 | |
| 29= | 7= | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 0:35:25.5 | 0:20:06.9 | ||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 0:17:16.6 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |