TODDSLEAP ULSTER HISTORIC RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 1 - Knockboy 1

Results final at 12:00 on 4 October 2011

Historic Category 1

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H31 Dessie Nutt Geraldine McBride Porsche 911 B5   0:07:22.7    
2   2   H35 Rikki Proffitt Phill Harrison Porsche 911 B5   0:07:57.5 0:00:34.8 0:00:34.8
3   3   H47 Edmund Peel Janet Craine Porsche 911 B5   0:08:00.7 0:00:03.2 0:00:38.0
4   4   H38 Derek Boyd Roisin Boyd Porsche 911 B5   0:08:01.0 0:00:00.3 0:00:38.3
5   1   H34 Paul Mankin Peter Scott Ford Lotus Cortina B4   0:08:01.1 0:00:00.1 0:00:38.4
6   1   H50 Rory Tougher Harry Armour Morris Mini Cooper S B2   0:08:22.1 0:00:21.0 0:00:59.4
7   2   H46 John Moxon Stephen Moxon Volvo Amazon 122S B4   0:08:26.8 0:00:04.7 0:01:04.1
8   3   H44 Gwilym Roberts Debby Myers Ford Lotus Cortina B4   0:08:35.3 0:00:08.5 0:01:12.6
9   1   H48 Geoff Taylor Steve Greenhill Sunbeam Imp Sport B1   0:08:48.7 0:00:13.4 0:01:26.0

Historic Category 2

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H3 David Stokes Guy Weaver Ford Escort RS1600 C5   0:06:51.4    
2   1   H27 Andrew Siddall Carl Williamson Ford Escort RS 2000 C3   0:07:10.2 0:00:18.8 0:00:18.8
3   2   H10 Rupert Lomax David Alcock Ford Escort C5   0:07:14.1 0:00:03.9 0:00:22.7
4   3   H17 Mark Falvey Colin Moynihan Ford RS1600 C5   0:07:18.3 0:00:04.2 0:00:26.9
5   1   H4 Keith McIvor David Burns Porsche 911 C4   0:07:18.8 0:00:00.5 0:00:27.4
6   4   H18 Chris Browne Liz Jordan Ford Escort RS1600 C5   0:07:22.5 0:00:03.7 0:00:31.1
7   2   H36 Philip Wylie Howard Pridmore Ford Escort C3   0:07:23.0 0:00:00.5 0:00:31.6
8   5   H29 Peter Egerton Paul Spooner Ford Escort C5   0:07:38.6 0:00:15.6 0:00:47.2
9   2   H40 Peter McDowell Peter Moss Porsche 911 RS C4   0:07:44.6 0:00:06.0 0:00:53.2
10   6   H32 Terry Nowlan Ben Giles Ford Escort RS 1600 C5   0:07:48.0 0:00:03.4 0:00:56.6
11   1   H49 Harry Brown Martin McGrath Hillman Avenger C2   0:07:49.2 0:00:01.2 0:00:57.8
12   3   H37 Aidan O Connor Ian Regan Ford Escort C3   0:07:53.0 0:00:03.8 0:01:01.6
13   4   H42 Richard Morgan Tim Madeley Porsche 914 C3   0:07:57.5 0:00:04.5 0:01:06.1
14   5   H39 Ian Drummond Yvonne Coppin Ford Escort RS 2000 C3   0:08:01.0 0:00:03.5 0:01:09.6
15   3   H41 John Spiers Susanne Niedrum Porsche 911 C4   0:08:19.9 0:00:18.9 0:01:28.5
16   2   H45 David Kirby Ben Friend Ford Escort MK1 C2   0:08:26.5 0:00:06.6 0:01:35.1
17   7   H5 Stefaan Stouf Joris Erard Ford Escort RS1600 C5   0:16:51.4 0:08:24.9 0:10:00.0

Historic Category 3

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H13 Tomas Davies Eurig Davies Ford Escort D5   0:06:55.3    
2   2   H1 Connor Corkill Mark Perryman Ford Escort RS1800 D5   0:06:55.6 0:00:00.3 0:00:00.3
3   1   H6 Rob Smith Shaun O'Gorman Vauxhall Chevette D4   0:07:04.1 0:00:08.5 0:00:08.8
4   2   H30 Andy Johnson Jim McSherry Vauxhall Chevette D4   0:07:09.9 0:00:05.8 0:00:14.6
5   3   H12 Roger Kilty Lynette Banks Ford Escort RS D5   0:07:11.6 0:00:01.7 0:00:16.3
6   4   H14 Alan Walker Jez Rogers Ford Escort RS1800 D5   0:07:11.7 0:00:00.1 0:00:16.4
7   1   H16 Guy Woodcock Hu Kent Ford RS2000 D3   0:07:17.1 0:00:05.4 0:00:21.8
8   5   H22 Gary Owens Denver Rafferty Ford Escort RS1800 D5   0:07:22.5 0:00:05.4 0:00:27.2
9   6   H23 Raymond Johnston David Johnston Ford RS 1800 D5   0:07:23.0 0:00:00.5 0:00:27.7
10   3   H11 Adrian Kermode Maurice Beckett Porsche 911 SC D4   0:07:30.7 0:00:07.7 0:00:35.4
11   7   H19 Nick Woodman Simon Mills Ford Escort Mk2 D5   0:07:32.7 0:00:02.0 0:00:37.4
12   4   H21 Stephen Mawhinney Suzanne Woodside Chrysler Sunbeam Lotus D4   0:07:33.2 0:00:00.5 0:00:37.9
13   8   H9 Tim Pearcey Neil Shanks Ford Escort RS1800 D5   0:07:38.2 0:00:05.0 0:00:42.9
14   5   H28 Andrew Barnes Guy Simmons Porsche 911 D4   0:07:39.1 0:00:00.9 0:00:43.8
15   2   H33 Graham Waite Gill Cotton Opel Ascona D3   0:07:46.0 0:00:06.9 0:00:50.7
16   6   H24 Todd Falvey Gerard Conway Porsche 911 RS D4   0:08:00.5 0:00:14.5 0:01:05.2
17   3   H51 Norman Hall Dennis Hall Ford Escort MKII D3   0:08:35.0 0:00:34.5 0:01:39.7
18= 7= H15 Steve Magson Geoff Atkinson Opel Ascona 400 D4   0:17:04.1 0:08:29.1 0:10:08.8
18= 7= H43 Jake Scannell Adrian Stevens Mazda RX7 D4   0:17:04.1   0:10:08.8

FIA Class

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H7 Ernie Graham Karen Graham Ford Escort RS FIA   0:07:05.1    
2   2   H25 John Keatley Dean Beckett Ford RS1800 FIA   0:07:09.9 0:00:04.8 0:00:04.8
3   3   H8 Jimmy McRae Pauline Gullick Porsche 911 FIA 1:00.0 0:08:19.9 0:01:10.0 0:01:14.8

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System