| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:24:12.6 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 1:24:35.6 | 0:00:23.0 | 0:00:23.0 | |
| 3 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:25:10.7 | 0:00:35.1 | 0:00:58.1 | |
| 4 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:26:40.9 | 0:01:30.2 | 0:02:28.3 | |
| 5 | 3 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 1:27:24.2 | 0:00:43.3 | 0:03:11.6 |
| 6 | 4 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 1:28:26.9 | 0:01:02.7 | 0:04:14.3 | |
| 7 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 1:28:43.4 | 0:00:16.5 | 0:04:30.8 | |
| 8 | 3 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:28:53.3 | 0:00:09.9 | 0:04:40.7 | |
| 9 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 1:30:12.7 | 0:01:19.4 | 0:06:00.1 | |
| 10 | 6 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:30:13.0 | 0:00:00.3 | 0:06:00.4 | |
| 11 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:31:06.4 | 0:00:53.4 | 0:06:53.8 | |
| 12 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 1:31:19.2 | 0:00:12.8 | 0:07:06.6 | |
| 13 | 7 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 1:32:11.8 | 0:00:52.6 | 0:07:59.2 | |
| 14 | 4 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:32:33.2 | 0:00:21.4 | 0:08:20.6 | |
| 15 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 1:33:20.7 | 0:00:47.5 | 0:09:08.1 | |
| 16 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 1:35:51.5 | 0:02:30.8 | 0:11:38.9 | |
| 17 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 1:36:15.3 | 0:00:23.8 | 0:12:02.7 | |
| 18 | 4 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 1:38:09.4 | 0:01:54.1 | 0:13:56.8 | |
| 19 | 2 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 1:42:48.4 | 0:04:39.0 | 0:18:35.8 | |
| 20 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 1:43:21.6 | 0:00:33.2 | 0:19:09.0 | |
| 21 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 2:21:53.5 | 0:38:31.9 | 0:57:40.9 | |
| 22 | 5 | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 2:26:17.5 | 0:04:24.0 | 1:02:04.9 | |
| 23 | 6 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:26:19.3 | 0:00:01.8 | 1:02:06.7 | |
| 24 | 6 | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 2:34:18.9 | 0:07:59.6 | 1:10:06.3 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 1:32:50.9 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |