| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:16:43.8 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 1:17:06.9 | 0:00:23.1 | 0:00:23.1 | |
| 3 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:17:35.7 | 0:00:28.8 | 0:00:51.9 | |
| 4 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:19:18.9 | 0:01:43.2 | 0:02:35.1 | |
| 5 | 3 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 1:19:43.7 | 0:00:24.8 | 0:02:59.9 |
| 6 | 4 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 1:20:48.2 | 0:01:04.5 | 0:04:04.4 | |
| 7 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 1:20:57.5 | 0:00:09.3 | 0:04:13.7 | |
| 8 | 3 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:21:16.7 | 0:00:19.2 | 0:04:32.9 | |
| 9 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 1:22:24.3 | 0:01:07.6 | 0:05:40.5 | |
| 10 | 6 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:22:33.4 | 0:00:09.1 | 0:05:49.6 | |
| 11 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:22:50.8 | 0:00:17.4 | 0:06:07.0 | |
| 12 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 1:23:30.5 | 0:00:39.7 | 0:06:46.7 | |
| 13 | 7 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 1:24:05.5 | 0:00:35.0 | 0:07:21.7 | |
| 14 | 4 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:24:37.7 | 0:00:32.2 | 0:07:53.9 | |
| 15 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 1:25:15.7 | 0:00:38.0 | 0:08:31.9 | |
| 16 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 1:27:33.9 | 0:02:18.2 | 0:10:50.1 | |
| 17 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 1:27:34.9 | 0:00:01.0 | 0:10:51.1 | |
| 18 | 4 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 1:29:40.8 | 0:02:05.9 | 0:12:57.0 | |
| 19 | 1 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 1:33:57.6 | 0:04:16.8 | 0:17:13.8 | |
| 20 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 1:34:05.5 | 0:00:07.9 | 0:17:21.7 | |
| 21 | 2 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 1:34:14.9 | 0:00:09.4 | 0:17:31.1 | |
| 22 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 2:13:47.4 | 0:39:32.5 | 0:57:03.6 | |
| 23 | 5 | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 2:18:32.5 | 0:04:45.1 | 1:01:48.7 | |
| 24 | 6 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:18:38.4 | 0:00:05.9 | 1:01:54.6 | |
| 25 | 6 | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 2:26:07.8 | 0:07:29.4 | 1:09:24.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 1:25:00.7 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |