| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:23:26.5 | |||
| 2 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:23:29.7 | 0:00:03.2 | 0:00:03.2 | |
| 3 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 0:23:32.2 | 0:00:02.5 | 0:00:05.7 | |
| 4 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:23:34.8 | 0:00:02.6 | 0:00:08.3 | |
| 5 | 3 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:24:03.4 | 0:00:28.6 | 0:00:36.9 | |
| 6 | 3 | H10 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:24:19.6 | 0:00:16.2 | 0:00:53.1 | |
| 7 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 0:24:31.3 | 0:00:11.7 | 0:01:04.8 | |
| 8 | 1 | H4 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:24:34.9 | 0:00:03.6 | 0:01:08.4 | |
| 9 | 4 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:24:41.7 | 0:00:06.8 | 0:01:15.2 | |
| 10 | 4 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 0:24:47.1 | 0:00:05.4 | 0:01:20.6 |
| 11 | 6 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:24:53.6 | 0:00:06.5 | 0:01:27.1 | |
| 12 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:24:54.6 | 0:00:01.0 | 0:01:28.1 | |
| 13 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 0:25:15.8 | 0:00:21.2 | 0:01:49.3 | |
| 14 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 0:25:28.4 | 0:00:12.6 | 0:02:01.9 | |
| 15 | 8 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:25:43.1 | 0:00:14.7 | 0:02:16.6 | |
| 16 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 0:25:53.3 | 0:00:10.2 | 0:02:26.8 | |
| 17 | 6 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:26:28.4 | 0:00:35.1 | 0:03:01.9 | |
| 18 | 4 | H42 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:26:29.7 | 0:00:01.3 | 0:03:03.2 | |
| 19 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 0:26:38.8 | 0:00:09.1 | 0:03:12.3 | |
| 20 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:26:41.8 | 0:00:03.0 | 0:03:15.3 | |
| 21 | 4 | H47 | Edmund Peel | Janet Craine | Porsche 911 | B5 | 0:26:58.9 | 0:00:17.1 | 0:03:32.4 | |
| 22 | 5 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 0:27:18.3 | 0:00:19.4 | 0:03:51.8 | |
| 23 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 0:28:22.1 | 0:01:03.8 | 0:04:55.6 | |
| 24 | 1 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 0:28:28.8 | 0:00:06.7 | 0:05:02.3 | |
| 25 | 3 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 0:28:58.0 | 0:00:29.2 | 0:05:31.5 | |
| 26 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 0:45:12.7 | 0:16:14.7 | 0:21:46.2 | |
| 27= | 7= | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:53:29.7 | 0:08:17.0 | 0:30:03.2 | |
| 27= | 7= | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 0:53:29.7 | 0:30:03.2 | ||
| 29 | 7 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:53:34.4 | 0:00:04.7 | 0:30:07.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 0:26:18.4 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |