| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:16:12.2 | |||
| 2 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 0:17:30.0 | 0:01:17.8 | 0:01:17.8 | |
| 3 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:17:34.6 | 0:00:04.6 | 0:01:22.4 | |
| 4 | 4 | H47 | Edmund Peel | Janet Craine | Porsche 911 | B5 | 0:17:39.6 | 0:00:05.0 | 0:01:27.4 | |
| 5 | 1 | H34 | Paul Mankin | Peter Scott | Ford Lotus Cortina | B4 | 0:17:48.9 | 0:00:09.3 | 0:01:36.7 | |
| 6 | 1 | H50 | Rory Tougher | Harry Armour | Morris Mini Cooper S | B2 | 0:18:22.5 | 0:00:33.6 | 0:02:10.3 | |
| 7 | 2 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 0:18:39.8 | 0:00:17.3 | 0:02:27.6 | |
| 8 | 1 | H48 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:19:09.0 | 0:00:29.2 | 0:02:56.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:15:21.7 | |||
| 2 | 2 | H17 | Mark Falvey | Colin Moynihan | Ford RS1600 | C5 | 0:15:48.2 | 0:00:26.5 | 0:00:26.5 | |
| 3 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 0:15:56.5 | 0:00:08.3 | 0:00:34.8 | |
| 4 | 3 | H10 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:15:56.6 | 0:00:00.1 | 0:00:34.9 | |
| 5 | 1 | H4 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:16:06.4 | 0:00:09.8 | 0:00:44.7 | |
| 6 | 4 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:16:16.3 | 0:00:09.9 | 0:00:54.6 | |
| 7 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 0:16:35.1 | 0:00:18.8 | 0:01:13.4 | |
| 8 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 0:16:55.6 | 0:00:20.5 | 0:01:33.9 | |
| 9 | 3 | H42 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:17:16.1 | 0:00:20.5 | 0:01:54.4 | |
| 10 | 4 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 0:17:16.6 | 0:00:00.5 | 0:01:54.9 | |
| 11 | 2 | H40 | Peter McDowell | Peter Moss | Porsche 911 RS | C4 | 0:17:21.5 | 0:00:04.9 | 0:01:59.8 | |
| 12 | 6 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:17:26.5 | 0:00:05.0 | 0:02:04.8 | |
| 13 | 1 | H49 | Harry Brown | Martin McGrath | Hillman Avenger | C2 | 0:17:29.0 | 0:00:02.5 | 0:02:07.3 | |
| 14 | 5 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 0:17:56.5 | 0:00:27.5 | 0:02:34.8 | |
| 15 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 0:18:41.1 | 0:00:44.6 | 0:03:19.4 | |
| 16 | 3 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 0:19:03.6 | 0:00:22.5 | 0:03:41.9 | |
| 17 | 7 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:35:21.3 | 0:16:17.7 | 0:19:59.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:15:18.6 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 0:15:20.7 | 0:00:02.1 | 0:00:02.1 | |
| 3 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:15:25.5 | 0:00:04.8 | 0:00:06.9 | |
| 4 | 3 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:15:43.3 | 0:00:17.8 | 0:00:24.7 | |
| 5 | 2 | H30 | Andy Johnson | Jim McSherry | Vauxhall Chevette | D4 | 0:15:50.4 | 0:00:07.1 | 0:00:31.8 | |
| 6 | 1 | H16 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 0:16:07.2 | 0:00:16.8 | 0:00:48.6 | |
| 7 | 4 | H22 | Gary Owens | Denver Rafferty | Ford Escort RS1800 | D5 | 0:16:15.4 | 0:00:08.2 | 0:00:56.8 | |
| 8 | 5 | H23 | Raymond Johnston | David Johnston | Ford RS 1800 | D5 | 0:16:22.3 | 0:00:06.9 | 0:01:03.7 | |
| 9 | 6 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:16:26.1 | 0:00:03.8 | 0:01:07.5 | |
| 10 | 7 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 0:16:36.5 | 0:00:10.4 | 0:01:17.9 |
| 11 | 3 | H21 | Stephen Mawhinney | Suzanne Woodside | Chrysler Sunbeam Lotus | D4 | 0:16:39.4 | 0:00:02.9 | 0:01:20.8 | |
| 12 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 0:16:42.2 | 0:00:02.8 | 0:01:23.6 | |
| 13 | 8 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:16:52.2 | 0:00:10.0 | 0:01:33.6 | |
| 14 | 5 | H28 | Andrew Barnes | Guy Simmons | Porsche 911 | D4 | 0:16:53.7 | 0:00:01.5 | 0:01:35.1 | |
| 15 | 6 | H24 | Todd Falvey | Gerard Conway | Porsche 911 RS | D4 | 0:17:42.9 | 0:00:49.2 | 0:02:24.3 | |
| 16 | 2 | H51 | Norman Hall | Dennis Hall | Ford Escort MKII | D3 | 0:19:01.4 | 0:01:18.5 | 0:03:42.8 | |
| 17 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 0:26:36.1 | 0:07:34.7 | 0:11:17.5 | |
| 18= | 7= | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:35:25.5 | 0:08:49.4 | 0:20:06.9 | |
| 18= | 7= | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 0:35:25.5 | 0:20:06.9 | ||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H7 | Ernie Graham | Karen Graham | Ford Escort RS | FIA | 0:15:46.9 | |||
| 2 | 2 | H25 | John Keatley | Dean Beckett | Ford RS1800 | FIA | 0:15:56.0 | 0:00:09.1 | 0:00:09.1 | |
| 3 | 3 | H8 | Jimmy McRae | Pauline Gullick | Porsche 911 | FIA | 1:00.0 | 0:17:06.9 | 0:01:10.9 | 0:01:20.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |