| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 20 August 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | M5 | Pat Kirk | Peter Ward | Mitsubishi EVO9 | 2 | 0:41:01.6 | |||
| 2 | 1 | M4 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 0:42:32.6 | 0:01:31.0 | 0:01:31.0 | |
| 3 | 2 | M8 | Niall Henry | Paul Hughes | Subaru Impreza N12 | 2 | 0:42:51.6 | 0:00:19.0 | 0:01:50.0 | |
| 4 | 1 | M18 | Ryan Loughran | James McCarville | Ford Escort MkII | 5 | 0:42:58.8 | 0:00:07.2 | 0:01:57.2 | |
| 5 | 2 | M2 | Fintan McGrady | Mark Hanna | Ford Escort MkII | 7 | 1:10.0 | 0:43:08.3 | 0:00:09.5 | 0:02:06.7 |
| 6 | 1 | M11 | Pete Gibson | Drew Gibson | Mitsubishi Evolution 6 | 9 | 0:10.0 | 0:43:31.6 | 0:00:23.3 | 0:02:30.0 |
| 7 | 3 | M12 | Colin Reay | Martin Woodcock | Peugeot 205 | 7 | 0:43:38.4 | 0:00:06.8 | 0:02:36.8 | |
| 8 | 1 | M20 | Alan Atcheson | Wayne Maxwell | Ford Escort mk2 | 6 | 0:43:38.7 | 0:00:00.3 | 0:02:37.1 | |
| 9 | 2 | M16 | Amy Cox | Emmet Sherry | Ford Escort G3 | 6 | 0:43:51.1 | 0:00:12.4 | 0:02:49.5 | |
| 10 | 4 | M6 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 0:44:11.3 | 0:00:20.2 | 0:03:09.7 | |
| 11 | 2 | M35 | Ivan Marsden | Scott Marsden | Mitsubishi Lancer Evo | 9 | 0:44:45.7 | 0:00:34.4 | 0:03:44.1 | |
| 12 | 3 | M14 | Micheal Magee | John Magilton | Ford Escort MkII | 6 | 0:45:00.0 | 0:00:14.3 | 0:03:58.4 | |
| 13 | 5 | M30 | Roger Kennedy | Wendy Blackledge | Peugeot 306 Gti 6 | 7 | 0:45:12.0 | 0:00:12.0 | 0:04:10.4 | |
| 14 | 3 | M25 | Keith Cheshire | Adrian Murdoch | Mitsubishi Lancer Evo | 9 | 0:45:15.6 | 0:00:03.6 | 0:04:14.0 | |
| 15 | 3 | M10 | Dominic Carson | Billy Regan | Mitsubishi Evo 9 | 2 | 0:45:33.9 | 0:00:18.3 | 0:04:32.3 | |
| 16 | 4 | M24 | Joe Gallagher | Graham Henderson | Mitsubishi Lancer Evo 7 | 2 | 0:45:44.8 | 0:00:10.9 | 0:04:43.2 | |
| 17 | 4 | M21 | Mark Greer | Mo Downey | Ford Escort Mk2 | 6 | 0:47:02.1 | 0:01:17.3 | 0:06:00.5 | |
| 18 | 2 | M23 | David Laird | Rebecca Laird | Fiat Punto | 5 | 0:47:04.6 | 0:00:02.5 | 0:06:03.0 | |
| 19 | 6 | M28 | Andrew McCormick | Chris McSherry | Vauxhall Chevette | 7 | 0:47:49.3 | 0:00:44.7 | 0:06:47.7 | |
| 20 | 7 | M27 | Joe O'Kane | Liam O'Kane | Talbot Sunbeam | 7 | 2:00.0 | 0:48:31.5 | 0:00:42.2 | 0:07:29.9 |
| 21 | 3 | M22 | Alan Roddy | Steven Gault | Citreon Saxo S1600 | 5 | 1:00.0 | 0:48:38.2 | 0:00:06.7 | 0:07:36.6 |
| 22 | 1 | M33 | Michael Nutt | Sean Topping | Honda Civic | 1 | 0:48:51.7 | 0:00:13.5 | 0:07:50.1 | |
| 23 | 4 | M34 | Bill Arbuthnot | Jason McGuckin | Subaru Impreza | 9 | 0:50:12.7 | 0:01:21.0 | 0:09:11.1 | |
| 24 | 1 | M32 | John Mulholland | Eamon Gorman | Ford Puma 1400 Kit Car | 3 | 0:50:16.7 | 0:00:04.0 | 0:09:15.1 | |
| 25 | 4 | M31 | Philip Hamilton | Derek Stride | Citroen C2 | 5 | 0:50:30.1 | 0:00:13.4 | 0:09:28.5 | |
| 26 | 5 | M36 | Ivan Warwick | Evelyn Warwick | Audi S2 Coupe | 9 | 0:50:43.0 | 0:00:12.9 | 0:09:41.4 | |
| 27 | 2 | M15 | Noel O Sullivan | Nicholas Burke | Ford Escort | 3 | 0:52:13.8 | 0:01:30.8 | 0:11:12.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |