| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 20 August 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | M5 | Pat Kirk | Peter Ward | Mitsubishi EVO9 | 2 | 0:49:03.0 | |||
| 2 | 1 | M4 | Geoffrey Dolan | Connor Murphy | Talbot Sunbeam | 7 | 0:50:45.2 | 0:01:42.2 | 0:01:42.2 | |
| 3 | 2 | M8 | Niall Henry | Paul Hughes | Subaru Impreza N12 | 2 | 0:50:56.9 | 0:00:11.7 | 0:01:53.9 | |
| 4 | 2 | M2 | Fintan McGrady | Mark Hanna | Ford Escort MkII | 7 | 1:10.0 | 0:51:07.1 | 0:00:10.2 | 0:02:04.1 |
| 5 | 1 | M18 | Ryan Loughran | James McCarville | Ford Escort MkII | 5 | 0:51:09.2 | 0:00:02.1 | 0:02:06.2 | |
| 6 | 1 | M11 | Pete Gibson | Drew Gibson | Mitsubishi Evolution 6 | 9 | 0:10.0 | 0:51:40.9 | 0:00:31.7 | 0:02:37.9 |
| 7 | 3 | M12 | Colin Reay | Martin Woodcock | Peugeot 205 | 7 | 0:51:57.3 | 0:00:16.4 | 0:02:54.3 | |
| 8 | 1 | M20 | Alan Atcheson | Wayne Maxwell | Ford Escort mk2 | 6 | 0:52:07.3 | 0:00:10.0 | 0:03:04.3 | |
| 9 | 2 | M16 | Amy Cox | Emmet Sherry | Ford Escort G3 | 6 | 0:52:18.4 | 0:00:11.1 | 0:03:15.4 | |
| 10 | 4 | M6 | Winston Henry | Robert Harold | Ford Escort RS1800 | 7 | 0:52:33.4 | 0:00:15.0 | 0:03:30.4 | |
| 11 | 2 | M35 | Ivan Marsden | Scott Marsden | Mitsubishi Lancer Evo | 9 | 0:53:19.4 | 0:00:46.0 | 0:04:16.4 | |
| 12 | 3 | M14 | Micheal Magee | John Magilton | Ford Escort MkII | 6 | 0:53:41.9 | 0:00:22.5 | 0:04:38.9 | |
| 13 | 3 | M25 | Keith Cheshire | Adrian Murdoch | Mitsubishi Lancer Evo | 9 | 0:53:43.7 | 0:00:01.8 | 0:04:40.7 | |
| 14 | 5 | M30 | Roger Kennedy | Wendy Blackledge | Peugeot 306 Gti 6 | 7 | 0:54:04.4 | 0:00:20.7 | 0:05:01.4 | |
| 15 | 3 | M10 | Dominic Carson | Billy Regan | Mitsubishi Evo 9 | 2 | 0:54:06.5 | 0:00:02.1 | 0:05:03.5 | |
| 16 | 4 | M24 | Joe Gallagher | Graham Henderson | Mitsubishi Lancer Evo 7 | 2 | 0:54:30.2 | 0:00:23.7 | 0:05:27.2 | |
| 17 | 2 | M23 | David Laird | Rebecca Laird | Fiat Punto | 5 | 0:55:45.1 | 0:01:14.9 | 0:06:42.1 | |
| 18 | 4 | M21 | Mark Greer | Mo Downey | Ford Escort Mk2 | 6 | 0:55:59.5 | 0:00:14.4 | 0:06:56.5 | |
| 19 | 6 | M28 | Andrew McCormick | Chris McSherry | Vauxhall Chevette | 7 | 0:56:16.6 | 0:00:17.1 | 0:07:13.6 | |
| 20 | 7 | M27 | Joe O'Kane | Liam O'Kane | Talbot Sunbeam | 7 | 2:00.0 | 0:57:32.9 | 0:01:16.3 | 0:08:29.9 |
| 21 | 1 | M33 | Michael Nutt | Sean Topping | Honda Civic | 1 | 0:58:15.6 | 0:00:42.7 | 0:09:12.6 | |
| 22 | 4 | M34 | Bill Arbuthnot | Jason McGuckin | Subaru Impreza | 9 | 0:59:51.4 | 0:01:35.8 | 0:10:48.4 | |
| 23 | 1 | M32 | John Mulholland | Eamon Gorman | Ford Puma 1400 Kit Car | 3 | 0:59:56.4 | 0:00:05.0 | 0:10:53.4 | |
| 24 | 3 | M31 | Philip Hamilton | Derek Stride | Citroen C2 | 5 | 1:00:07.3 | 0:00:10.9 | 0:11:04.3 | |
| 25 | 5 | M36 | Ivan Warwick | Evelyn Warwick | Audi S2 Coupe | 9 | 1:00:21.0 | 0:00:13.7 | 0:11:18.0 | |
| 26 | 2 | M15 | Noel O Sullivan | Nicholas Burke | Ford Escort | 3 | 1:02:29.9 | 0:02:08.9 | 0:13:26.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |