| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 01:30 on 20 August 2011
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| C1 | Richard Archer/John Connor | Opel Corsa | RC5 | In ditch SS2 |
| C2 | Simon Moore/Emma Morrison | Renault Clio | RC4 | Lost wheel SS6 |
| C4 | Matt Edwards/Sam Collis | MG ZR 586 | RC2 | Mechanical after SS2 |
| C6 | Phil Scholes/Bradley Johnson | Ford Fiesta | RC4 | Engine fire SS2 |
| C9 | Tony Simpson/Stefan Arndt | Ford Fiesta | RC4 | Gear selector after SS3 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |