| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:23 on 24 September 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 439 | Joe Evett | Calvin Houldsworth | GBR/GBR | MG ZR | 0:31:23.0 | |||
| 2 | 438 | Jayne Auden | David Auden | ENG/ENG | MG ZR | 0:31:46.2 | 0:00:23.2 | 0:00:23.2 | |
| 3 | 445 | Alan Ward | Rachel Ward | GBR/GBR | Vauxhall Nova | 0:33:06.0 | 0:01:19.8 | 0:01:43.0 | |
| 4 | 441 | Roy Gravestock | Tim Ball | GBR/GBR | Vauxhall Corsa SRi | 0:34:00.5 | 0:00:54.5 | 0:02:37.5 | |
| 5 | 440 | Matt Griffin | Paul Osmond | ENG/GBR | Mazda 2 | 0:34:00.8 | 0:00:00.3 | 0:02:37.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 443 | Colin Gent | Martyn Stephenson | GBR/GBR | Honda Civic | 0:30:37.4 | |||
| 2 | 437 | Andrew Thorpe | Paul Newton | GBR/GBR | Vauxhall Corsa Sport | 0:33:07.3 | 0:02:29.9 | 0:02:29.9 | |
| 3 | 444 | Richard Evans | David Evans | GBR/GBR | Peugeot 106 | 0:33:14.9 | 0:00:07.6 | 0:02:37.5 | |
| 4 | 447 | Andy Gray | Sam Spencer | GBR/GBR | Peugeot 205 | 0:33:36.4 | 0:00:21.5 | 0:02:59.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 421 | Matt Beebe | Paula Swinscoe | GBR/GBR | MG ZR 160 | 0:30:35.1 | |||
| 2 | 423 | Mike Dowson | Dave Raw | ENG/ENG | Ford Escort Mk 2 | 0:30:50.4 | 0:00:15.3 | 0:00:15.3 | |
| 3 | 427 | Martyn Hawkswell | Nick Welch | GBR/GBR | Ford Escort RS | 0:30:58.4 | 0:00:08.0 | 0:00:23.3 | |
| 4 | 422 | Philip Welch | Andy Welborn | GBR/GBR | Volkswagon Golf | 0:31:07.9 | 0:00:09.5 | 0:00:32.8 | |
| 5 | 448 | Andy Gibson | Dave Gibson | GBR/GBR | Ford Escort Mk 2 | 0:31:08.0 | 0:00:00.1 | 0:00:32.9 | |
| 6 | 426 | Graham Haigh | Mick Johnson | GBR/GBR | Ford Escort Mk 2 | 0:31:23.0 | 0:00:15.0 | 0:00:47.9 | |
| 7 | 436 | John Tillett | Guy Kirby | GBR/GBR | Ford Escort Mk 2 | 0:32:03.6 | 0:00:40.6 | 0:01:28.5 | |
| 8 | 428 | Yuk Hodgson | Jem Hodgson | GBR/GBR | Ford Escort Mk 2 | 0:40.0 | 0:32:41.1 | 0:00:37.5 | 0:02:06.0 |
| 9 | 425 | Gareth Thomas | Chris Lawson | GBR/GBR | Ford Escort Mk 2 | 1:30.0 | 0:33:00.2 | 0:00:19.1 | 0:02:25.1 |
| 10 | 431 | Stuart Ranby | Ian Bass | GBR/GBR | Ford Escort Mk 2 | 0:38:39.4 | 0:05:39.2 | 0:08:04.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 424 | Ian Jemison | Graham Wride | ENG/ENG | Porsche Boxster | 0:29:45.7 | |||
| 2 | 429 | Rob Herrington | Charlotte Banner | GBR/GBR | Ford Escort Mk 2 | 0:29:48.8 | 0:00:03.1 | 0:00:03.1 | |
| 3 | 430 | Dan Hart | Jonathan Stockdale | GBR/GBR | Opel Manta | 0:30:07.7 | 0:00:18.9 | 0:00:22.0 | |
| 4 | 420 | Mike Stephenson | Richard Hage | GBR/GBR | Ford Escort Mk 2 | 0:35:01.1 | 0:04:53.4 | 0:05:15.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 401 | Charlie Payne | Craig Thorley | GBR/GBR | Ford Focus | 0:24:58.4 | |||
| 2 | 402 | Roger Duckworth | Aled Davies | GBR/GBR | Subaru Impreza WRC | 0:25:15.5 | 0:00:17.1 | 0:00:17.1 | |
| 3 | 406 | Peter M Stephenson | Dave Robson | GBR/GBR | Ford Focus | 0:25:48.1 | 0:00:32.6 | 0:00:49.7 | |
| 4 | 407 | Gary Cooper | Jon Riley | GBR/GBR | Subaru Impreza | 0:27:08.5 | 0:01:20.4 | 0:02:10.1 | |
| 5 | 403 | Steve Petch | Ian Windress | GBR/GBR | Mitsubishi Evo 9 | 0:27:29.3 | 0:00:20.8 | 0:02:30.9 | |
| 6 | 413 | Miles Johnston | Ian Bevan | GBR/GBR | Mitsubishi Evo 8 | 0:27:35.9 | 0:00:06.6 | 0:02:37.5 | |
| 7 | 409 | Jeff McNeil | Fred Roberts | GBR/GBR | Subaru Impreza | 0:27:37.5 | 0:00:01.6 | 0:02:39.1 | |
| 8 | 415 | Glyn Jarman | Steve Greenhill | GBR/GBR | Subaru Impreza | 0:27:38.3 | 0:00:00.8 | 0:02:39.9 | |
| 9 | 412 | Ken Sturdy | Joe Sturdy | GBR/GBR | Mitsubishi Evo 6 | 0:28:59.6 | 0:01:21.3 | 0:04:01.2 | |
| 10 | 410 | Darren Grimston | Richard Ross | GBR/GBR | Mitsubishi Evo 6 | 0:29:01.8 | 0:00:02.2 | 0:04:03.4 | |
| 11 | 414 | Shelly Taunt | Bob Stokoe | ENG/ENG | Subaru Impreza N10 | 0:29:22.0 | 0:00:20.2 | 0:04:23.6 | |
| 12 | 419 | Tim Crombie | Wayne Smythe | GBR/GBR | Mitsubishi Evo 7 | 0:30:02.4 | 0:00:40.4 | 0:05:04.0 | |
| 13 | 432 | Steven Bulloss | John Hendley | GBR/GBR | Mitsubishi Evo 6 | 0:30:08.5 | 0:00:06.1 | 0:05:10.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |