| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:23 on 24 September 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 439 | Joe Evett | Calvin Houldsworth | GBR/GBR | MG ZR | 0:38:35.0 | |||
| 2 | 438 | Jayne Auden | David Auden | ENG/ENG | MG ZR | 0:39:09.9 | 0:00:34.9 | 0:00:34.9 | |
| 3 | 445 | Alan Ward | Rachel Ward | GBR/GBR | Vauxhall Nova | 0:40:44.3 | 0:01:34.4 | 0:02:09.3 | |
| 4 | 440 | Matt Griffin | Paul Osmond | ENG/GBR | Mazda 2 | 0:41:40.2 | 0:00:55.9 | 0:03:05.2 | |
| 5 | 441 | Roy Gravestock | Tim Ball | GBR/GBR | Vauxhall Corsa SRi | 0:41:49.2 | 0:00:09.0 | 0:03:14.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 443 | Colin Gent | Martyn Stephenson | GBR/GBR | Honda Civic | 0:37:47.7 | |||
| 2 | 437 | Andrew Thorpe | Paul Newton | GBR/GBR | Vauxhall Corsa Sport | 0:40:42.0 | 0:02:54.3 | 0:02:54.3 | |
| 3 | 444 | Richard Evans | David Evans | GBR/GBR | Peugeot 106 | 0:41:06.9 | 0:00:24.9 | 0:03:19.2 | |
| 4 | 447 | Andy Gray | Sam Spencer | GBR/GBR | Peugeot 205 | 0:41:16.6 | 0:00:09.7 | 0:03:28.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 421 | Matt Beebe | Paula Swinscoe | GBR/GBR | MG ZR 160 | 0:37:26.0 | |||
| 2 | 423 | Mike Dowson | Dave Raw | ENG/ENG | Ford Escort Mk 2 | 0:37:48.1 | 0:00:22.1 | 0:00:22.1 | |
| 3 | 422 | Philip Welch | Andy Welborn | GBR/GBR | Volkswagon Golf | 0:38:08.3 | 0:00:20.2 | 0:00:42.3 | |
| 4 | 427 | Martyn Hawkswell | Nick Welch | GBR/GBR | Ford Escort RS | 0:38:10.7 | 0:00:02.4 | 0:00:44.7 | |
| 5 | 448 | Andy Gibson | Dave Gibson | GBR/GBR | Ford Escort Mk 2 | 0:38:13.1 | 0:00:02.4 | 0:00:47.1 | |
| 6 | 426 | Graham Haigh | Mick Johnson | GBR/GBR | Ford Escort Mk 2 | 0:38:38.7 | 0:00:25.6 | 0:01:12.7 | |
| 7 | 436 | John Tillett | Guy Kirby | GBR/GBR | Ford Escort Mk 2 | 0:39:37.8 | 0:00:59.1 | 0:02:11.8 | |
| 8 | 425 | Gareth Thomas | Chris Lawson | GBR/GBR | Ford Escort Mk 2 | 3:30.0 | 0:42:11.7 | 0:02:33.9 | 0:04:45.7 |
| 9 | 431 | Stuart Ranby | Ian Bass | GBR/GBR | Ford Escort Mk 2 | 0:45:51.9 | 0:03:40.2 | 0:08:25.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 424 | Ian Jemison | Graham Wride | ENG/ENG | Porsche Boxster | 0:36:53.1 | |||
| 2 | 429 | Rob Herrington | Charlotte Banner | GBR/GBR | Ford Escort Mk 2 | 0:36:55.7 | 0:00:02.6 | 0:00:02.6 | |
| 3 | 430 | Dan Hart | Jonathan Stockdale | GBR/GBR | Opel Manta | 0:37:36.0 | 0:00:40.3 | 0:00:42.9 | |
| 4 | 420 | Mike Stephenson | Richard Hage | GBR/GBR | Ford Escort Mk 2 | 0:41:40.3 | 0:04:04.3 | 0:04:47.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 402 | Roger Duckworth | Aled Davies | GBR/GBR | Subaru Impreza WRC | 0:31:12.6 | |||
| 2 | 406 | Peter M Stephenson | Dave Robson | GBR/GBR | Ford Focus | 0:31:53.2 | 0:00:40.6 | 0:00:40.6 | |
| 3 | 407 | Gary Cooper | Jon Riley | GBR/GBR | Subaru Impreza | 0:33:31.7 | 0:01:38.5 | 0:02:19.1 | |
| 4 | 403 | Steve Petch | Ian Windress | GBR/GBR | Mitsubishi Evo 9 | 0:33:51.0 | 0:00:19.3 | 0:02:38.4 | |
| 5 | 413 | Miles Johnston | Ian Bevan | GBR/GBR | Mitsubishi Evo 8 | 0:33:57.5 | 0:00:06.5 | 0:02:44.9 | |
| 6 | 409 | Jeff McNeil | Fred Roberts | GBR/GBR | Subaru Impreza | 0:34:00.2 | 0:00:02.7 | 0:02:47.6 | |
| 7 | 415 | Glyn Jarman | Steve Greenhill | GBR/GBR | Subaru Impreza | 0:34:05.6 | 0:00:05.4 | 0:02:53.0 | |
| 8 | 410 | Darren Grimston | Richard Ross | GBR/GBR | Mitsubishi Evo 6 | 0:35:38.2 | 0:01:32.6 | 0:04:25.6 | |
| 9 | 412 | Ken Sturdy | Joe Sturdy | GBR/GBR | Mitsubishi Evo 6 | 0:35:45.7 | 0:00:07.5 | 0:04:33.1 | |
| 10 | 414 | Shelly Taunt | Bob Stokoe | ENG/ENG | Subaru Impreza N10 | 0:35:56.3 | 0:00:10.6 | 0:04:43.7 | |
| 11 | 419 | Tim Crombie | Wayne Smythe | GBR/GBR | Mitsubishi Evo 7 | 0:36:57.9 | 0:01:01.6 | 0:05:45.3 | |
| 12 | 432 | Steven Bulloss | John Hendley | GBR/GBR | Mitsubishi Evo 6 | 0:37:05.5 | 0:00:07.6 | 0:05:52.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |