| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:23 on 24 September 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 439 | Joe Evett | Calvin Houldsworth | GBR/GBR | MG ZR | 0:51:22.2 | |||
| 2 | 438 | Jayne Auden | David Auden | ENG/ENG | MG ZR | 0:52:18.5 | 0:00:56.3 | 0:00:56.3 | |
| 3 | 440 | Matt Griffin | Paul Osmond | ENG/GBR | Mazda 2 | 0:55:13.3 | 0:02:54.8 | 0:03:51.1 | |
| 4 | 441 | Roy Gravestock | Tim Ball | GBR/GBR | Vauxhall Corsa SRi | 0:55:50.2 | 0:00:36.9 | 0:04:28.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 443 | Colin Gent | Martyn Stephenson | GBR/GBR | Honda Civic | 0:50:19.6 | |||
| 2 | 444 | Richard Evans | David Evans | GBR/GBR | Peugeot 106 | 0:54:31.2 | 0:04:11.6 | 0:04:11.6 | |
| 3 | 447 | Andy Gray | Sam Spencer | GBR/GBR | Peugeot 205 | 0:54:44.6 | 0:00:13.4 | 0:04:25.0 | |
| 4 | 437 | Andrew Thorpe | Paul Newton | GBR/GBR | Vauxhall Corsa Sport | 0:57:15.4 | 0:02:30.8 | 0:06:55.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 421 | Matt Beebe | Paula Swinscoe | GBR/GBR | MG ZR 160 | 0:49:09.3 | |||
| 2 | 423 | Mike Dowson | Dave Raw | ENG/ENG | Ford Escort Mk 2 | 0:49:54.1 | 0:00:44.8 | 0:00:44.8 | |
| 3 | 427 | Martyn Hawkswell | Nick Welch | GBR/GBR | Ford Escort RS | 0:50:23.8 | 0:00:29.7 | 0:01:14.5 | |
| 4 | 448 | Andy Gibson | Dave Gibson | GBR/GBR | Ford Escort Mk 2 | 0:50:24.7 | 0:00:00.9 | 0:01:15.4 | |
| 5 | 426 | Graham Haigh | Mick Johnson | GBR/GBR | Ford Escort Mk 2 | 0:51:12.1 | 0:00:47.4 | 0:02:02.8 | |
| 6 | 436 | John Tillett | Guy Kirby | GBR/GBR | Ford Escort Mk 2 | 0:52:50.2 | 0:01:38.1 | 0:03:40.9 | |
| 7 | 425 | Gareth Thomas | Chris Lawson | GBR/GBR | Ford Escort Mk 2 | 3:30.0 | 0:54:33.6 | 0:01:43.4 | 0:05:24.3 |
| 8 | 431 | Stuart Ranby | Ian Bass | GBR/GBR | Ford Escort Mk 2 | 0:58:51.9 | 0:04:18.3 | 0:09:42.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 424 | Ian Jemison | Graham Wride | ENG/ENG | Porsche Boxster | 0:49:20.7 | |||
| 2 | 429 | Rob Herrington | Charlotte Banner | GBR/GBR | Ford Escort Mk 2 | 0:49:56.2 | 0:00:35.5 | 0:00:35.5 | |
| 3 | 430 | Dan Hart | Jonathan Stockdale | GBR/GBR | Opel Manta | 0:50:15.3 | 0:00:19.1 | 0:00:54.6 | |
| 4 | 420 | Mike Stephenson | Richard Hage | GBR/GBR | Ford Escort Mk 2 | 0:53:17.1 | 0:03:01.8 | 0:03:56.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 406 | Peter M Stephenson | Dave Robson | GBR/GBR | Ford Focus | 0:42:25.8 | |||
| 2 | 407 | Gary Cooper | Jon Riley | GBR/GBR | Subaru Impreza | 0:44:29.6 | 0:02:03.8 | 0:02:03.8 | |
| 3 | 403 | Steve Petch | Ian Windress | GBR/GBR | Mitsubishi Evo 9 | 0:45:00.9 | 0:00:31.3 | 0:02:35.1 | |
| 4 | 413 | Miles Johnston | Ian Bevan | GBR/GBR | Mitsubishi Evo 8 | 0:45:04.5 | 0:00:03.6 | 0:02:38.7 | |
| 5 | 415 | Glyn Jarman | Steve Greenhill | GBR/GBR | Subaru Impreza | 0:45:20.9 | 0:00:16.4 | 0:02:55.1 | |
| 6 | 409 | Jeff McNeil | Fred Roberts | GBR/GBR | Subaru Impreza | 0:46:20.2 | 0:00:59.3 | 0:03:54.4 | |
| 7 | 410 | Darren Grimston | Richard Ross | GBR/GBR | Mitsubishi Evo 6 | 0:47:10.2 | 0:00:50.0 | 0:04:44.4 | |
| 8 | 414 | Shelly Taunt | Bob Stokoe | ENG/ENG | Subaru Impreza N10 | 0:47:26.6 | 0:00:16.4 | 0:05:00.8 | |
| 9 | 412 | Ken Sturdy | Joe Sturdy | GBR/GBR | Mitsubishi Evo 6 | 0:47:33.4 | 0:00:06.8 | 0:05:07.6 | |
| 10 | 419 | Tim Crombie | Wayne Smythe | GBR/GBR | Mitsubishi Evo 7 | 0:49:07.0 | 0:01:33.6 | 0:06:41.2 | |
| 11 | 432 | Steven Bulloss | John Hendley | GBR/GBR | Mitsubishi Evo 6 | 0:49:10.9 | 0:00:03.9 | 0:06:45.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |