Trackrod Clubman's Trophy Rally 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 1 - Dalby 1

Results final at 20:23 on 24 September 2011

Pos.
O/A
Pos.
Class
No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   401 Charlie Payne Craig Thorley GBR/GBR Ford Focus Z5   0:13:32.2    
2   2   402 Roger Duckworth Aled Davies GBR/GBR Subaru Impreza WRC Z5   0:13:34.5 0:00:02.3 0:00:02.3
3   3   406 Peter M Stephenson Dave Robson GBR/GBR Ford Focus Z5   0:13:51.1 0:00:16.6 0:00:18.9
4   4   405 Daniel O'Brien Andy Marchbank IRL/GBR Ford Focus WRC Z5   0:13:59.4 0:00:08.3 0:00:27.2
5   5   407 Gary Cooper Jon Riley GBR/GBR Subaru Impreza Z5   0:14:32.3 0:00:32.9 0:01:00.1
6   6   403 Steve Petch Ian Windress GBR/GBR Mitsubishi Evo 9 Z5   0:14:43.4 0:00:11.1 0:01:11.2
7   7   409 Jeff McNeil Fred Roberts GBR/GBR Subaru Impreza Z5   0:14:44.1 0:00:00.7 0:01:11.9
8   8   413 Miles Johnston Ian Bevan GBR/GBR Mitsubishi Evo 8 Z5   0:14:48.6 0:00:04.5 0:01:16.4
9   9   415 Glyn Jarman Steve Greenhill GBR/GBR Subaru Impreza Z5   0:14:51.6 0:00:03.0 0:01:19.4
10   10   408 Jim McNeil Kim Baker GBR Subaru Impreza Z5   0:14:55.4 0:00:03.8 0:01:23.2
11   11   412 Ken Sturdy Joe Sturdy GBR/GBR Mitsubishi Evo 6 Z5   0:15:27.8 0:00:32.4 0:01:55.6
12= 1= 420 Mike Stephenson Richard Hage GBR/GBR Ford Escort Mk 2 Z4   0:15:28.6 0:00:00.8 0:01:56.4
12= 1= 424 Ian Jemison Graham Wride ENG/ENG Porsche Boxster Z4   0:15:28.6   0:01:56.4
12= 1= 429 Rob Herrington Charlotte Banner GBR/GBR Ford Escort Mk 2 Z4   0:15:28.6   0:01:56.4
12= 1= 430 Dan Hart Jonathan Stockdale GBR/GBR Opel Manta Z4   0:15:28.6   0:01:56.4
16   12   410 Darren Grimston Richard Ross GBR/GBR Mitsubishi Evo 6 Z5   0:15:41.5 0:00:12.9 0:02:09.3
17   13   433 Brian Ross Sean Donnelly GBR/GBR Mitsubishi Evo 6 Z5   0:15:49.0 0:00:07.5 0:02:16.8
18   1   434 Mat Smith Neil Colls GBR/GBR Ford Ka Z1   0:15:51.1 0:00:02.1 0:02:18.9
19   14   419 Tim Crombie Wayne Smythe GBR/GBR Mitsubishi Evo 7 Z5   0:16:10.7 0:00:19.6 0:02:38.5
20= 15= 414 Shelly Taunt Bob Stokoe ENG/ENG Subaru Impreza N10 Z5   0:16:16.4 0:00:05.7 0:02:44.2
20= 15= 432 Steven Bulloss John Hendley GBR/GBR Mitsubishi Evo 6 Z5   0:16:16.4   0:02:44.2
22   1   443 Colin Gent Martyn Stephenson GBR/GBR Honda Civic Z2   0:16:22.6 0:00:06.2 0:02:50.4
23   2   439 Joe Evett Calvin Houldsworth GBR/GBR MG ZR Z1   0:16:45.4 0:00:22.8 0:03:13.2
24   3   435 Amanda Cornforth Derek Cornforth ENG/ENG Ford Ka Z1   0:16:52.4 0:00:07.0 0:03:20.2
25   4   438 Jayne Auden David Auden ENG/ENG MG ZR Z1   0:16:56.8 0:00:04.4 0:03:24.6
26   5   442 Dom Mernock John Quinlan GBR/GBR Vauxhall Nova Z1   0:16:58.0 0:00:01.2 0:03:25.8
27= 1= 421 Matt Beebe Paula Swinscoe GBR/GBR MG ZR 160 Z3   0:16:58.9 0:00:00.9 0:03:26.7
27= 1= 422 Philip Welch Andy Welborn GBR/GBR Volkswagon Golf Z3   0:16:58.9   0:03:26.7
27= 1= 423 Mike Dowson Dave Raw ENG/ENG Ford Escort Mk 2 Z3   0:16:58.9   0:03:26.7
27= 1= 425 Gareth Thomas Chris Lawson GBR/GBR Ford Escort Mk 2 Z3   0:16:58.9   0:03:26.7
27= 1= 426 Graham Haigh Mick Johnson GBR/GBR Ford Escort Mk 2 Z3   0:16:58.9   0:03:26.7
27= 1= 427 Martyn Hawkswell Nick Welch GBR/GBR Ford Escort RS Z3   0:16:58.9   0:03:26.7
27= 1= 428 Yuk Hodgson Jem Hodgson GBR/GBR Ford Escort Mk 2 Z3   0:16:58.9   0:03:26.7
27= 1= 431 Stuart Ranby Ian Bass GBR/GBR Ford Escort Mk 2 Z3   0:16:58.9   0:03:26.7
27= 1= 436 John Tillett Guy Kirby GBR/GBR Ford Escort Mk 2 Z3   0:16:58.9   0:03:26.7
27= 1= 448 Andy Gibson Dave Gibson GBR/GBR Ford Escort Mk 2 Z3   0:16:58.9   0:03:26.7
37   11   446 Jason Straker Richard Holdsworth GBR/GBR Ford Escort Z3   0:17:13.3 0:00:14.4 0:03:41.1
38   2   444 Richard Evans David Evans GBR/GBR Peugeot 106 Z2   0:17:24.2 0:00:10.9 0:03:52.0
39   6   445 Alan Ward Rachel Ward GBR/GBR Vauxhall Nova Z1   0:17:32.9 0:00:08.7 0:04:00.7
40   3   437 Andrew Thorpe Paul Newton GBR/GBR Vauxhall Corsa Sport Z2   0:17:42.3 0:00:09.4 0:04:10.1
41   4   447 Andy Gray Sam Spencer GBR/GBR Peugeot 205 Z2   0:18:01.8 0:00:19.5 0:04:29.6
42   7   441 Roy Gravestock Tim Ball GBR/GBR Vauxhall Corsa SRi Z1   0:18:05.4 0:00:03.6 0:04:33.2
43   8   440 Matt Griffin Paul Osmond ENG/GBR Mazda 2 Z1   0:18:15.1 0:00:09.7 0:04:42.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System