| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:23 on 24 September 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 401 | Charlie Payne | Craig Thorley | GBR/GBR | Ford Focus | Z5 | 0:18:19.0 | |||
| 2 | 2 | 402 | Roger Duckworth | Aled Davies | GBR/GBR | Subaru Impreza WRC | Z5 | 0:18:22.1 | 0:00:03.1 | 0:00:03.1 | |
| 3 | 3 | 406 | Peter M Stephenson | Dave Robson | GBR/GBR | Ford Focus | Z5 | 0:18:42.3 | 0:00:20.2 | 0:00:23.3 | |
| 4 | 4 | 405 | Daniel O'Brien | Andy Marchbank | IRL/GBR | Ford Focus WRC | Z5 | 0:18:52.8 | 0:00:10.5 | 0:00:33.8 | |
| 5 | 5 | 407 | Gary Cooper | Jon Riley | GBR/GBR | Subaru Impreza | Z5 | 0:19:40.7 | 0:00:47.9 | 0:01:21.7 | |
| 6 | 6 | 403 | Steve Petch | Ian Windress | GBR/GBR | Mitsubishi Evo 9 | Z5 | 0:19:57.9 | 0:00:17.2 | 0:01:38.9 | |
| 7 | 7 | 409 | Jeff McNeil | Fred Roberts | GBR/GBR | Subaru Impreza | Z5 | 0:20:01.6 | 0:00:03.7 | 0:01:42.6 | |
| 8 | 8 | 413 | Miles Johnston | Ian Bevan | GBR/GBR | Mitsubishi Evo 8 | Z5 | 0:20:01.6 | 0:01:42.6 | ||
| 9 | 9 | 415 | Glyn Jarman | Steve Greenhill | GBR/GBR | Subaru Impreza | Z5 | 0:20:06.7 | 0:00:05.1 | 0:01:47.7 | |
| 10 | 1 | 420 | Mike Stephenson | Richard Hage | GBR/GBR | Ford Escort Mk 2 | Z4 | 0:20:49.4 | 0:00:42.7 | 0:02:30.4 | |
| 11 | 10 | 412 | Ken Sturdy | Joe Sturdy | GBR/GBR | Mitsubishi Evo 6 | Z5 | 0:21:04.2 | 0:00:14.8 | 0:02:45.2 | |
| 12 | 11 | 410 | Darren Grimston | Richard Ross | GBR/GBR | Mitsubishi Evo 6 | Z5 | 0:21:12.0 | 0:00:07.8 | 0:02:53.0 | |
| 13 | 2 | 424 | Ian Jemison | Graham Wride | ENG/ENG | Porsche Boxster | Z4 | 0:21:20.8 | 0:00:08.8 | 0:03:01.8 | |
| 14 | 3 | 429 | Rob Herrington | Charlotte Banner | GBR/GBR | Ford Escort Mk 2 | Z4 | 0:21:23.0 | 0:00:02.2 | 0:03:04.0 | |
| 15 | 4 | 430 | Dan Hart | Jonathan Stockdale | GBR/GBR | Opel Manta | Z4 | 0:21:34.2 | 0:00:11.2 | 0:03:15.2 | |
| 16 | 12 | 414 | Shelly Taunt | Bob Stokoe | ENG/ENG | Subaru Impreza N10 | Z5 | 0:21:37.8 | 0:00:03.6 | 0:03:18.8 | |
| 17 | 13 | 419 | Tim Crombie | Wayne Smythe | GBR/GBR | Mitsubishi Evo 7 | Z5 | 0:21:52.6 | 0:00:14.8 | 0:03:33.6 | |
| 18 | 14 | 432 | Steven Bulloss | John Hendley | GBR/GBR | Mitsubishi Evo 6 | Z5 | 0:21:55.2 | 0:00:02.6 | 0:03:36.2 | |
| 19 | 1 | 443 | Colin Gent | Martyn Stephenson | GBR/GBR | Honda Civic | Z2 | 0:22:15.0 | 0:00:19.8 | 0:03:56.0 | |
| 20 | 1 | 423 | Mike Dowson | Dave Raw | ENG/ENG | Ford Escort Mk 2 | Z3 | 0:22:34.9 | 0:00:19.9 | 0:04:15.9 | |
| 21 | 2 | 421 | Matt Beebe | Paula Swinscoe | GBR/GBR | MG ZR 160 | Z3 | 0:22:35.1 | 0:00:00.2 | 0:04:16.1 | |
| 22 | 1 | 439 | Joe Evett | Calvin Houldsworth | GBR/GBR | MG ZR | Z1 | 0:22:39.8 | 0:00:04.7 | 0:04:20.8 | |
| 23 | 3 | 427 | Martyn Hawkswell | Nick Welch | GBR/GBR | Ford Escort RS | Z3 | 0:22:45.9 | 0:00:06.1 | 0:04:26.9 | |
| 24 | 4 | 422 | Philip Welch | Andy Welborn | GBR/GBR | Volkswagon Golf | Z3 | 0:22:51.5 | 0:00:05.6 | 0:04:32.5 | |
| 25 | 5 | 448 | Andy Gibson | Dave Gibson | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:22:54.0 | 0:00:02.5 | 0:04:35.0 | |
| 26 | 6 | 426 | Graham Haigh | Mick Johnson | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:22:55.8 | 0:00:01.8 | 0:04:36.8 | |
| 27 | 2 | 438 | Jayne Auden | David Auden | ENG/ENG | MG ZR | Z1 | 0:22:59.7 | 0:00:03.9 | 0:04:40.7 | |
| 28 | 7 | 425 | Gareth Thomas | Chris Lawson | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:23:02.0 | 0:00:02.3 | 0:04:43.0 | |
| 29 | 3 | 442 | Dom Mernock | John Quinlan | GBR/GBR | Vauxhall Nova | Z1 | 0:23:03.9 | 0:00:01.9 | 0:04:44.9 | |
| 30 | 8 | 436 | John Tillett | Guy Kirby | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:23:06.1 | 0:00:02.2 | 0:04:47.1 | |
| 31 | 9 | 431 | Stuart Ranby | Ian Bass | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:23:16.4 | 0:00:10.3 | 0:04:57.4 | |
| 32 | 10 | 428 | Yuk Hodgson | Jem Hodgson | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:40.0 | 0:23:31.4 | 0:00:15.0 | 0:05:12.4 |
| 33 | 15 | 433 | Brian Ross | Sean Donnelly | GBR/GBR | Mitsubishi Evo 6 | Z5 | 0:23:38.0 | 0:00:06.6 | 0:05:19.0 | |
| 34 | 2 | 437 | Andrew Thorpe | Paul Newton | GBR/GBR | Vauxhall Corsa Sport | Z2 | 0:23:57.8 | 0:00:19.8 | 0:05:38.8 | |
| 35 | 3 | 444 | Richard Evans | David Evans | GBR/GBR | Peugeot 106 | Z2 | 0:24:02.6 | 0:00:04.8 | 0:05:43.6 | |
| 36 | 4 | 445 | Alan Ward | Rachel Ward | GBR/GBR | Vauxhall Nova | Z1 | 0:24:03.0 | 0:00:00.4 | 0:05:44.0 | |
| 37 | 4 | 447 | Andy Gray | Sam Spencer | GBR/GBR | Peugeot 205 | Z2 | 0:24:22.8 | 0:00:19.8 | 0:06:03.8 | |
| 38 | 5 | 441 | Roy Gravestock | Tim Ball | GBR/GBR | Vauxhall Corsa SRi | Z1 | 0:24:37.7 | 0:00:14.9 | 0:06:18.7 | |
| 39 | 6 | 440 | Matt Griffin | Paul Osmond | ENG/GBR | Mazda 2 | Z1 | 0:24:38.0 | 0:00:00.3 | 0:06:19.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |