| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:23 on 24 September 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 402 | Roger Duckworth | Aled Davies | GBR/GBR | Subaru Impreza WRC | Z5 | 0:31:12.6 | |||
| 2 | 2 | 406 | Peter M Stephenson | Dave Robson | GBR/GBR | Ford Focus | Z5 | 0:31:53.2 | 0:00:40.6 | 0:00:40.6 | |
| 3 | 3 | 407 | Gary Cooper | Jon Riley | GBR/GBR | Subaru Impreza | Z5 | 0:33:31.7 | 0:01:38.5 | 0:02:19.1 | |
| 4 | 4 | 403 | Steve Petch | Ian Windress | GBR/GBR | Mitsubishi Evo 9 | Z5 | 0:33:51.0 | 0:00:19.3 | 0:02:38.4 | |
| 5 | 5 | 413 | Miles Johnston | Ian Bevan | GBR/GBR | Mitsubishi Evo 8 | Z5 | 0:33:57.5 | 0:00:06.5 | 0:02:44.9 | |
| 6 | 6 | 409 | Jeff McNeil | Fred Roberts | GBR/GBR | Subaru Impreza | Z5 | 0:34:00.2 | 0:00:02.7 | 0:02:47.6 | |
| 7 | 7 | 415 | Glyn Jarman | Steve Greenhill | GBR/GBR | Subaru Impreza | Z5 | 0:34:05.6 | 0:00:05.4 | 0:02:53.0 | |
| 8 | 8 | 410 | Darren Grimston | Richard Ross | GBR/GBR | Mitsubishi Evo 6 | Z5 | 0:35:38.2 | 0:01:32.6 | 0:04:25.6 | |
| 9 | 9 | 412 | Ken Sturdy | Joe Sturdy | GBR/GBR | Mitsubishi Evo 6 | Z5 | 0:35:45.7 | 0:00:07.5 | 0:04:33.1 | |
| 10 | 10 | 414 | Shelly Taunt | Bob Stokoe | ENG/ENG | Subaru Impreza N10 | Z5 | 0:35:56.3 | 0:00:10.6 | 0:04:43.7 | |
| 11 | 1 | 424 | Ian Jemison | Graham Wride | ENG/ENG | Porsche Boxster | Z4 | 0:36:53.1 | 0:00:56.8 | 0:05:40.5 | |
| 12 | 2 | 429 | Rob Herrington | Charlotte Banner | GBR/GBR | Ford Escort Mk 2 | Z4 | 0:36:55.7 | 0:00:02.6 | 0:05:43.1 | |
| 13 | 11 | 419 | Tim Crombie | Wayne Smythe | GBR/GBR | Mitsubishi Evo 7 | Z5 | 0:36:57.9 | 0:00:02.2 | 0:05:45.3 | |
| 14 | 12 | 432 | Steven Bulloss | John Hendley | GBR/GBR | Mitsubishi Evo 6 | Z5 | 0:37:05.5 | 0:00:07.6 | 0:05:52.9 | |
| 15 | 1 | 421 | Matt Beebe | Paula Swinscoe | GBR/GBR | MG ZR 160 | Z3 | 0:37:26.0 | 0:00:20.5 | 0:06:13.4 | |
| 16 | 3 | 430 | Dan Hart | Jonathan Stockdale | GBR/GBR | Opel Manta | Z4 | 0:37:36.0 | 0:00:10.0 | 0:06:23.4 | |
| 17 | 1 | 443 | Colin Gent | Martyn Stephenson | GBR/GBR | Honda Civic | Z2 | 0:37:47.7 | 0:00:11.7 | 0:06:35.1 | |
| 18 | 2 | 423 | Mike Dowson | Dave Raw | ENG/ENG | Ford Escort Mk 2 | Z3 | 0:37:48.1 | 0:00:00.4 | 0:06:35.5 | |
| 19 | 3 | 422 | Philip Welch | Andy Welborn | GBR/GBR | Volkswagon Golf | Z3 | 0:38:08.3 | 0:00:20.2 | 0:06:55.7 | |
| 20 | 4 | 427 | Martyn Hawkswell | Nick Welch | GBR/GBR | Ford Escort RS | Z3 | 0:38:10.7 | 0:00:02.4 | 0:06:58.1 | |
| 21 | 5 | 448 | Andy Gibson | Dave Gibson | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:38:13.1 | 0:00:02.4 | 0:07:00.5 | |
| 22 | 1 | 439 | Joe Evett | Calvin Houldsworth | GBR/GBR | MG ZR | Z1 | 0:38:35.0 | 0:00:21.9 | 0:07:22.4 | |
| 23 | 6 | 426 | Graham Haigh | Mick Johnson | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:38:38.7 | 0:00:03.7 | 0:07:26.1 | |
| 24 | 2 | 438 | Jayne Auden | David Auden | ENG/ENG | MG ZR | Z1 | 0:39:09.9 | 0:00:31.2 | 0:07:57.3 | |
| 25 | 7 | 436 | John Tillett | Guy Kirby | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:39:37.8 | 0:00:27.9 | 0:08:25.2 | |
| 26 | 2 | 437 | Andrew Thorpe | Paul Newton | GBR/GBR | Vauxhall Corsa Sport | Z2 | 0:40:42.0 | 0:01:04.2 | 0:09:29.4 | |
| 27 | 3 | 445 | Alan Ward | Rachel Ward | GBR/GBR | Vauxhall Nova | Z1 | 0:40:44.3 | 0:00:02.3 | 0:09:31.7 | |
| 28 | 3 | 444 | Richard Evans | David Evans | GBR/GBR | Peugeot 106 | Z2 | 0:41:06.9 | 0:00:22.6 | 0:09:54.3 | |
| 29 | 4 | 447 | Andy Gray | Sam Spencer | GBR/GBR | Peugeot 205 | Z2 | 0:41:16.6 | 0:00:09.7 | 0:10:04.0 | |
| 30 | 4 | 440 | Matt Griffin | Paul Osmond | ENG/GBR | Mazda 2 | Z1 | 0:41:40.2 | 0:00:23.6 | 0:10:27.6 | |
| 31 | 4 | 420 | Mike Stephenson | Richard Hage | GBR/GBR | Ford Escort Mk 2 | Z4 | 0:41:40.3 | 0:00:00.1 | 0:10:27.7 | |
| 32 | 5 | 441 | Roy Gravestock | Tim Ball | GBR/GBR | Vauxhall Corsa SRi | Z1 | 0:41:49.2 | 0:00:08.9 | 0:10:36.6 | |
| 33 | 8 | 425 | Gareth Thomas | Chris Lawson | GBR/GBR | Ford Escort Mk 2 | Z3 | 3:30.0 | 0:42:11.7 | 0:00:22.5 | 0:10:59.1 |
| 34 | 9 | 431 | Stuart Ranby | Ian Bass | GBR/GBR | Ford Escort Mk 2 | Z3 | 0:45:51.9 | 0:03:40.2 | 0:14:39.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |