| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:55 on 19 March 2005
Overall positions for this stage Stage times for this stage
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 110 | David Bogie | David Paterson | Vauxhall Nova | 0:42:01.5 | |||
| 2 | 118 | Roger Donnan | George Myatt | Ford Puma | 0:43:59.6 | 0:01:58.1 | 0:01:58.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 114 | Ryan Borthwick | Gary White | Peugeot 206 Xsi | 0:44:14.0 | |||
| 2 | 119 | Fraser Louden | Donald Mackay | Ford Puma | 0:44:32.5 | 0:00:18.5 | 0:00:18.5 | |
| 3 | 121 | Thomas Haining | Craig Henderson | Peugeot 205 Gti | 0:45:24.1 | 0:00:51.6 | 0:01:10.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Crawford Baillie | Alistair Farquhar | Talbot Sunbeam | 0:40:40.3 | |||
| 2 | 95 | Phil Jobson | Christopher Hunter | Ford MG Escort Mk11 | 0:43:25.3 | 0:02:45.0 | 0:02:45.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 104 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:41:43.8 | |||
| 2 | 94 | John McClory | David Hood | Vauxhall Astra | 0:41:49.4 | 0:00:05.6 | 0:00:05.6 | |
| 3 | 113 | Ian Fullarton | Russell Blood | Vauxhall Astra | 0:43:46.7 | 0:01:57.3 | 0:02:02.9 | |
| 4 | 112 | Linda Allan | Ian Morrison | Vauxhall Astra | 0:44:06.6 | 0:00:19.9 | 0:02:22.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Marcus Noble | Brian Hodgson | Ford Escort Mk 11 | 0:41:25.8 | |||
| 2 | 92 | Charlie Taylor | Steve Bielby | Ford Escort | 0:41:40.5 | 0:00:14.7 | 0:00:14.7 | |
| 3 | 108 | Sandy Arbuthnott | Ian Arbuthnott | Ford Escort Mk2 | 0:42:23.6 | 0:00:43.1 | 0:00:57.8 | |
| 4 | 120 | Colin Squance | Alan Brown | Talbot Sunbeam | 0:48:13.3 | 0:05:49.7 | 0:06:47.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 35 | Andy Kelly | Doug Redpath | Mitsubishi Evo 4 | 0:37:16.4 | |||
| 2 | 38 | Alistair Tough | Graham M Law | Subaru Impreza N10 | 0:37:51.1 | 0:00:34.7 | 0:00:34.7 | |
| 3 | 30 | Barry Groundwater | Jude Wylie | Mitsubishi Lancer Evo 8 | 0:38:14.7 | 0:00:23.6 | 0:00:58.3 | |
| 4 | 28 | Raymond Mason | Peter Martin | Mitsubishi Evo 6 | 0:38:24.4 | 0:00:09.7 | 0:01:08.0 | |
| 5 | 47 | Alistair Thorburn | Keith Jones | Subaru Impreza | 0:38:37.0 | 0:00:12.6 | 0:01:20.6 | |
| 6 | 36 | Malloch Nicoll | Robert Lumgair | Mitsubishi Evo | 0:39:08.2 | 0:00:31.2 | 0:01:51.8 | |
| 7 | 54 | Chris Mackenzie | Paul McGuire | Subaru Impreza | 0:39:17.7 | 0:00:09.5 | 0:02:01.3 | |
| 8 | 29 | John Morrison | Alistair Mackay | Mitsubishi Lancer Evo 4 | 0:39:42.2 | 0:00:24.5 | 0:02:25.8 | |
| 9 | 71 | Robert J Grant | Vicky Grant | Subaru Imprezza | 0:39:55.0 | 0:00:12.8 | 0:02:38.6 | |
| 10 | 72 | Malcolm Robertson | Sarah Robertson | Subaru Impreza Sti | 0:40:29.2 | 0:00:34.2 | 0:03:12.8 | |
| 11 | 70 | David Hardie | John McCulloch | Subaru Impreza | 0:40:56.0 | 0:00:26.8 | 0:03:39.6 | |
| 12 | 106 | Gordon Murray | Fergus Gray | Subaru Impreza | 0:41:24.5 | 0:00:28.5 | 0:04:08.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Chris Wagner | Alan Stark | Subaru Impreza | 0:37:21.8 | |||
| 2 | 26 | George McDonald | Ian Nicoll | Subaru Impreza | 0:38:14.4 | 0:00:52.6 | 0:00:52.6 | |
| 3 | 52 | John Hamilton | Eric Brown | Mitsubishi Evo6 | 0:38:29.6 | 0:00:15.2 | 0:01:07.8 | |
| 4 | 45 | Tom Hogan | Rick Forster | Subaru Impreza | 0:39:30.3 | 0:01:00.7 | 0:02:08.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Alan Dickson | Martin Forrest | Subaru Impreza WRC | 0:37:17.6 | |||
| 2 | 43 | Paul Benn | Richard Cooke | Ford Escort Cosworth | 0:37:52.4 | 0:00:34.8 | 0:00:34.8 | |
| 3 | 55 | John Crawford | Jim Howie | MG Metro | 0:38:07.3 | 0:00:14.9 | 0:00:49.7 | |
| 4 | 68 | Gordon Alexander | Ian Clark | Mitsubishi Lancer Evo 1 | 0:39:31.3 | 0:01:24.0 | 0:02:13.7 | |
| 5 | 82 | Peter Hunter | Susan Brown | Subaru Impreza | 0:40:34.0 | 0:01:02.7 | 0:03:16.4 | |
| 6 | 88 | Ian Forgan | David Henderson | Ford Sierra RS Cosworth | 0:41:21.0 | 0:00:47.0 | 0:04:03.4 | |
| 7 | 107 | Brian Watson | Duncan Cameron | Mitsubishi Evo ii | 0:42:50.1 | 0:01:29.1 | 0:05:32.5 | |
| 8 | 109 | Roland Wessel | Malcolm Vie | Subaru Impreza | 0:43:15.9 | 0:00:25.8 | 0:05:58.3 | |
| 9 | 57 | William Jarman | Alex Benn | Ford Escort Cosworth | 0:44:33.0 | 0:01:17.1 | 0:07:15.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 116 | Andrew Borthwick | Fiona Gourlay | Hillman Avenger | 0:46:15.3 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||