| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:55 on 19 March 2005
Overall positions for this stage Stage times for this stage
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 110 | David Bogie | David Paterson | Vauxhall Nova | 0:52:57.1 | |||
| 2 | 118 | Roger Donnan | George Myatt | Ford Puma | 0:55:29.5 | 0:02:32.4 | 0:02:32.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 114 | Ryan Borthwick | Gary White | Peugeot 206 Xsi | 0:55:26.6 | |||
| 2 | 119 | Fraser Louden | Donald Mackay | Ford Puma | 0:56:08.2 | 0:00:41.6 | 0:00:41.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Crawford Baillie | Alistair Farquhar | Talbot Sunbeam | 0:50:57.8 | |||
| 2 | 95 | Phil Jobson | Christopher Hunter | Ford MG Escort Mk11 | 0:54:11.0 | 0:03:13.2 | 0:03:13.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 104 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:52:14.4 | |||
| 2 | 94 | John McClory | David Hood | Vauxhall Astra | 0:52:23.0 | 0:00:08.6 | 0:00:08.6 | |
| 3 | 112 | Linda Allan | Ian Morrison | Vauxhall Astra | 0:55:29.6 | 0:03:06.6 | 0:03:15.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Marcus Noble | Brian Hodgson | Ford Escort Mk 11 | 0:51:50.0 | |||
| 2 | 92 | Charlie Taylor | Steve Bielby | Ford Escort | 0:52:05.8 | 0:00:15.8 | 0:00:15.8 | |
| 3 | 120 | Colin Squance | Alan Brown | Talbot Sunbeam | 1:00:27.3 | 0:08:21.5 | 0:08:37.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 38 | Alistair Tough | Graham M Law | Subaru Impreza N10 | 0:47:23.0 | |||
| 2 | 28 | Raymond Mason | Peter Martin | Mitsubishi Evo 6 | 0:48:05.1 | 0:00:42.1 | 0:00:42.1 | |
| 3 | 30 | Barry Groundwater | Jude Wylie | Mitsubishi Lancer Evo 8 | 0:48:07.8 | 0:00:02.7 | 0:00:44.8 | |
| 4 | 47 | Alistair Thorburn | Keith Jones | Subaru Impreza | 0:48:17.4 | 0:00:09.6 | 0:00:54.4 | |
| 5 | 36 | Malloch Nicoll | Robert Lumgair | Mitsubishi Evo | 0:49:04.0 | 0:00:46.6 | 0:01:41.0 | |
| 6 | 29 | John Morrison | Alistair Mackay | Mitsubishi Lancer Evo 4 | 0:49:15.2 | 0:00:11.2 | 0:01:52.2 | |
| 7 | 54 | Chris Mackenzie | Paul McGuire | Subaru Impreza | 0:49:15.2 | 0:01:52.2 | ||
| 8 | 71 | Robert J Grant | Vicky Grant | Subaru Imprezza | 0:50:02.5 | 0:00:47.3 | 0:02:39.5 | |
| 9 | 72 | Malcolm Robertson | Sarah Robertson | Subaru Impreza Sti | 0:50:48.5 | 0:00:46.0 | 0:03:25.5 | |
| 10 | 70 | David Hardie | John McCulloch | Subaru Impreza | 0:51:08.1 | 0:00:19.6 | 0:03:45.1 | |
| 11 | 106 | Gordon Murray | Fergus Gray | Subaru Impreza | 0:51:36.2 | 0:00:28.1 | 0:04:13.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Chris Wagner | Alan Stark | Subaru Impreza | 0:46:48.3 | |||
| 2 | 26 | George McDonald | Ian Nicoll | Subaru Impreza | 0:48:01.0 | 0:01:12.7 | 0:01:12.7 | |
| 3 | 52 | John Hamilton | Eric Brown | Mitsubishi Evo6 | 0:48:18.9 | 0:00:17.9 | 0:01:30.6 | |
| 4 | 45 | Tom Hogan | Rick Forster | Subaru Impreza | 0:49:32.3 | 0:01:13.4 | 0:02:44.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Alan Dickson | Martin Forrest | Subaru Impreza WRC | 0:46:34.8 | |||
| 2 | 43 | Paul Benn | Richard Cooke | Ford Escort Cosworth | 0:47:25.4 | 0:00:50.6 | 0:00:50.6 | |
| 3 | 55 | John Crawford | Jim Howie | MG Metro | 0:47:42.9 | 0:00:17.5 | 0:01:08.1 | |
| 4 | 68 | Gordon Alexander | Ian Clark | Mitsubishi Lancer Evo 1 | 0:49:31.2 | 0:01:48.3 | 0:02:56.4 | |
| 5 | 82 | Peter Hunter | Susan Brown | Subaru Impreza | 0:50:50.7 | 0:01:19.5 | 0:04:15.9 | |
| 6 | 88 | Ian Forgan | David Henderson | Ford Sierra RS Cosworth | 0:51:49.3 | 0:00:58.6 | 0:05:14.5 | |
| 7 | 107 | Brian Watson | Duncan Cameron | Mitsubishi Evo ii | 0:53:30.2 | 0:01:40.9 | 0:06:55.4 | |
| 8 | 109 | Roland Wessel | Malcolm Vie | Subaru Impreza | 0:54:15.2 | 0:00:45.0 | 0:07:40.4 | |
| 9 | 57 | William Jarman | Alex Benn | Ford Escort Cosworth | 0:55:42.7 | 0:01:27.5 | 0:09:07.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 116 | Andrew Borthwick | Fiona Gourlay | Hillman Avenger | 0:58:14.9 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||