Brick and Steel Border Counties Rally

Final Overall Positions after stage 5 - Bellingburn

Results final at 21:55 on 19 March 2005

Previous stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 15 Alan Dickson Martin Forrest Subaru Impreza WRC 9   0:46:34.8    
2 1 16 Chris Wagner Alan Stark Subaru Impreza 8   0:46:48.3 0:00:13.5 0:00:13.5
3 1 38 Alistair Tough Graham M Law Subaru Impreza N10 7   0:47:23.0 0:00:34.7 0:00:48.2
4 2 43 Paul Benn Richard Cooke Ford Escort Cosworth 9   0:47:25.4 0:00:02.4 0:00:50.6
5 3 55 John Crawford Jim Howie MG Metro 9   0:47:42.9 0:00:17.5 0:01:08.1
6 2 26 George McDonald Ian Nicoll Subaru Impreza 8   0:48:01.0 0:00:18.1 0:01:26.2
7 2 28 Raymond Mason Peter Martin Mitsubishi Evo 6 7   0:48:05.1 0:00:04.1 0:01:30.3
8 3 30 Barry Groundwater Jude Wylie Mitsubishi Lancer Evo 8 7   0:48:07.8 0:00:02.7 0:01:33.0
9 4 47 Alistair Thorburn Keith Jones Subaru Impreza 7   0:48:17.4 0:00:09.6 0:01:42.6
10 3 52 John Hamilton Eric Brown Mitsubishi Evo6 8   0:48:18.9 0:00:01.5 0:01:44.1
11 5 36 Malloch Nicoll Robert Lumgair Mitsubishi Evo 7   0:49:04.0 0:00:45.1 0:02:29.2
12 6 29 John Morrison Alistair Mackay Mitsubishi Lancer Evo 4 7   0:49:15.2 0:00:11.2 0:02:40.4
13 7 54 Chris Mackenzie Paul McGuire Subaru Impreza 7   0:49:15.2   0:02:40.4
14 4 68 Gordon Alexander Ian Clark Mitsubishi Lancer Evo 1 9   0:49:31.2 0:00:16.0 0:02:56.4
15 4 45 Tom Hogan Rick Forster Subaru Impreza 8   0:49:32.3 0:00:01.1 0:02:57.5
16 8 71 Robert J Grant Vicky Grant Subaru Imprezza 7   0:50:02.5 0:00:30.2 0:03:27.7
17 9 72 Malcolm Robertson Sarah Robertson Subaru Impreza Sti 7   0:50:48.5 0:00:46.0 0:04:13.7
18 5 82 Peter Hunter Susan Brown Subaru Impreza 9   0:50:50.7 0:00:02.2 0:04:15.9
19 1 90 Crawford Baillie Alistair Farquhar Talbot Sunbeam 4   0:50:57.8 0:00:07.1 0:04:23.0
20 10 70 David Hardie John McCulloch Subaru Impreza 7   0:51:08.1 0:00:10.3 0:04:33.3
21 11 106 Gordon Murray Fergus Gray Subaru Impreza 7   0:51:36.2 0:00:28.1 0:05:01.4
22 6 88 Ian Forgan David Henderson Ford Sierra RS Cosworth 9   0:51:49.3 0:00:13.1 0:05:14.5
23 1 111 Marcus Noble Brian Hodgson Ford Escort Mk 11 6   0:51:50.0 0:00:00.7 0:05:15.2
24 2 92 Charlie Taylor Steve Bielby Ford Escort 6   0:52:05.8 0:00:15.8 0:05:31.0
25 1 104 Richard Cook Edwin Cook Vauxhall Astra 5   0:52:14.4 0:00:08.6 0:05:39.6
26 2 94 John McClory David Hood Vauxhall Astra 5   0:52:23.0 0:00:08.6 0:05:48.2
27 1 110 David Bogie David Paterson Vauxhall Nova 2   0:52:57.1 0:00:34.1 0:06:22.3
28 7 107 Brian Watson Duncan Cameron Mitsubishi Evo ii 9   0:53:30.2 0:00:33.1 0:06:55.4
29 2 95 Phil Jobson Christopher Hunter Ford MG Escort Mk11 4   0:54:11.0 0:00:40.8 0:07:36.2
30 8 109 Roland Wessel Malcolm Vie Subaru Impreza 9   0:54:15.2 0:00:04.2 0:07:40.4
31 1 114 Ryan Borthwick Gary White Peugeot 206 Xsi 3   0:55:26.6 0:01:11.4 0:08:51.8
32 2 118 Roger Donnan George Myatt Ford Puma 2   0:55:29.5 0:00:02.9 0:08:54.7
33 3 112 Linda Allan Ian Morrison Vauxhall Astra 5   0:55:29.6 0:00:00.1 0:08:54.8
34 9 57 William Jarman Alex Benn Ford Escort Cosworth 9   0:55:42.7 0:00:13.1 0:09:07.9
35 2 119 Fraser Louden Donald Mackay Ford Puma 3   0:56:08.2 0:00:25.5 0:09:33.4
36 1 116 Andrew Borthwick Fiona Gourlay Hillman Avenger 10   0:58:14.9 0:02:06.7 0:11:40.1
37 3 120 Colin Squance Alan Brown Talbot Sunbeam 6   1:00:27.3 0:02:12.4 0:13:52.5


Page Author: Tynemouth Computer Services Results System